Official Baseball Box Score

Montgomery College ( vs. CCBC Dundalk

5/5/2018 — CCBC Dundalk

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Montgomery College (MD) 0 0 0 0 0 0 0 0 3 0
CCBC Dundalk 2 2 1 2 0 3 X 10 14 3
Montgomery College ( 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Grass 3 0 0 0 0 0 6 0 0
Steve Clapper 3 0 1 0 0 0 2 0 0
Josh Sherman 2 0 0 0 0 0 3 1 0
Harold Marte 2 0 0 0 0 1 0 0 0
Darius Barton 2 0 1 0 0 0 0 0 0
Payton Shubert 2 0 0 0 0 0 3 0 0
Will Burgess 2 0 0 0 0 1 0 0 0
Sean Sullivan 3 0 1 0 0 0 1 0 0
Darren Prebble 2 0 0 0 0 0 2 0 0
   Billy Swanstrom 0 0 0 0 0 0 0 1 0
   Joe Daley 0 0 0 0 0 0 0 0 0
   Khalil Carroll 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 0 2 17 2 0
CCBC Dundalk 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Shawn Dignazio 2b 4 2 3 0 0 1 0 0 0
Ivan Martinez ss 3 2 1 0 0 1 5 0 0
Andreas Holtzer rf 4 2 3 1 0 1 1 0 0
Andy Duarte c 2 1 1 2 1 1 0 0 0
Charles Lebron dh 3 0 2 3 0 0 0 0 0
Aarron Rodriguez lf 3 0 0 0 1 1 0 0 0
Bryant Gutierrez 3b 3 1 2 1 1 0 0 0 0
Arri Stakias 1b 3 1 0 0 1 1 6 0 0
James Moses cf 3 1 2 0 1 0 1 0 0
   Joe Rubalcaba 0 0 0 0 0 0 1 0 0
Totals 28 10 14 7 5 6 14 0 0
Montgomery College (
CCBC Dundalk
E - Shawn Dignazio; Bryant Gutierrez 2.
2B - Andreas Holtzer; Andy Duarte; Charles Lebron.
HR - Bryant Gutierrez.
RBI - Andreas Holtzer; Andy Duarte 2; Charles Lebron 3; Bryant Gutierrez.
Sac - Shawn Dignazio; Charles Lebron.
SB - Ivan Martinez.
CS - Bryant Gutierrez.
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Daley (L, 5-2) 1.0 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Billy Swanstrom 4.0 6 5 2 1 0 0 0 0 0 0 0 1 0 0 0
Khalil Carroll 0.2 2 3 3 2 0 0 0 0 1 0 0 1 0 0 0
Totals 5.2 11 10 7 4 0 0 0 0 1 0 0 3 0 0 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Rubalcaba (W, 3-3) 6.0 2 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Totals 6.0 2 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Montgomery College (
Batters Faced - Billy Swanstrom; Joe Daley; Khalil Carroll.
HBP - Khalil Carroll.
CCBC Dundalk
Batters Faced - Joe Rubalcaba.