Official Baseball Box Score

Harford Community Co vs. Montgomery College (

4/6/2019 — Germantown, Md.

Start: 2:00 PMDuration: 1:55Attendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Harford Community College 8 1 2 3 0 14 14 1
Montgomery College (MD) 0 0 0 4 0 4 2 2
Harford Community Co 14 (26-5, 13-1)
Player AB R H RBI BB SO PO A LOB
Reyce Curnane dh 3 2 3 3 0 0 0 0 0
   Hunter Blair dh 0 1 0 0 1 0 0 0 0
Spencer Smith 1b 3 0 1 0 1 0 2 0 0
   Ethan Kiple 1b 0 0 0 0 0 0 0 0 0
Matthew Shilling ss 3 1 2 1 0 0 2 0 1
   Ajay Sczepkowski 3b 0 0 0 0 1 0 0 0 0
Spencer Harbert lf 3 2 2 1 1 0 1 0 0
Jimmy Nixon rf 4 1 1 1 0 0 2 0 2
Nolan Charlton 2b 2 1 1 2 1 0 0 2 0
   Edward Camp lf 1 1 0 0 0 0 0 0 0
Zach Smith 3b 3 1 1 1 1 0 0 1 2
Nehemiah Wright cf 2 3 2 3 1 0 0 0 0
Jake Wyandt c 3 1 1 1 0 0 7 0 0
Mike Taylor p 0 0 0 0 0 0 0 1 0
   Marty Neal p 0 0 0 0 0 0 0 0 0
   Mitch Hoon p 0 0 0 0 0 0 0 0 0
   Blake Johnson p 0 0 0 0 0 0 1 0 0
Totals 27 14 14 13 7 0 15 4 5
Montgomery College ( 4 (13-9, 8-4)
Player AB R H RBI BB SO PO A LOB
Seamus Harrigan dh 3 0 0 1 0 0 0 0 0
Payton Shubert ss 2 0 1 0 1 1 3 2 0
A.J. Javitt lf 3 0 0 0 0 1 0 0 2
Cole Wykoff 1b 2 1 0 0 1 1 6 1 0
Will Burgess 2b 1 1 0 0 2 0 3 3 2
Ryo Fabre rf 2 1 0 0 1 0 1 0 0
Bruce Pattishall 3b 0 0 0 0 0 0 0 0 0
   Chris Coakley 3b 3 0 0 0 0 3 0 2 1
Brendan Grass c 1 1 1 3 1 0 0 0 0
Justin Van Steelant cf 1 0 0 0 0 1 2 0 1
Bill Swanstrom p 0 0 0 0 0 0 0 2 0
   Toshiki Aburaki p 0 0 0 0 0 0 0 0 0
   Matt Dow p 0 0 0 0 0 0 0 0 0
Totals 18 4 2 4 6 7 15 10 6
Harford Community Co
E - Nolan Charlton.
2B - Reyce Curnane 2; Spencer Harbert; Jimmy Nixon; Nolan Charlton.
HR - Reyce Curnane; Matthew Shilling; Nehemiah Wright.
RBI - Reyce Curnane 3; Matthew Shilling; Spencer Harbert; Jimmy Nixon; Nolan Charlton 2; Zach Smith; Nehemiah Wright 3; Jake Wyandt.
GIDP - Spencer Smith.
SB - Spencer Harbert; Nehemiah Wright 2.
Montgomery College (
E - Will Burgess; Justin Van Steelant.
2B - Brendan Grass.
RBI - Seamus Harrigan; Brendan Grass 3.
SB - Will Burgess.
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Taylor (W, 5-1) 3.0 1 0 0 1 4 0 0 0 0 0 11 12 2 3 48
Marty Neal 0.2 1 4 4 4 1 0 1 0 1 0 3 8 0 1 39
Mitch Hoon 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Blake Johnson 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 5.0 2 4 4 6 7 0 1 0 1 0 18 25 4 4 107
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bill Swanstrom (L, 2-1) 0.2 9 7 7 0 0 2 2 0 0 0 9 9 0 0 37
Toshiki Aburaki 2.1 4 4 3 2 0 0 2 1 0 0 12 14 4 3 51
Matt Dow 2.0 1 3 3 5 0 1 1 0 0 0 6 11 2 3 45
Totals 5.0 14 14 13 7 0 3 5 1 0 0 27 34 6 6 133
Harford Community Co
Batters Faced - Mike Taylor 12; Marty Neal 8; Mitch Hoon; Blake Johnson 4.
WP - Marty Neal.
HBP - Marty Neal.
Montgomery College (
Batters Faced - Bill Swanstrom 9; Toshiki Aburaki 14; Matt Dow 11.
WP - Bill Swanstrom 2; Toshiki Aburaki 2; Matt Dow.
BK - Toshiki Aburaki.