April 24, 2022 Stevenson University JV at Montgomery College (MD)
7

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson University JV | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Montgomery College (MD) | 0 | 0 | 5 | 0 | 11 | 2 | 18 | 12 | 0 |
Box Score
Stevenson University JV
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 3 | 7 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 4 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 18 | 12 | 16 | 9 | 4 | 0 |
Batting
2B:
Alex Herrera
3B:
Luis Rodriguez
HR:
Luis Rodriguez
RBI:
Alex Herrera
, Luis Rodriguez (7)
, Jonathan McMath
, Kevin Knoess (4)
, Daniel Fernandez (2)
, Gregory Garcia
Baserunning
SB:
Jonathan McMath
, Daniel Fernandez
, Mathew Frye
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Benniefield | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Mcintyre | 2.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Keifer Vogler | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 7 | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Ty Benniefield
, John Mcintyre
, Keifer Vogler
Other Information
| Location: | Montgomery |
| Attendance: | 0 |
| Weather: | |




















































