Official Baseball Box Score

Montgomery College ( vs. Shenandoah

2/26/2025 — Winchester, Va.

Start: 2:30 PMDuration: 3:33Attendance: 46

Team 1 2 3 4 5 6 7 R H E
Montgomery College (MD) 0 1 1 0 5 4 0 11 5 0
Shenandoah 1 0 0 1 0 5 5 12 11 1
Montgomery College ( 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Mickey Anderson lf 4 0 0 0 1 1 2 0 0
Trey Mason cf 1 2 0 0 3 0 3 0 0
Jaden Kritsky rf 1 0 0 0 0 0 0 0 0
   Yudiel Camejo rf 1 2 1 3 1 0 1 0 0
Jackson Freeman 3b 4 2 2 1 0 1 1 0 2
   Chris Lowry p 0 0 0 0 0 0 0 0 0
   Colden Rambler p 0 0 0 0 0 0 0 0 0
Peyton Kijek p 2 1 0 1 2 0 0 0 0
   Josiah Segura 3b 0 0 0 0 0 0 0 0 0
Van Rosenbaum ss 3 1 1 5 1 1 1 4 0
Blake Newell 1b 2 0 0 0 2 1 5 0 1
Dan Burns c 4 1 1 0 0 3 6 1 2
Joe Drengwitz 2b 1 2 0 0 2 0 1 0 0
   Cayman Hubbarth p 0 0 0 0 0 0 0 0 0
   Hayden Hair p 0 0 0 0 0 0 0 0 0
Totals 23 11 5 10 12 7 20 5 5
Shenandoah 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Kemper Omps cf 3 2 0 1 1 0 0 0 1
Cole Ambrosius rf 4 2 3 3 1 0 2 0 0
Samuel Barber lf 4 0 1 1 1 3 0 0 0
Casey Behan 1b 4 0 2 3 1 1 9 0 0
   Christian Francis pr 0 1 0 0 0 0 0 0 0
Dillon Partin c 3 1 1 0 2 0 7 0 3
Harrison Madagan 3b 3 2 1 1 2 0 0 3 3
Dominic D'Ottavio dh 3 2 1 0 1 2 0 0 0
Jared Neal 2b 4 1 2 1 0 1 2 2 1
Carl Keenan ss 3 1 0 1 1 0 1 3 0
John Richmond p 0 0 0 0 0 0 0 0 0
   Shea Kushner p 0 0 0 0 0 0 0 2 0
   Chase Homan p 0 0 0 0 0 0 0 0 0
   Dominic Pancione p 0 0 0 0 0 0 0 0 0
   Orion Marshall p 0 0 0 0 0 0 0 1 0
Totals 31 12 11 11 10 7 21 11 8
Montgomery College (
3B - Jackson Freeman.
HR - Van Rosenbaum.
RBI - Yudiel Camejo 3; Jackson Freeman; Peyton Kijek; Van Rosenbaum 5.
Sac - Yudiel Camejo.
GIDP - Blake Newell.
SB - Trey Mason 2.
Shenandoah
E - Carl Keenan.
2B - Casey Behan.
HR - Cole Ambrosius.
RBI - Kemper Omps; Cole Ambrosius 3; Samuel Barber; Casey Behan 3; Harrison Madagan; Jared Neal; Carl Keenan.
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Kijek 2.0 2 1 1 0 2 1 1 1 0 0 8 8 2 2 26
Cayman Hubbarth 1.1 1 1 1 3 1 0 1 0 0 0 5 8 2 1 36
Hayden Hair 1.2 1 2 2 2 2 0 0 0 0 0 6 8 2 1 43
Jackson Freeman 1.0 3 3 3 2 1 0 0 0 1 0 6 9 2 0 28
Chris Lowry (L, 0-1) 0.2 3 5 5 3 1 0 1 0 0 0 5 8 1 0 34
Colden Rambler 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 6.2 11 12 12 10 7 1 3 1 1 0 31 42 9 4 168
Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Richmond 2.0 1 1 0 0 0 0 0 0 0 0 7 7 0 5 26
Shea Kushner 2.0 1 1 1 4 1 0 0 0 0 0 4 10 2 2 40
Chase Homan 1.0 1 5 5 5 2 1 0 1 0 0 4 9 1 0 39
Dominic Pancione 0.1 2 4 4 3 1 0 3 0 0 0 3 6 0 0 32
Orion Marshall (W, 1-0) 1.2 0 0 0 0 3 0 1 0 0 0 5 5 0 2 24
Totals 7.0 5 11 10 12 7 1 4 1 0 0 23 37 3 9 161
Montgomery College (
Batters Faced - Jackson Freeman 9; Chris Lowry 8; Colden Rambler; Peyton Kijek 8; Cayman Hubbarth 8; Hayden Hair 8.
WP - Chris Lowry; Peyton Kijek; Cayman Hubbarth.
BK - Peyton Kijek.
HBP - Jackson Freeman.
Shenandoah
Batters Faced - John Richmond 7; Shea Kushner 10; Chase Homan 9; Dominic Pancione 6; Orion Marshall 5.
WP - Dominic Pancione 3; Orion Marshall.
BK - Chase Homan.