Official Basketball Box Score

Montgomery College (MD) vs. Howard Community College

12/22/2015 at 5:00 PM — Howard CC

Officials: ,,Attendance: 175

Team 1 2 Total
Montgomery College (MD) 40 51 - 91
Howard Community College 34 52 - 86
Montgomery College (MD)   Howard Community College
43.3% Total FG% 48.5%
39.1% 3-Pt. FG% 30.4%
80.0% Free Throw% 75.0%
None Technical Fouls 1
32 Points in the Paint 40
31 Points off Turnovers 18
14 2nd Chance Points 13
2 Fast Break Points 0
40 Bench Points 31
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.9% 43.3%
3-Pt. FG% 27.3% 50.0% 39.1%
Free Throw% 81.8% 78.9% 80.0%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 59.4% 48.5%
3-Pt. FG% 23.1% 40.0% 30.4%
Free Throw% 83.3% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes III* 9-16 2-4 10-12 0 1 1 1 30 4 2 0 3 36
#4 D'Angelo Vaughn* 4-14 4-12 3-4 0 3 3 2 15 6 4 0 1 34
#13 Juwan Wayne* 2-5 0-0 2-2 1 1 2 2 6 3 0 0 2 31
#14 Travis Baker* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#22 Tyler Shelly* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#2 Brian Ball 2-4 1-2 0-0 0 1 1 2 5 0 0 0 0 8
#3 Aaron Thomas 3-5 1-1 1-1 0 1 1 0 8 1 1 0 1 6
#5 Emmanuel Ijeh 3-5 1-3 0-0 1 2 3 2 7 1 5 0 0 25
#20 Patrick Smith 5-13 0-0 8-11 5 8 13 4 18 2 3 0 1 32
#21 Carl Brown 1-3 0-0 0-0 5 2 7 1 2 0 0 1 0 14
#32 Terrell Baker 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 9-23 24-30 12 20 32 17 91 17 16 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gregory Ash Jr.* 4-7 1-3 3-6 1 5 6 1 12 2 5 3 1 30
#21 Kenyan Southers* 1-3 0-1 0-0 1 1 2 2 2 0 4 0 0 12
#23 Juwan Grant* 9-18 1-3 4-4 4 4 8 4 23 3 3 2 1 39
#25 Kyle Davis* 3-7 0-1 1-2 0 2 2 1 7 10 6 0 3 31
#45 J.P. Herbert* 4-6 1-2 2-2 0 1 1 3 11 2 3 0 1 24
#2 Taequan Hall 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#3 John Grant Jr. 7-16 1-6 5-5 5 11 16 3 20 0 1 1 0 30
#4 Ryan Jackson 4-9 3-7 0-1 1 3 4 2 11 3 1 0 1 20
#33 Nathan Bonsu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Christian Anderson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 7-23 15-20 12 27 39 20 86 20 24 6 7 200
* = Starter