Official Basketball Box Score

Montgomery College (MD) vs. Butler County Community Colleg

11/18/2016 at 8:00 PM — Butler County CC

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 56 43 - 99
Butler County Community College - PA 29 37 - 66
Montgomery College (MD)   Butler County Community College - PA
45.3% Total FG% 42.2%
42.9% 3-Pt. FG% 33.3%
63.6% Free Throw% 60.0%
None Technical Fouls None
Montgomery College (MD)
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 42.9%
Free Throw% 63.6%
Butler County Community College - PA
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 33.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Johnson* 11-19 3-5 1-1 1 1 2 0 26 4 2 0 1 1
#2 Anthony Thomas* 4-8 0-0 3-4 0 0 0 0 11 2 0 1 2 1
#13 Juwan Wayne* 3-10 1-2 1-2 2 2 4 1 8 4 1 1 2 1
#20 Patrick Smith* 6-14 0-0 2-2 4 8 12 2 14 2 2 6 5 1
#25 Andre Hodo* 3-10 0-0 0-0 3 7 10 1 6 0 2 0 0 1
#3 Collin Turner 6-12 1-4 0-0 2 0 2 2 13 3 0 0 6 1
#4 Joshua Smith 3-4 0-0 0-0 1 0 1 0 6 0 0 1 0 1
#10 Jordon Baker 2-5 0-0 0-2 2 2 4 1 4 0 0 0 0 1
#11 Nico Wolff 0-2 0-1 0-0 1 0 1 3 0 0 1 1 1 1
#14 Ramel Davidson 2-3 0-0 0-0 1 2 3 3 4 0 0 0 1 1
#22 Shekinah Mondoua 2-5 1-2 0-0 0 1 1 0 5 1 0 0 1 1
#24 Andrew Cozier 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 1
#35 Isaac Akwara 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-95 6-14 7-11 17 27 44 16 99 16 8 10 19 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris McConnell* 2-9 0-0 1-1 0 1 1 0 5 3 5 0 0 20
#3 Kaden Rock* 1-2 0-1 0-0 1 2 3 0 2 0 2 0 0 17
#5 Justice Lewandowski* 5-8 2-3 2-2 1 2 3 1 14 1 2 0 0 23
#22 Brendon Record* 3-9 1-3 0-0 0 1 1 2 7 6 5 0 2 30
#33 Garret McHenry* 7-14 1-2 2-4 3 11 14 3 17 2 2 0 0 32
#00 Chris Pipkin 5-6 0-0 1-3 4 4 8 1 11 1 4 1 1 24
#1 Trevor Barnhart 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#4 Alex Campbell 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Taylor Smith 2-10 1-7 0-0 0 0 0 1 5 2 0 0 0 20
#23 Jake Anderson 2-3 1-1 0-0 1 4 5 2 5 1 0 1 0 22
#40 Braden Hilliard 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-18 6-10 11 26 37 10 66 16 21 2 3 200
* = Starter