Official Basketball Box Score

Butler County Community College - PA vs. Montgomery College (MD)

1/20/2018 at 3:30 PM — Rockville

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 30 51 - 81
Montgomery College (MD) 53 60 - 113
Butler County Community College - PA   Montgomery College (MD)
47.1% Total FG% 62.5%
31.4% 3-Pt. FG% 44.4%
80.0% Free Throw% 55.6%
None Technical Fouls None
30 Points in the Paint 74
18 Points off Turnovers 26
8 2nd Chance Points 17
6 Fast Break Points 22
18 Bench Points 31
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 51.3% 47.1%
3-Pt. FG% 22.2% 41.2% 31.4%
Free Throw% 0% 80.0% 80.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 58.5% 66.7% 62.5%
3-Pt. FG% 28.6% 54.5% 44.4%
Free Throw% 100.0% 33.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Justice Lewandowski* 6-8 0-2 1-1 2 2 4 1 13 3 1 0 2 30
#22 Brendon Record* 7-14 5-7 0-0 0 2 2 1 19 1 4 0 0 31
#32 Jace Stutz* 3-9 2-5 0-0 0 5 5 5 8 2 2 0 0 27
#33 Joel Stutz* 8-19 3-12 2-2 0 3 3 1 21 7 2 0 1 34
#42 Josh Knochel* 1-2 0-1 0-0 0 0 0 2 2 1 1 0 0 23
#02 Jordan Sager 3-5 0-1 0-0 0 3 3 1 6 1 2 0 1 18
#04 Noah Pollock 3-6 1-3 0-0 2 1 3 0 7 0 0 0 1 9
#23 Ian McElroy 2-4 0-2 0-0 1 1 2 0 4 1 2 0 0 18
#40 Josh Campbell 0-3 0-2 1-2 0 0 0 1 1 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-70 11-35 4-5 5 18 23 12 81 17 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Collin Turner* 13-20 5-10 3-3 2 0 2 0 34 3 0 0 1 32
#04 Afanna Offor* 8-12 1-4 0-0 1 3 4 0 17 5 1 1 3 29
#11 Freddie Harris* 6-6 0-0 0-1 3 3 6 1 12 1 3 0 0 15
#13 Elisha Arnold* 4-7 2-3 0-0 1 9 10 2 10 7 3 0 1 34
#21 Carl Brown* 4-9 0-0 1-4 4 6 10 1 9 0 0 0 2 27
#02 Tyran Crawford 2-2 0-0 0-0 1 0 1 0 4 2 1 0 0 15
#05 Ramel Davidson 10-15 0-0 1-1 1 7 8 2 21 1 1 2 4 21
#22 Shekinah Mondoua 3-7 0-1 0-0 0 2 2 0 6 2 0 0 0 19
#24 Jomaite Tavarez 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 50-80 8-18 5-9 13 33 46 8 113 21 10 3 11 200
* = Starter