Official Basketball Box Score

MONTGOMERY COLLEGE vs. COLUMBUS

3/17/2018 at 5PM — SUNY SULLIVAN

Officials: ARNOLD SAUNDERS, ERIC WALTON, KEITH BATSONAttendance: 0

Team 1 2 Total
Montgomery College (MD) 40 47 - 87
Columbus State Community College 42 55 - 97
Montgomery College (MD)   Columbus State Community College
45.5% Total FG% 50.0%
47.8% 3-Pt. FG% 60.0%
64.0% Free Throw% 72.7%
None Technical Fouls None
12 Points off Turnovers 19
10 2nd Chance Points 17
13 Bench Points 13
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 42.4% 45.5%
3-Pt. FG% 45.5% 50.0% 47.8%
Free Throw% 75.0% 61.9% 64.0%
Columbus State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 57.1% 50.0%
3-Pt. FG% 50.0% 71.4% 60.0%
Free Throw% 85.7% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ramel Davidson* 2-7 0-1 4-5 0 2 2 5 8 6 0 0 1 24
#11 Freddie Harris* 7-9 0-0 1-3 5 13 18 2 15 3 2 1 1 36
#04 Afanna Offor* 4-12 3-8 3-4 0 5 5 2 14 2 3 0 0 38
#03 Collin Turner* 12-23 5-9 8-13 3 2 5 1 37 1 5 0 2 40
#01 Chris Johnson* 0-1 0-0 0-0 1 0 1 0 0 3 0 0 1 21
#13 Elisha Arnold 5-10 3-4 0-0 2 2 4 5 13 1 4 0 0 17
#24 Jomaite Tavarez 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#21 Carl Brown 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#02 Tyran Crawford 0-2 0-0 0-0 3 0 3 1 0 3 0 0 0 17
#22 Shekinah Mondoua 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 11-23 16-25 15 25 40 18 87 19 17 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Zion Parham* 1-2 0-0 1-2 1 2 3 5 3 4 1 0 0 32
#01 Malieck Evans* 2-7 0-0 0-0 1 1 2 5 4 5 0 0 1 17
#15 Matthew Gierhart* 4-7 0-1 0-0 1 1 2 4 8 2 0 0 1 27
#13 Anthony Butler* 4-8 0-0 6-7 3 5 8 3 14 1 1 2 2 25
#05 Mario Young* 10-22 1-1 7-9 3 8 11 2 28 4 6 1 2 33
#03 Chris Byrd* 10-18 7-12 0-1 0 5 5 2 27 2 3 0 1 31
#20 Shamar Brown 1-3 0-0 1-2 0 1 1 2 3 0 0 0 0 17
#41 Uchenna Ngene-Igwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ronald Fairrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#02 Jeremiah Fair-Harris 4-5 1-1 1-1 1 2 3 0 10 3 1 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 9-15 16-22 10 25 35 23 97 21 12 3 9 202
* = Starter