Official Basketball Box Score

Montgomery College (MD) vs. CCBC Dundalk

11/7/2018 at 7:00 PM — CCBC Dundalk

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 43 50 - 93
CCBC Dundalk 42 32 - 74
Montgomery College (MD)   CCBC Dundalk
54.0% Total FG% 36.4%
21.4% 3-Pt. FG% 35.0%
84.6% Free Throw% 63.3%
None Technical Fouls 1
Montgomery College (MD)
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 21.4%
Free Throw% 84.6%
CCBC Dundalk
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 35.0%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Donald Brewer* 10-13 1-3 2-5 2 4 6 3 23 5 5 1 2 35
#4 Vince Rose* 3-5 1-1 3-3 1 2 3 4 10 5 3 0 1 28
#11 Freddie Harris* 1-4 0-0 0-0 4 12 16 3 2 1 2 0 0 35
#13 Elisha Arnold* 3-12 0-5 6-6 0 2 2 0 12 0 4 1 3 30
#24 Marcus Driscoll* 7-10 0-0 8-8 2 2 4 2 22 1 1 3 0 20
#1 Trey Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Paul Garcia 4-6 0-1 2-2 1 2 3 1 10 3 4 0 2 30
#5 Eric Watson 0-1 0-1 1-2 0 2 2 1 1 0 0 0 0 8
#10 Michael Habte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jonathan Kamana 4-6 0-0 0-0 3 2 5 5 8 1 1 3 1 28
#21 Charlie Ali 2-6 1-3 0-0 0 0 0 1 5 1 5 1 1 25
#32 Guy Claude Mpendaga Igondjo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 3-14 22-26 13 28 41 20 93 17 25 9 10 242
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Warrick Godwin* 2-11 2-6 7-9 0 2 2 1 13 1 0 0 5 17
#4 Tyshaun Walker* 2-7 0-1 2-2 2 1 3 5 6 2 4 0 3 22
#13 Mohamad Bundu* 2-4 0-0 1-2 1 3 4 2 5 0 3 0 1 16
#23 Christion Wright* 7-11 2-4 3-4 0 2 2 2 19 4 4 0 6 27
#35 Ibraheem Bundu* 1-1 0-0 1-1 0 1 1 0 3 0 2 0 1 14
#0 Kaii Gilliam 0-2 0-1 0-2 2 1 3 2 0 0 3 0 0 10
#1 Da'Von Alleyne 1-6 0-0 2-2 1 2 3 0 4 0 1 0 0 23
#3 KeiJuan Major 3-7 1-1 3-5 1 1 2 0 10 0 1 0 1 14
#10 Breon Williams 0-4 0-2 0-0 0 0 0 1 0 1 0 0 1 10
#11 Daniel Byrd 4-10 2-5 0-1 0 0 0 1 10 1 2 0 0 24
#12 Namo Jackson 0-1 0-0 0-0 2 0 2 5 0 0 4 0 3 12
#21 Yohan Chan 2-2 0-0 0-2 1 1 2 0 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 7-20 19-30 10 14 24 19 74 9 25 0 21 200
* = Starter