Official Basketball Box Score

Pennsylvania Highlands Communi vs. Montgomery College (MD)

12/19/2018 at 5:00 PM — Takoma Park, Md.

Officials: ,,Attendance: 0

Team 1 2 Total
Pennsylvania Highlands Community College 18 38 - 56
Montgomery College (MD) 34 56 - 90
Pennsylvania Highlands Community College   Montgomery College (MD)
32.8% Total FG% 40.7%
32.0% 3-Pt. FG% 35.0%
61.5% Free Throw% 68.0%
1 Technical Fouls None
20 Points in the Paint 44
11 Points off Turnovers 27
2 2nd Chance Points 22
6 Fast Break Points 10
24 Bench Points 37
Pennsylvania Highlands Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 37.1% 32.8%
3-Pt. FG% 11.1% 43.8% 32.0%
Free Throw% 100.0% 50.0% 61.5%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 38.8% 40.7%
3-Pt. FG% 37.5% 33.3% 35.0%
Free Throw% 60.0% 70.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyler Dawson* 0-3 0-1 0-0 2 1 3 3 0 0 0 0 0 15
#01 Jordan Fortson* 4-14 2-6 1-2 2 4 6 3 11 2 2 0 1 28
#04 Bryan Acosta* 1-10 0-5 2-2 2 5 7 1 4 3 4 1 1 35
#05 Austin Young* 4-10 3-6 0-0 2 4 6 0 11 1 4 0 0 33
#24 Aaron Smith* 2-5 1-1 1-1 1 3 4 3 6 1 3 0 0 25
#02 Tayden Jessie 2-6 1-3 0-0 0 0 0 2 5 1 0 0 0 13
#03 Matthew Forbes 3-6 0-1 0-1 2 2 4 3 6 0 4 1 2 24
#22 Peyton Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#23 Devon Hill 0-0 0-0 0-2 1 1 2 0 0 1 0 0 0 6
#30 Landon Ridgeway 4-6 1-1 4-5 0 5 5 3 13 1 0 1 0 10
#35 Terrell Jones 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 7 7 0 2
Totals 20-61 8-25 8-13 12 33 45 19 56 10 19 4 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Paul Garcia* 0-13 0-5 4-4 0 2 2 0 4 2 0 0 2 22
#04 Vince Rose* 9-20 4-6 1-2 1 3 4 1 23 4 1 0 4 27
#11 Freddie Harris* 3-4 0-0 2-5 5 8 13 0 8 1 1 0 1 25
#14 Jonathan Kamana* 5-8 0-0 1-1 8 9 17 4 11 1 0 0 3 22
#21 Charlie Ali* 2-7 1-3 2-2 1 6 7 2 7 2 2 0 1 30
#01 Trey Green 2-4 0-1 3-4 0 2 2 4 7 0 3 0 0 10
#05 Eric Watson 3-7 2-4 1-2 0 0 0 1 9 3 0 0 1 24
#10 Michael Habte 0-4 0-1 2-2 0 1 1 1 2 0 2 0 1 7
#24 Marcus Driscoll 7-11 0-0 1-3 2 3 5 1 15 3 2 3 2 22
#32 Guy Claude Mpendaga Igondjo 2-3 0-0 0-0 1 0 1 2 4 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-81 7-20 17-25 18 35 53 16 90 16 11 4 15 201
* = Starter