Official Basketball Box Score

Rowan College vs. Montgomery College

11/14/2019 at 7:30 PM — Montgomery College

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College at Burlington County 23 27 - 50
Montgomery College (MD) 43 42 - 85
Rowan College at Burlington County   Montgomery College (MD)
30.5% Total FG% 45.8%
15.0% 3-Pt. FG% 31.8%
73.3% Free Throw% 66.7%
None Technical Fouls None
20 Points in the Paint 44
13 Points off Turnovers 35
13 2nd Chance Points 19
4 Fast Break Points 24
3 Bench Points 40
Rowan College at Burlington County
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 31.0% 30.5%
3-Pt. FG% 20.0% 10.0% 15.0%
Free Throw% 75.0% 72.7% 73.3%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 38.5% 45.8%
3-Pt. FG% 25.0% 35.7% 31.8%
Free Throw% 62.5% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Delroy Gayle* 4-12 0-2 4-4 4 2 6 2 12 0 6 0 2 39
#02 Aaron Castro* 6-17 3-8 2-3 3 1 4 2 17 3 8 0 2 34
#22 Jerel Wallace* 1-6 0-3 0-0 0 5 5 3 2 1 6 1 2 31
#33 Marquis Payden* 2-5 0-0 0-2 2 0 2 3 4 0 1 0 0 40
#35 Emil Belliard* 4-14 0-5 4-5 0 12 12 4 12 2 3 1 1 36
#21 Andrew Jackson 1-5 0-2 1-1 1 2 3 0 3 0 4 0 1 20
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 18-59 3-20 11-15 12 24 36 14 50 6 28 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Camren Ashby* 3-5 2-4 1-3 3 3 6 2 9 6 3 0 3 26
#01 Isaiah Jennings* 8-13 0-1 1-1 3 6 9 1 17 1 4 1 1 26
#03 Agyei Edwards* 1-10 0-5 0-0 0 3 3 1 2 4 2 0 4 25
#04 Nicholas Johnson* 6-11 1-1 0-2 1 6 7 1 13 2 2 2 1 25
#21 Oluwatobi Omoboriowo* 2-2 0-0 0-0 0 3 3 2 4 1 0 0 0 14
#02 Tyran Crawford 6-9 0-0 1-2 3 1 4 0 13 1 0 0 0 16
#05 Kile McNair 2-4 1-3 2-2 2 1 3 3 7 0 2 0 0 11
#10 Malik Abudu 0-0 0-0 0-0 0 1 1 1 0 0 4 0 1 7
#11 Raemond Thompson 1-6 0-2 2-2 0 1 1 0 4 3 0 0 1 13
#13 Marlon Pratt 0-1 0-0 1-2 0 2 2 3 1 4 2 0 4 18
#14 Joseph Moore 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0 5
#22 Roll,Hank 4-8 3-6 4-4 1 3 4 2 15 1 1 0 0 16
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 33-72 7-22 12-18 16 33 49 17 85 23 20 4 15 202
* = Starter