Official Basketball Box Score

Cape Fear CC vs. Montgomery College

11/16/2019 at 7:00 PM — Montgomery College

Officials: ,,Attendance: 0

Team 1 2 Total
Cape Fear Community College 33 42 - 75
Montgomery College (MD) 53 41 - 94
Cape Fear Community College   Montgomery College (MD)
36.6% Total FG% 47.8%
25.0% 3-Pt. FG% 52.9%
50.0% Free Throw% 65.6%
1 Technical Fouls 1
32 Points in the Paint 38
18 Points off Turnovers 15
12 2nd Chance Points 14
8 Fast Break Points 16
8 Bench Points 19
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 40.9% 36.6%
3-Pt. FG% 21.4% 30.0% 25.0%
Free Throw% 75.0% 30.0% 50.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.8%
3-Pt. FG% 66.7% 37.5% 52.9%
Free Throw% 100.0% 56.0% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Talton Jones* 5-13 0-2 3-6 0 7 7 3 13 4 0 0 0 34
#10 Dakari Johnson* 7-21 2-6 3-5 3 2 5 2 19 2 5 1 3 35
#23 Torey James* 10-18 3-7 2-5 2 3 5 4 25 0 2 0 2 29
#24 Royce Jarrett* 1-7 0-2 0-0 1 5 6 3 2 1 2 0 0 22
#33 TJ NeSmith* 3-8 1-3 1-2 3 2 5 2 8 1 1 1 0 28
#00 Kamron Greene 1-2 0-1 0-0 1 0 1 2 2 2 2 0 0 11
#01 Bailey Encalade 0-6 0-2 0-0 0 2 2 0 0 0 0 0 1 10
#03 Antonio Dupree 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 14
#12 Hunter Meyer 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#22 Randall Litmon 2-4 0-0 0-0 2 3 5 1 4 0 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-82 6-24 9-18 12 25 37 19 75 10 14 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Camren Ashby* 2-7 1-4 2-2 1 7 8 2 7 4 5 0 0 23
#01 Isaiah Jennings* 9-21 0-0 15-20 2 5 7 3 33 5 2 0 0 35
#02 Tyran Crawford* 1-2 0-0 0-0 2 0 2 1 2 0 1 1 0 30
#03 Agyei Edwards* 6-12 5-6 1-2 1 3 4 3 18 2 7 0 4 27
#04 Nicholas Johnson* 7-10 0-1 1-2 2 7 9 1 15 2 0 2 0 32
#05 Kile McNair 2-5 0-0 2-2 0 2 2 1 6 1 2 0 1 9
#10 Malik Abudu 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0 2
#11 Raemond Thompson 0-1 0-1 0-0 0 2 2 0 0 1 0 0 1 7
#13 Marlon Pratt 4-4 3-3 0-2 0 6 6 2 11 4 2 0 1 21
#14 Joseph Moore 1-3 0-1 0-0 1 3 4 1 2 0 1 1 0 12
#21 Oluwatobi Omoboriowo 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 10
#22 Roll,Hank 0-1 0-1 0-0 1 3 4 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 9-17 21-32 10 42 52 18 94 19 22 4 7 218
* = Starter