Official Basketball Box Score

ASA College Men vs. Montgomery College Men

12/15/2019 at 1:00 PM — Montgomery College GT

Officials: ,,Attendance: 0

Team 1 2 Total
ASA Brooklyn Avengers 46 52 - 98
Montgomery College (MD) 45 64 - 109
ASA Brooklyn Avengers   Montgomery College (MD)
48.0% Total FG% 54.7%
34.8% 3-Pt. FG% 61.9%
69.2% Free Throw% 83.9%
1 Technical Fouls None
54 Points in the Paint 34
24 Points off Turnovers 17
23 2nd Chance Points 7
12 Fast Break Points 6
39 Bench Points 35
ASA Brooklyn Avengers
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 52.5% 48.0%
3-Pt. FG% 35.7% 33.3% 34.8%
Free Throw% 73.3% 63.6% 69.2%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 73.1% 54.7%
3-Pt. FG% 46.2% 87.5% 61.9%
Free Throw% 77.8% 86.4% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jahmier Pugh* 8-19 1-2 11-15 0 1 1 2 28 6 4 0 6 39
#10 Malcom Martinez* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 40
#11 Taron Loadholt* 3-12 2-9 2-2 0 2 2 2 10 1 5 0 0 25
#12 Harvin Mosquera* 7-11 0-0 0-1 7 6 13 3 14 1 2 2 0 25
#22 Jhonny Tovar* 3-4 1-1 0-0 2 3 5 3 7 1 1 1 1 20
#03 Christopher Jean-Pierre 2-5 0-0 3-6 2 4 6 2 7 7 3 0 0 23
#05 Dante Spencer 3-4 0-0 0-0 0 1 1 1 6 0 0 0 0 9
#13 Brayan de la Cruz 5-7 0-1 0-0 4 1 5 2 10 3 0 0 1 15
#15 Terseer Kelvin Addingi 1-5 1-5 2-2 1 3 4 0 5 1 1 0 1 16
#20 Mark Swedberg 3-6 3-5 0-0 0 0 0 3 9 0 1 0 3 15
#24 Kevon Leary 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-75 8-23 18-26 17 21 38 19 98 20 18 4 12 238
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaiah Jennings* 10-15 0-0 5-6 1 5 6 2 25 1 2 1 0 38
#02 Tyran Crawford* 2-3 0-0 0-0 1 1 2 1 4 1 2 0 1 9
#03 Agyei Edwards* 10-16 7-11 12-13 3 2 5 4 39 3 1 0 0 32
#14 Joseph Moore* 1-2 0-0 0-0 1 1 2 3 2 1 3 0 0 11
#21 Oluwatobi Omoboriowo* 1-2 0-0 2-2 1 0 1 1 4 0 1 0 0 12
#00 Camren Ashby 2-5 2-2 0-0 0 6 6 4 6 4 1 0 2 20
#04 Nicholas Johnson 2-7 1-1 4-4 2 2 4 0 9 1 0 0 1 18
#05 Kile McNair 2-4 1-2 0-0 0 1 1 1 5 1 0 1 1 14
#10 Malik Abudu 5-8 2-4 3-4 1 2 3 2 15 1 2 0 0 25
#11 Raemond Thompson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#13 Marlon Pratt 0-1 0-0 0-2 0 2 2 1 0 4 5 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 13-21 26-31 10 22 32 19 109 17 18 2 5 200
* = Starter