Official Basketball Box Score

Northern Virginia vs. Montgomery

11/16/2022 at 7:35 pm — Rockville, Md. (Raptors Gymnasium)

Officials: John Detota, Nicholas Wright, Mark BrezitskyAttendance: 421

Team 1 2 Total
Northern Virginia Community College 39 33 - 72
Montgomery College (MD) 33 45 - 78
Northern Virginia Community College   Montgomery College (MD)
48.3% Total FG% 37.8%
50.0% 3-Pt. FG% 7.7%
47.6% Free Throw% 72.4%
None Technical Fouls None
40 Points in the Paint 42
15 Points off Turnovers 22
15 2nd Chance Points 27
6 Fast Break Points 6
24 Bench Points 28
Northern Virginia Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.5% 48.3%
3-Pt. FG% 57.1% 40.0% 50.0%
Free Throw% 60.0% 43.8% 47.6%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 40.5% 37.8%
3-Pt. FG% 12.5% 0% 7.7%
Free Throw% 85.7% 68.2% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markell Johnson* 7-11 3-5 5-8 1 3 4 3 22 4 7 0 1 36
#02 Adric Howe* 4-10 0-2 0-0 2 2 4 5 8 3 3 1 1 21
#12 Terrell Neal* 5-10 1-1 3-6 1 4 5 3 14 7 3 2 4 36
#15 Derman Whitney* 0-0 0-0 0-0 1 2 3 5 0 0 1 0 0 10
#25 Leon Farley* 1-3 0-0 2-4 1 4 5 2 4 0 2 1 1 35
#03 Lorenzo Snyder 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 8
#05 Micah Jones 1-2 0-0 0-2 0 1 1 2 2 0 4 0 0 5
#10 Lavion Morales 3-9 0-2 0-0 1 1 2 1 6 0 2 0 1 12
#20 Tyler Stringer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Rahim Woni 5-10 0-0 0-1 3 3 6 3 10 1 2 4 1 33
#23 Jaxson Hunt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 28-58 6-12 10-21 11 26 37 25 72 15 26 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Christian Martin* 0-3 0-1 2-6 1 3 4 4 2 4 3 0 0 28
#01 Marcus Rodgers* 5-16 1-8 2-2 1 3 4 2 13 3 3 0 3 34
#14 Marquise Trent* 2-7 0-2 9-9 1 3 4 4 13 1 2 0 1 24
#23 Montez McNeil* 5-16 0-1 4-7 7 3 10 2 14 0 2 1 0 34
#42 Aljaz Vidmar* 3-9 0-0 2-2 3 4 7 3 8 0 1 0 3 20
#03 Marcus Trent 0-0 0-0 1-2 1 0 1 1 1 0 2 0 1 6
#10 Steve Chaney Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Mateusz Szpin 1-4 0-1 0-0 0 2 2 0 2 0 1 0 1 10
#22 William Tchatchoua 10-15 0-0 1-1 5 7 12 4 21 1 3 2 2 25
#32 Phillip Carter 2-4 0-0 0-0 3 1 4 2 4 1 1 0 0 15
#33 Tyler Farkas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-74 1-13 21-29 24 27 51 22 78 11 20 3 11 200
* = Starter