Official Basketball Box Score

Nassau Community College vs. Montgomery College Men's

12/17/2022 at 5:15 pm — Montgomery College

Attendance: 0

Team 1 2 Total
Nassau Community College 40 32 - 72
Montgomery College (MD) 26 41 - 67
Nassau Community College   Montgomery College (MD)
44.4% Total FG% 43.1%
37.5% 3-Pt. FG% 28.6%
54.5% Free Throw% 76.5%
None Technical Fouls 1
18 Points off Turnovers 14
17 2nd Chance Points 17
16 Bench Points 28
Nassau Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 44.4%
3-Pt. FG% 54.5% 0% 37.5%
Free Throw% 50.0% 56.0% 54.5%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 40.5% 43.1%
3-Pt. FG% 20.0% 33.3% 28.6%
Free Throw% 71.4% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Abdul Seck* 0-4 0-0 0-2 0 3 3 2 0 3 4 0 2 32
#04 Donte Howard* 4-10 3-6 4-11 1 7 8 3 15 1 3 0 0 23
#05 Madison Muldrow III* 4-6 0-1 7-9 1 1 2 1 15 4 2 3 0 37
#24 Jesse Taylor* 3-8 1-2 6-6 2 3 5 3 13 1 1 1 1 30
#25 RJ Thompson* 6-8 1-2 0-1 4 1 5 2 13 0 0 0 0 26
#01 Timothy Waite 2-8 0-1 0-0 1 2 3 1 4 1 2 0 0 14
#02 Adrian Brooks 0-1 0-1 1-2 1 0 1 0 1 1 0 0 0 3
#10 Rahul Krishan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#12 Shane Turner 4-4 0-0 0-2 1 1 2 2 8 0 0 0 0 15
#20 Sean Walsh 1-4 1-3 0-0 0 0 0 0 3 0 0 0 1 12
#31 Jden Lloyd 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-54 6-16 18-33 13 23 36 16 72 12 13 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christian Martin* 4-6 3-5 5-7 0 4 4 2 16 4 2 0 0 26
#04 Jayden Rowe* 0-5 0-1 0-0 0 2 2 4 0 1 1 0 1 24
#14 Marquise Trent* 4-10 1-2 4-5 2 5 7 2 13 2 2 0 1 31
#34 Montez McNeil* 1-2 0-0 0-0 1 0 1 1 2 0 0 1 1 16
#32 Phillip Carter* 2-7 0-1 0-0 1 0 1 5 4 0 1 0 0 22
#01 Marcus Rodgers 3-10 0-3 0-0 3 2 5 1 6 1 3 0 0 25
#03 Marcus Trent 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#05 Joseph Bueno-Blyden 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#11 Tyler Farkas 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 7
#21 Mateusz Szpin 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#22 William Tchatchoua 7-11 0-1 1-2 2 6 8 2 15 2 1 1 0 21
#35 Aljaz Vidmar 3-4 0-0 3-3 0 4 4 4 9 1 2 0 2 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 25-58 4-14 13-17 13 26 39 25 67 13 14 2 5 200
* = Starter