Official Basketball Box Score

Howard Community College vs. Montgomery College (MD)

2/8/2023 at 8:00 PM — Rockville, MD

Officials: ,,Attendance: 255

Team 1 2 Total
Howard Community College 31 37 - 68
Montgomery College (MD) 30 29 - 59
Howard Community College   Montgomery College (MD)
41.1% Total FG% 37.7%
16.7% 3-Pt. FG% 23.5%
69.0% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 26
18 Points off Turnovers 14
6 2nd Chance Points 11
6 Fast Break Points 12
30 Bench Points 27
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.7% 41.1%
3-Pt. FG% 25.0% 0% 16.7%
Free Throw% 83.3% 65.2% 69.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.0% 37.7%
3-Pt. FG% 20.0% 28.6% 23.5%
Free Throw% 100.0% 63.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Wilson* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#10 Benjamin Murphy* 3-7 0-1 5-9 2 9 11 2 11 6 2 0 2 35
#21 Koby Baptiste* 5-12 0-0 1-1 6 8 14 0 11 5 3 0 2 34
#22 Marquis Freeman* 3-8 1-4 0-0 1 2 3 4 7 1 1 1 2 28
#33 Andrew Mills* 4-10 1-5 0-0 1 5 6 4 9 1 1 4 3 23
#2 Shane Taylor 3-7 0-1 8-9 1 3 4 2 14 0 1 0 0 23
#3 Kahleem Jennings 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#4 Jalen Bowie 4-10 0-1 5-6 2 1 3 0 13 0 2 0 1 33
#12 O'Meech Wilson 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0 5
#24 Stephen Doar 1-1 0-0 1-2 0 1 1 2 3 0 2 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-56 2-12 20-29 14 31 45 15 68 14 15 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Christian Martin* 0-3 0-3 1-2 0 0 0 2 1 2 2 0 0 21
#4 Jayden Rowe* 2-4 1-3 1-1 2 4 6 4 6 3 2 0 1 34
#14 Marquise Trent* 2-8 1-4 0-0 0 0 0 2 5 3 2 0 1 26
#22 William Tchatchoua* 7-14 0-0 2-3 4 9 13 1 16 3 4 1 0 33
#24 Terrance Williams* 1-6 1-1 1-2 1 2 3 3 4 0 2 0 2 22
#1 Marcus Rodgers 4-14 1-5 1-2 1 1 2 3 10 0 1 1 2 18
#3 Marcus Trent 4-7 0-0 1-1 1 2 3 4 9 1 0 0 2 21
#21 Mateusz Szpin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Phillip Carter 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 5
#42 Aljaz Vidmar 3-5 0-1 0-0 0 2 2 1 6 2 2 2 0 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-61 4-17 9-13 10 24 34 21 59 14 16 4 8 200
* = Starter