Official Basketball Box Score

Potomac State vs. Montgomery College

2/22/2023 at 7:30 pm — Montgomery College

Attendance: 0

Team 1 2 Total
WVU Potomac State College 33 43 - 76
Montgomery College (MD) 44 63 - 107
WVU Potomac State College   Montgomery College (MD)
41.9% Total FG% 55.7%
36.7% 3-Pt. FG% 30.4%
81.3% Free Throw% 81.5%
None Technical Fouls None
24 Points in the Paint 54
22 Points off Turnovers 27
8 2nd Chance Points 20
8 Fast Break Points 14
2 Bench Points 46
WVU Potomac State College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 38.2% 41.9%
3-Pt. FG% 35.7% 37.5% 36.7%
Free Throw% 50.0% 91.7% 81.3%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 60.0% 55.7%
3-Pt. FG% 28.6% 33.3% 30.4%
Free Throw% 57.1% 90.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Richard Law* 7-21 4-13 2-2 0 4 4 2 20 6 3 0 1 40
#04 K'Marion Dowe* 4-14 2-7 5-6 0 0 0 3 15 5 5 0 2 39
#05 Juliyen Johnson* 8-10 0-0 6-8 0 5 5 2 22 5 3 1 4 40
#14 Gavin Barkley* 4-7 4-6 0-0 1 1 2 1 12 2 1 0 3 37
#23 Jerin Adkins* 2-5 1-3 0-0 0 0 0 3 5 0 6 0 0 15
#15 Dean Keplinger 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Marcus Hahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Cole Day 1-2 0-0 0-0 2 2 4 3 2 0 0 0 0 10
#30 Vito Amoruso 0-2 0-1 0-0 0 1 1 4 0 0 1 1 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-62 11-30 13-16 5 16 21 18 76 18 19 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Rodgers* 8-14 2-6 1-1 1 3 4 1 19 0 2 0 1 21
#03 Marcus Trent* 4-6 1-2 4-5 2 2 4 0 13 3 3 0 2 19
#14 Marquise Trent* 3-6 2-5 5-6 0 3 3 3 13 5 2 0 2 28
#24 Terrance Williams* 5-8 0-2 4-4 4 5 9 0 14 4 3 0 3 23
#42 Aljaz Vidmar* 0-2 0-0 2-2 1 3 4 2 2 3 1 1 1 14
#00 Christian Martin 3-8 2-5 0-1 2 3 5 0 8 2 2 0 1 17
#04 Jayden Rowe 1-3 0-2 1-2 0 2 2 3 3 4 0 1 0 21
#05 Joseph Bueno-Blyden 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 8
#11 Tyler Farkas 4-6 0-0 0-0 0 0 0 1 8 1 2 0 0 10
#21 Mateusz Szpin 1-2 0-1 0-0 0 2 2 1 2 1 1 1 0 13
#22 William Tchatchoua 10-14 0-0 5-6 5 6 11 1 25 1 2 0 3 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-70 7-23 22-27 16 33 49 13 107 24 20 3 13 200
* = Starter