Official Basketball Box Score

Montgomery College (MD) vs. Allegany College of Maryland

12/9/2023 at 3:00 PM — Bob Kirk Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 28 42 - 70
Allegany College of Maryland 38 43 - 81
Montgomery College (MD)   Allegany College of Maryland
41.1% Total FG% 47.4%
10.5% 3-Pt. FG% 32.0%
64.7% Free Throw% 82.6%
None Technical Fouls 1
32 Points in the Paint 28
16 Points off Turnovers 3
16 2nd Chance Points 19
0 Fast Break Points 0
11 Bench Points 13
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 46.2% 41.1%
3-Pt. FG% 7.7% 16.7% 10.5%
Free Throw% 71.4% 63.0% 64.7%
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 48.3% 47.4%
3-Pt. FG% 21.4% 45.5% 32.0%
Free Throw% 100.0% 71.4% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jadon Robinson* 1-3 0-2 0-0 0 1 1 2 2 1 1 0 0 28
#4 Jayden Rowe* 6-9 0-2 4-12 2 1 3 1 16 2 1 0 0 37
#5 Ibrahim Abdulmateen-Robinson* 6-11 0-2 2-2 3 3 6 1 14 1 0 0 0 39
#13 Donovahn Keyes* 3-13 0-4 4-4 0 2 2 1 10 0 1 1 0 35
#42 Sebastian Dokum* 5-8 0-0 7-10 5 7 12 4 17 0 1 0 0 40
#0 Christian Martin 1-8 1-5 4-4 1 4 5 5 7 2 0 0 0 6
#3 Benito Cala Jr. 0-0 0-0 1-2 0 0 0 1 1 0 0 1 0 0
#20 Thomas Loughry 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 3 3 0 3
Totals 23-56 2-19 22-34 11 22 33 15 70 6 7 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 CamRon Brown* 8-11 1-1 0-0 0 6 6 4 17 3 1 0 2 37
#2 Lamont Jones* 1-5 1-4 0-0 3 4 7 3 3 2 0 1 1 33
#3 Jason Thomas* 6-11 1-4 6-6 1 2 3 0 19 1 2 1 2 36
#11 Tyson Oghene* 7-15 5-10 8-10 2 3 5 2 27 0 2 0 1 39
#13 Christian Champagne* 1-5 0-4 0-0 0 3 3 4 2 1 1 0 1 18
#1 Max Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 CarRon Brown 3-7 0-2 5-7 1 1 2 1 11 1 3 0 1 11
#12 Moise Tefy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Aaron Lewis 0-2 0-0 0-0 3 0 3 4 0 0 0 1 0 18
#34 Fidel Mpanzo 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 27-57 8-25 19-23 10 22 32 21 81 8 11 3 8 200
* = Starter