Official Basketball Box Score

Montgomery College (MD) vs. Caldwell Community College & T

1/3/2025 at 5:00 PM — Davidson Davie

Officials: ,,Attendance: 0

Team 1 2 Total
Montgomery College (MD) 44 42 - 86
Caldwell Community College & Technical Institute 42 39 - 81
Montgomery College (MD)   Caldwell Community College & Technical Institute
48.4% Total FG% 41.8%
36.0% 3-Pt. FG% 26.7%
78.9% Free Throw% 89.5%
None Technical Fouls None
Montgomery College (MD)
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 36.0%
Free Throw% 78.9%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 26.7%
Free Throw% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christopher Levy* 2-5 0-3 7-8 0 1 1 4 11 4 3 1 0 25
#5 Ibrahim Abdulmateen-Robinson* 4-8 1-2 5-6 2 8 10 1 14 4 3 0 0 27
#11 Mateusz Szpin* 8-9 1-2 2-2 4 6 10 3 19 1 1 0 0 27
#14 Jordan Alphonso* 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#22 Isaiah Gill* 5-13 0-5 0-1 1 3 4 0 10 0 3 0 0 26
#0 Cortez Whitney 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#3 Benito Cala 1-2 1-2 0-0 0 1 1 3 3 0 1 0 0 10
#04 Mohammed Lo 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 1
#10 Ian Pascal 2-4 1-2 0-0 0 0 0 0 5 0 2 0 0 17
#13 Isaiah Renaud 1-2 0-1 1-2 1 2 3 2 3 0 0 0 0 12
#20 Thomas Loughry 3-8 0-2 0-0 0 2 2 2 6 0 2 1 0 13
#21 Franklin Ayissi-Etoh 5-7 5-6 0-0 0 2 2 1 15 1 0 0 0 16
#32 Sebastian Dokum 0-3 0-0 0-0 2 0 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 31-64 9-25 15-19 10 32 42 19 86 11 17 2 0 185
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Perry* 5-12 1-5 5-5 0 1 1 3 16 4 3 0 1 1
#3 Sergej Cvetkovic* 2-3 2-3 1-2 0 3 3 5 7 0 1 0 0 1
#5 AJ Godley* 9-16 0-2 3-4 1 7 8 1 21 2 2 0 1 1
#10 DJ Boyce* 2-9 1-6 0-0 1 2 3 1 5 1 0 0 0 1
#24 Andres Vergara* 1-2 0-0 4-4 2 2 4 3 6 0 0 0 0 1
#1 Will Nathaniel 6-15 2-8 2-2 0 3 3 3 16 1 2 0 1 1
#2 Sam Perry 0-4 0-3 0-0 0 2 2 1 0 0 1 0 1 1
#11 Chris Harris 1-2 0-0 2-2 0 1 1 0 4 1 3 0 2 1
#12 Ezra Jamison 2-4 2-3 0-0 0 1 1 1 6 0 0 0 0 1
#15 Trent McLaughlin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 7 10 0 1
Totals 28-67 8-30 17-19 7 29 36 19 81 9 14 0 6 10
* = Starter