Official Basketball Box Score

CCBC Dundalk vs. Montgomery College (MD)

3/6/2025 at 7:00 PM — Columbia, MD

Officials: ,,Attendance: 0

Team 1 2 Total
CCBC Dundalk 28 46 - 74
Montgomery College (MD) 29 49 - 78
CCBC Dundalk   Montgomery College (MD)
42.1% Total FG% 42.3%
44.4% 3-Pt. FG% 28.6%
90.0% Free Throw% 47.6%
None Technical Fouls None
28 Points in the Paint 34
23 Points off Turnovers 14
12 2nd Chance Points 26
10 Fast Break Points 10
23 Bench Points 33
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 23.8% 52.8% 42.1%
3-Pt. FG% 28.6% 54.5% 44.4%
Free Throw% 88.9% 100.0% 90.0%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 51.4% 42.3%
3-Pt. FG% 14.3% 42.9% 28.6%
Free Throw% 45.5% 50.0% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hussain Williams* 4-10 3-6 9-9 0 3 3 4 20 1 3 0 1 32
#5 Xavier Barrow* 4-12 2-8 0-0 1 3 4 3 10 3 3 1 2 34
#11 Christopher Scott* 4-10 0-0 2-2 0 3 3 1 10 5 5 0 1 22
#13 Malachi Washington* 2-6 0-0 0-0 4 3 7 3 4 0 0 0 0 30
#20 Alex Obase* 2-4 0-0 3-5 2 3 5 1 7 2 0 1 1 31
#2 Damien Hopkins 4-9 1-2 4-4 1 1 2 3 13 4 2 0 2 30
#3 Destin Bray 2-2 2-2 0-0 0 0 0 0 6 0 0 0 1 7
#10 Jaelen Williams 2-4 0-0 0-0 1 3 4 5 4 0 3 1 0 13
#23 Christopher Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-57 8-18 18-20 11 21 32 20 74 15 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ibrahim Abdulmateen-Robinson* 3-8 1-2 0-3 3 2 5 3 7 1 4 0 0 24
#11 Mateusz Szpin* 3-8 1-3 0-0 4 3 7 2 7 4 2 0 1 29
#14 Jordan Alphonso* 1-5 0-0 1-1 1 1 2 2 3 0 1 1 1 18
#21 Franklin Ayissi-Etoh* 6-18 1-8 5-6 2 4 6 1 18 4 3 0 2 23
#23 Christopher Levy* 4-9 1-4 1-2 0 2 2 2 10 4 2 0 3 28
#0 Cortez Whitney 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 4
#3 Benito Cala 1-4 0-2 1-4 2 2 4 1 3 1 2 0 1 17
#4 Ian Pascal 7-9 4-5 0-2 4 2 6 1 18 1 0 0 1 21
#20 Thomas Loughry 0-4 0-3 0-0 0 1 1 2 0 1 1 0 0 13
#32 Sebastian Dokum 4-4 0-0 2-3 4 5 9 2 10 0 1 2 0 23
#TM Team 0-0 0-0 0-0 6 1 7 0 1
Totals 30-71 8-28 10-21 26 23 49 18 78 16 18 3 9 200
* = Starter