Official Basketball Box Score

Montgomery vs. Baltimore City

11/15/2016 at 4:00 p.m. — Baltimore, MD --- P.E. Center

Attendance: 0

Team 1 2 3 4 Total
Montgomery College (MD) 19 27 15 14 - 75
Baltimore City Community College 20 20 23 20 - 83
Montgomery College (MD)   Baltimore City Community College
39.1% Total FG% 32.0%
28.6% 3-Pt. FG% 16.7%
59.4% Free Throw% 53.3%
None Technical Fouls None
30 Points in the Paint 56
21 Points off Turnovers 44
11 2nd Chance Points 24
16 Fast Break Points 20
44 Bench Points 35
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 30.0% 39.1%
3-Pt. FG% 57.1% 14.3% 28.6%
Free Throw% 83.3% 45.0% 59.4%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.1% 32.7% 32.0%
3-Pt. FG% 22.2% 11.1% 16.7%
Free Throw% 52.6% 54.5% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleema Johnson* 3-8 0-5 3-3 1 6 7 1 9 3 10 1 2 39
#04 Jewell Johnson* 0-0 0-0 3-4 1 0 1 2 3 0 5 0 1 12
#14 Armonie Lomax* 6-16 2-7 4-8 2 8 10 3 18 6 6 0 1 37
#20 Dakota Jones* 0-2 0-0 1-2 2 0 2 4 1 0 2 0 0 9
#32 Jasmine Obas* 0-3 0-1 0-0 0 1 1 3 0 1 2 0 0 12
#10 Tyra Lyles 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Sheri Addison 8-19 3-7 6-8 1 1 2 0 25 0 4 0 2 28
#22 Alandra Bandy 1-2 1-1 1-2 2 0 2 4 4 2 7 0 1 14
#23 Anu Bamijoko 5-10 0-0 0-2 5 8 13 2 10 2 3 0 3 34
#55 Destiny Gray 2-4 0-0 1-3 3 3 6 3 5 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 7 7 14 0 3
Totals 25-64 6-21 19-32 24 34 58 22 75 14 44 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaneisha Afi* 3-12 0-5 3-5 3 2 5 4 9 1 5 0 6 28
#04 LaShay Stackhouse* 1-5 0-0 0-2 0 0 0 1 2 0 0 0 2 9
#10 Courtney Crawford* 3-10 0-1 1-3 7 1 8 4 7 4 1 2 4 16
#23 Natasha Roy* 5-13 2-5 4-5 3 2 5 1 16 2 7 1 3 31
#25 Donasja Scott* 6-10 1-2 1-2 3 7 10 4 14 0 1 0 2 20
#00 Troniqua Black 7-17 0-0 2-5 9 3 12 1 16 1 3 0 4 28
#01 Brittany Hinton 1-7 0-0 1-2 6 1 7 5 3 0 1 0 2 10
#02 Kierra Adams 1-3 0-1 0-0 0 0 0 1 2 1 2 0 0 14
#12 Koraan Sydnor 3-12 0-4 1-2 2 0 2 0 7 3 3 0 4 20
#21 Alayah Walker 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#24 Odyssey Dunn 2-6 0-0 3-4 2 2 4 1 7 1 2 1 2 15
#32 Fatimah Blackwell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#34 Raven Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 32-100 3-18 16-30 41 22 63 24 83 13 26 4 29 200
* = Starter