Official Basketball Box Score

Prince George's Community College vs. Montgomery College (MD)

12/20/2017 at 5:30 PM — Rockville

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Prince George's Community College 14 6 21 17 - 58
Montgomery College (MD) 11 20 23 27 - 81
Prince George's Community College   Montgomery College (MD)
42.9% Total FG% 27.4%
20.0% 3-Pt. FG% 22.2%
53.8% Free Throw% 61.3%
1 Technical Fouls None
34 Points in the Paint 44
9 Points off Turnovers 29
4 2nd Chance Points 25
10 Fast Break Points 14
6 Bench Points 25
Prince George's Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 18.8% 50.0% 50.0% 42.9%
3-Pt. FG% 0% 0% 66.7% 14.3% 20.0%
Free Throw% 100.0% 0% 62.5% 0% 53.8%
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.7% 31.3% 30.8% 40.0% 27.4%
3-Pt. FG% 16.7% 0% 42.9% 0% 22.2%
Free Throw% 100.0% 0% 50.0% 57.9% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Myanna Strong* 0-5 0-4 0-0 0 4 4 4 0 4 8 2 0 30
#14 Imani Yates* 5-17 3-10 0-2 2 6 8 5 13 2 7 3 3 32
#20 Camry Gantt* 6-8 0-0 0-0 0 0 0 1 12 2 5 0 1 34
#21 Gia Thomas* 3-5 0-0 0-0 2 3 5 3 6 0 0 1 1 30
#33 Gina Seifert* 7-13 0-0 7-8 1 11 12 5 21 3 8 4 3 35
#01 Daja Latten 3-8 0-1 0-1 1 3 4 2 6 4 7 0 1 32
#30 Aja Ceesay 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 24-56 3-15 7-13 9 33 42 22 58 15 37 10 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenydi Cross* 2-11 0-0 0-0 2 3 5 1 4 0 3 0 2 23
#10 Lauren Nelson* 2-15 0-6 3-4 5 3 8 4 7 0 5 1 3 34
#11 Saraphina Pierre-Louis* 2-11 0-0 5-8 6 2 8 2 9 0 2 0 1 21
#14 Armonie Lomax* 7-21 4-8 6-10 2 1 3 1 24 1 3 0 3 38
#23 Anu Bamijoko* 6-18 0-1 0-0 14 5 19 3 12 4 1 1 3 26
#04 Kayla Jackson 6-13 0-2 1-3 7 2 9 0 13 1 2 0 4 17
#12 Avryl Bennett-Stewart 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Alandra Bandy 4-12 0-1 4-6 4 4 8 2 12 5 2 0 6 27
#24 Kierra Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#30 Ciara Pannell 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#34 Daija Gallion 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 8 4 12 0 0
Totals 29-106 4-18 19-31 49 25 74 13 81 11 21 2 22 200
* = Starter