Jordan Odom
22

Jordan Odom

gp
28
pts/g
17.6
fg %
41.3
3pt %
30.6
ft %
67.0
reb/g
7.7
a/g
4.4
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 890 391
Minutes per game 31.8 32.6
FG 196-475 91-216
FG Pct 41.3 42.1
3PT 38-124 24-65
3PT Pct 30.6 36.9
FT 63-94 13-23
FT Pct 67.0 56.5
Off rebounds 73 27
Def rebounds 142 73
Total rebounds 215 100
Rebounds per game 7.7 8.3
Personal fouls 53 20
Disqualifications 1 -
Assists 123 77
Turnovers 82 40
Assist to turnover ratio 1.5 1.9
Steals 65 37
Blocks 6 4
Points 493 219
Points per game 17.6 18.3
Points per 40 min 22.2 22.4
Recent Results
Date Opponent Result
Feb 8 at Allegany College of Maryland W, 114-45
Feb 9 Community College of Beaver County W, 115-44
Feb 14 vs. Chesapeake College W, 75-74
Feb 16 vs. Baltimore City Community College L, 72-67
Mar 7 vs. Frederick Community College W, 85-69
Mar 9 vs. Chesapeake College L, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Black Lives Matter   - - - - - - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - - - - - - -
Oct 28 # vs. Harcum College   - - - - - - - - -
Nov 2 at Louisburg College L, 95-73 1 31 3-12 25.0 0-3 0.0 3-4 75.0 9
Nov 3 vs. Lenoir Community College W, 83-40 1 24 4-9 44.4 1-2 50.0 0-0 - 9
Nov 10 Columbus State Community College W, 79-60 1 29 7-9 77.8 2-2 100.0 4-4 100.0 20
Nov 11 Monroe College L, 80-69 1 22 3-9 33.3 1-4 25.0 3-4 75.0 10
Nov 14 Chesapeake College L, 85-84 1 36 3-11 27.3 0-2 0.0 2-2 100.0 8
Nov 17 Sullivan County Community College W, 73-67 1 23 7-12 58.3 1-1 100.0 4-8 50.0 19
Nov 20 Anne Arundel Community College W, 97-65 1 25 8-23 34.8 2-9 22.2 0-0 - 18
Nov 29 at Garrett College W, 91-42 1 30 5-14 35.7 0-1 0.0 0-1 0.0 10
Dec 1 at Erie Community College W, 62-43 1 27 7-15 46.7 1-2 50.0 2-2 100.0 17
Dec 5 at Howard Community College W, 104-48 1 33 7-12 58.3 1-2 50.0 3-4 75.0 18
Dec 15 Cuyahoga Community College W, 94-59 1 31 6-15 40.0 1-7 14.3 5-6 83.3 18
Dec 16 Monroe Community College L, 91-63 1 31 6-18 33.3 0-3 0.0 4-6 66.7 16
Dec 20 Bryant & Stratton College (VA) L, 82-69 1 34 9-21 42.9 3-6 50.0 3-6 50.0 24
Jan 5 Hagerstown Community College W, 73-49 1 29 4-13 30.8 1-5 20.0 0-0 - 9
Jan 9 Harford Community College L, 92-71 1 40 10-20 50.0 4-7 57.1 0-2 0.0 24
Jan 12 CCBC Catonsville L, 84-70 1 39 10-26 38.5 3-9 33.3 4-4 100.0 27
Jan 16 College of Southern Maryland W, 78-58 1 26 10-20 50.0 3-5 60.0 1-2 50.0 24
Jan 23 at Prince George's Community College W, 85-31 - 30 8-19 42.1 0-2 0.0 1-2 50.0 17
Jan 26 at Baltimore City Community College L, 59-56 1 25 3-18 16.7 1-6 16.7 1-4 25.0 8
Jan 28 at Potomac State College of WVU L, 73-70 - - - - - - - - -
Feb 2 Cecil College W, 85-64 1 36 11-21 52.4 1-4 25.0 1-2 50.0 24
Feb 4 at Northern Virginia Community College W, 92-48 1 36 12-25 48.0 0-3 0.0 5-5 100.0 29
Feb 6 at Frederick Community College L, 87-83 1 38 9-17 52.9 4-8 50.0 0-0 - 22
Feb 8 at Allegany College of Maryland W, 114-45 1 34 11-21 52.4 4-7 57.1 1-2 50.0 27
Feb 9 Community College of Beaver County W, 115-44 1 34 9-19 47.4 1-5 20.0 3-3 100.0 22
Feb 14 vs. Chesapeake College W, 75-74 1 40 3-13 23.1 0-5 0.0 2-6 33.3 8
Feb 16 vs. Baltimore City Community College L, 72-67 1 37 3-11 27.3 0-4 0.0 3-4 75.0 9
Mar 7 vs. Frederick Community College W, 85-69 1 33 8-26 30.8 0-5 0.0 2-3 66.7 18
Mar 9 vs. Chesapeake College L, 80-71 1 37 10-26 38.5 3-5 60.0 6-8 75.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # Black Lives Matter   - - - - - - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - - - - - - -
Oct 28 # vs. Harcum College   - - - - - - - - -
Nov 2 at Louisburg College L, 95-73 1 31 1 5 6 5 2 1 0
Nov 3 vs. Lenoir Community College W, 83-40 1 24 2 5 7 1 4 0 0
Nov 10 Columbus State Community College W, 79-60 1 29 3 3 6 1 5 5 1
Nov 11 Monroe College L, 80-69 1 22 1 7 8 2 1 1 0
Nov 14 Chesapeake College L, 85-84 1 36 1 4 5 8 5 2 0
Nov 17 Sullivan County Community College W, 73-67 1 23 8 3 11 4 2 4 0
Nov 20 Anne Arundel Community College W, 97-65 1 25 7 2 9 7 4 3 0
Nov 29 at Garrett College W, 91-42 1 30 4 3 7 6 4 4 0
Dec 1 at Erie Community College W, 62-43 1 27 3 3 6 3 1 1 0
Dec 5 at Howard Community College W, 104-48 1 33 2 12 14 12 4 3 0
Dec 15 Cuyahoga Community College W, 94-59 1 31 3 3 6 6 2 1 1
Dec 16 Monroe Community College L, 91-63 1 31 1 5 6 0 3 0 0
Dec 20 Bryant & Stratton College (VA) L, 82-69 1 34 3 3 6 0 4 1 0
Jan 5 Hagerstown Community College W, 73-49 1 29 1 6 7 2 5 3 1
Jan 9 Harford Community College L, 92-71 1 40 2 9 11 3 3 2 0
Jan 12 CCBC Catonsville L, 84-70 1 39 3 6 9 2 3 2 0
Jan 16 College of Southern Maryland W, 78-58 1 26 2 7 9 4 3 2 0
Jan 23 at Prince George's Community College W, 85-31 - 30 6 5 11 5 1 3 0
Jan 26 at Baltimore City Community College L, 59-56 1 25 2 1 3 6 2 4 0
Jan 28 at Potomac State College of WVU L, 73-70 - - - - - - - - -
Feb 2 Cecil College W, 85-64 1 36 2 8 10 7 3 2 3
Feb 4 at Northern Virginia Community College W, 92-48 1 36 1 4 5 3 3 2 0
Feb 6 at Frederick Community College L, 87-83 1 38 0 5 5 12 3 4 0
Feb 8 at Allegany College of Maryland W, 114-45 1 34 1 10 11 8 1 6 0
Feb 9 Community College of Beaver County W, 115-44 1 34 7 6 13 11 0 4 0
Feb 14 vs. Chesapeake College W, 75-74 1 40 3 2 5 0 1 1 0
Feb 16 vs. Baltimore City Community College L, 72-67 1 37 1 2 3 0 5 1 0
Mar 7 vs. Frederick Community College W, 85-69 1 33 2 5 7 4 2 1 0
Mar 9 vs. Chesapeake College L, 80-71 1 37 1 8 9 1 6 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # Black Lives Matter   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Harcum College   - - - -
Nov 2 at Louisburg College L, 95-73 1 1 - 2.5
Nov 3 vs. Lenoir Community College W, 83-40 1 1 - 0.3
Nov 10 Columbus State Community College W, 79-60 1 0 - 0.2
Nov 11 Monroe College L, 80-69 1 3 - 2.0
Nov 14 Chesapeake College L, 85-84 1 2 - 1.6
Nov 17 Sullivan County Community College W, 73-67 1 3 - 2.0
Nov 20 Anne Arundel Community College W, 97-65 1 0 - 1.8
Nov 29 at Garrett College W, 91-42 1 2 - 1.5
Dec 1 at Erie Community College W, 62-43 1 3 - 3.0
Dec 5 at Howard Community College W, 104-48 1 2 - 3.0
Dec 15 Cuyahoga Community College W, 94-59 1 0 - 3.0
Dec 16 Monroe Community College L, 91-63 1 1 - 0.0
Dec 20 Bryant & Stratton College (VA) L, 82-69 1 5 1 0.0
Jan 5 Hagerstown Community College W, 73-49 1 4 - 0.4
Jan 9 Harford Community College L, 92-71 1 0 - 1.0
Jan 12 CCBC Catonsville L, 84-70 1 1 - 0.7
Jan 16 College of Southern Maryland W, 78-58 1 3 - 1.3
Jan 23 at Prince George's Community College W, 85-31 - 2 - 5.0
Jan 26 at Baltimore City Community College L, 59-56 1 3 - 3.0
Jan 28 at Potomac State College of WVU L, 73-70 - - - -
Feb 2 Cecil College W, 85-64 1 1 - 2.3
Feb 4 at Northern Virginia Community College W, 92-48 1 2 - 1.0
Feb 6 at Frederick Community College L, 87-83 1 2 - 4.0
Feb 8 at Allegany College of Maryland W, 114-45 1 0 - 8.0
Feb 9 Community College of Beaver County W, 115-44 1 1 - -
Feb 14 vs. Chesapeake College W, 75-74 1 4 - 0.0
Feb 16 vs. Baltimore City Community College L, 72-67 1 1 - 0.0
Mar 7 vs. Frederick Community College W, 85-69 1 3 - 2.0
Mar 9 vs. Chesapeake College L, 80-71 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 31.8 7.0-17.0 1.4-4.4 2.2-3.4 17.6
2019-20 24 36.2 7.1-18.6 1.7-6.3 2.5-3.2 18.5
Total 52 33.8 7.1-17.7 1.5-5.3 2.4-3.3 18.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 27 890 196-475 41.3 38-124 30.6 63-94 67.0 493
2019-20 24 22 869 171-446 38.3 41-152 27.0 60-77 77.9 443
Total 52 49 1759 367-921 39.8 79-276 28.6 123-171 71.9 936
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 890 31.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2019-20 24 869 36.2 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Total 52 1759 33.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 2.6 5.1 7.7 4.4 2.9 2.3 0.2
2019-20 24 1.6 3.8 5.4 6.3 3.3 2.7 0.9
Total 52 2.2 4.5 6.6 5.3 3.1 2.5 0.5
  gp gs off def reb ast to stl blk
2018-19 28 27 73 142 215 123 82 65 6
2019-20 24 22 39 91 130 151 79 64 22
Total 52 49 112 233 345 274 161 129 28
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.8 7.0-17.0 1.4-4.4 2.2-3.4 17.6
Conference 12 32.6 7.6-18.0 2.0-5.4 1.1-1.9 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.1 7.4-16.9 1.6-4.9 2.4-3.5 18.8
Away 9 31.6 7.2-17.0 1.2-3.8 1.8-2.7 17.4
Neutral 5 34.2 5.6-17.0 0.8-4.2 2.6-4.2 14.6
             
Wins 17 30.6 7.5-16.8 1.1-3.9 2.0-2.9 18.1
Losses 11 33.6 6.3-17.2 1.7-5.2 2.6-4.0 16.9
             
November 8 27.5 5.0-12.4 0.9-3.0 2.0-2.9 12.9
December 5 31.2 7.0-16.2 1.2-4.0 3.4-4.8 18.6
January 6 31.5 7.5-19.3 2.0-5.7 1.2-2.3 18.2
February 7 36.4 8.3-18.1 1.4-5.1 2.1-3.1 20.1
March 2 35.0 9.0-26.0 1.5-5.0 4.0-5.5 23.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 890 196-475 41.3 38-124 30.6 63-94 67.0 493
Conference 12 12 391 91-216 42.1 24-65 36.9 13-23 56.5 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 435 103-237 43.5 23-69 33.3 34-49 69.4 263
Away 9 8 284 65-153 42.5 11-34 32.4 16-24 66.7 157
Neutral 5 5 171 28-85 32.9 4-21 19.0 13-21 61.9 73
                     
Wins 17 16 520 127-286 44.4 19-67 28.4 34-50 68.0 307
Losses 11 11 370 69-189 36.5 19-57 33.3 29-44 65.9 186
                     
November 8 8 220 40-99 40.4 7-24 29.2 16-23 69.6 103
December 5 5 156 35-81 43.2 6-20 30.0 17-24 70.8 93
January 6 5 189 45-116 38.8 12-34 35.3 7-14 50.0 109
February 7 7 255 58-127 45.7 10-36 27.8 15-22 68.2 141
March 2 2 70 18-52 34.6 3-10 30.0 8-11 72.7 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 890 31.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 12 391 32.6 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 435 31.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 9 284 31.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 5 171 34.2 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
                 
Wins 17 520 30.6 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Losses 11 370 33.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 8 220 27.5 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
December 5 156 31.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 6 189 31.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 7 255 36.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 2 70 35.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.6 5.1 7.7 4.4 2.9 2.3 0.2
Conference 12 2.3 6.1 8.3 6.4 3.3 3.1 0.3
Exhibition - - - - - - - -
                 
Home 14 3.1 5.1 8.3 4.1 3.1 2.3 0.4
Away 9 2.2 5.3 7.6 6.7 2.3 3.1 0.0
Neutral 5 1.8 4.4 6.2 1.2 3.6 1.0 0.0
                 
Wins 17 3.4 5.1 8.5 4.9 2.6 2.6 0.4
Losses 11 1.5 5.0 6.5 3.5 3.4 1.8 0.0
                 
November 8 3.4 4.0 7.4 4.3 3.4 2.5 0.1
December 5 2.4 5.2 7.6 4.2 2.8 1.2 0.2
January 6 2.7 5.7 8.3 3.7 2.8 2.7 0.2
February 7 2.1 5.3 7.4 5.9 2.3 2.9 0.4
March 2 1.5 6.5 8.0 2.5 4.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 28 27 73 142 215 123 82 65 6
Conference 12 12 27 73 100 77 40 37 4
Exhibition - - - - - - - - -
                   
Home 14 14 44 72 116 57 43 32 6
Away 9 8 20 48 68 60 21 28 0
Neutral 5 5 9 22 31 6 18 5 0
                   
Wins 17 16 57 87 144 84 45 45 6
Losses 11 11 16 55 71 39 37 20 0
                   
November 8 8 27 32 59 34 27 20 1
December 5 5 12 26 38 21 14 6 1
January 6 5 16 34 50 22 17 16 1
February 7 7 15 37 52 41 16 20 3
March 2 2 3 13 16 5 8 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0