Kenydi Cross
gp
29
pts/g
8.3
fg %
35.3
3pt %
23.8
ft %
61.3
reb/g
2.5
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 26 | 11 |
| Minutes | 873 | 370 |
| Minutes per game | 30.1 | 30.8 |
| FG | 106-300 | 61-147 |
| FG Pct | 35.3 | 41.5 |
| 3PT | 10-42 | 7-23 |
| 3PT Pct | 23.8 | 30.4 |
| FT | 19-31 | 10-13 |
| FT Pct | 61.3 | 76.9 |
| Off rebounds | 23 | 13 |
| Def rebounds | 50 | 24 |
| Total rebounds | 73 | 37 |
| Rebounds per game | 2.5 | 3.1 |
| Personal fouls | 48 | 19 |
| Disqualifications | - | - |
| Assists | 83 | 38 |
| Turnovers | 60 | 29 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 54 | 30 |
| Blocks | 0 | 0 |
| Points | 241 | 139 |
| Points per game | 8.3 | 11.6 |
| Points per 40 min | 11.0 | 15.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 23 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Monroe College | L, 80-69 | - | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Chesapeake College | L, 85-84 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 33 | 4-12 | 33.3 | 0-4 | 0.0 | 0-0 | - | 8 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 19 | 6-12 | 50.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 28 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 29 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 28 | 6-10 | 60.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 34 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 33 | 3-15 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 9 | Harford Community College | L, 92-71 | 1 | 33 | 4-16 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Jan 12 | CCBC Catonsville | L, 84-70 | 1 | 39 | 3-13 | 23.1 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 16 | College of Southern Maryland | W, 78-58 | 1 | 33 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 30 | 2-11 | 18.2 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 29 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 38 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 2 | Cecil College | W, 85-64 | 1 | 32 | 5-17 | 29.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | 1 | 37 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 6 | at Frederick Community College | L, 87-83 | 1 | 37 | 5-12 | 41.7 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | 1 | 38 | 9-16 | 56.3 | 0-1 | 0.0 | 0-0 | - | 18 |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 34 | 4-17 | 23.5 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 30 | 3-13 | 23.1 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 34 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 35 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 37 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 27 | 0 | 2 | 2 | 3 | 5 | 2 | 0 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 11 | Monroe College | L, 80-69 | - | 21 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Nov 14 | Chesapeake College | L, 85-84 | - | 20 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 33 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 19 | 1 | 2 | 3 | 3 | 0 | 2 | 0 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 28 | 1 | 4 | 5 | 5 | 0 | 4 | 0 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 27 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 29 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 28 | 2 | 1 | 3 | 6 | 3 | 2 | 0 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 20 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 33 | 2 | 2 | 4 | 3 | 3 | 5 | 0 |
| Jan 9 | Harford Community College | L, 92-71 | 1 | 33 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Jan 12 | CCBC Catonsville | L, 84-70 | 1 | 39 | 2 | 5 | 7 | 2 | 7 | 0 | 0 |
| Jan 16 | College of Southern Maryland | W, 78-58 | 1 | 33 | 1 | 4 | 5 | 4 | 2 | 3 | 0 |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 30 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 29 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 38 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 2 | Cecil College | W, 85-64 | 1 | 32 | 2 | 1 | 3 | 3 | 1 | 4 | 0 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | 1 | 37 | 1 | 3 | 4 | 6 | 2 | 2 | 0 |
| Feb 6 | at Frederick Community College | L, 87-83 | 1 | 37 | 0 | 2 | 2 | 5 | 4 | 2 | 0 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | 1 | 38 | 1 | 1 | 2 | 8 | 0 | 2 | 0 |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 34 | 1 | 3 | 4 | 6 | 2 | 2 | 0 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 30 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 34 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 35 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 37 | 1 | 1 | 2 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 1 | - | 0.6 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 4 | - | - |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 1 | - | 0.5 |
| Nov 11 | Monroe College | L, 80-69 | - | 0 | - | 0.5 |
| Nov 14 | Chesapeake College | L, 85-84 | - | 1 | - | 0.5 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 2 | - | 1.0 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 0 | - | - |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 0 | - | - |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 1 | - | 0.0 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 0 | - | 1.0 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 1 | - | 2.0 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 2 | - | 0.5 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 3 | - | 0.5 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 2 | - | 1.0 |
| Jan 9 | Harford Community College | L, 92-71 | 1 | 1 | - | 0.0 |
| Jan 12 | CCBC Catonsville | L, 84-70 | 1 | 4 | - | 0.3 |
| Jan 16 | College of Southern Maryland | W, 78-58 | 1 | 4 | - | 2.0 |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 1 | - | - |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 0 | - | 1.0 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 1 | - | - |
| Feb 2 | Cecil College | W, 85-64 | 1 | 3 | - | 3.0 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | 1 | 3 | - | 3.0 |
| Feb 6 | at Frederick Community College | L, 87-83 | 1 | 2 | - | 1.3 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | 1 | 2 | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 2 | - | 3.0 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 3 | - | 1.5 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 1 | - | 2.0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 1 | - | 0.0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 30.1 | 3.7-10.3 | 0.3-1.4 | 0.7-1.1 | 8.3 |
| Conference | 12 | 30.8 | 5.1-12.2 | 0.6-1.9 | 0.8-1.1 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.7 | 3.1-10.4 | 0.7-2.3 | 0.4-0.6 | 7.4 |
| Away | 10 | 32.0 | 4.9-10.7 | 0.0-0.5 | 1.0-1.9 | 10.8 |
| Neutral | 5 | 30.2 | 2.6-9.4 | 0.0-1.0 | 0.6-0.8 | 5.8 |
| Wins | 17 | 29.6 | 4.4-11.5 | 0.5-1.6 | 0.5-0.9 | 9.8 |
| Losses | 12 | 30.8 | 2.6-8.7 | 0.2-1.2 | 0.9-1.2 | 6.3 |
| November | 8 | 23.3 | 3.2-8.1 | 0.2-1.4 | 0.1-0.2 | 6.9 |
| December | 5 | 27.6 | 3.4-6.8 | 0.4-1.0 | 0.0-0.8 | 7.2 |
| January | 7 | 33.6 | 3.7-11.9 | 0.7-2.3 | 1.4-2.3 | 9.6 |
| February | 7 | 34.6 | 4.6-13.7 | 0.1-1.3 | 0.7-0.7 | 10.0 |
| March | 2 | 36.0 | 2.5-11.0 | 0.0-0.5 | 1.5-2.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 873 | 106-300 | 35.3 | 10-42 | 23.8 | 19-31 | 61.3 | 241 |
| Conference | 12 | 11 | 370 | 61-147 | 41.5 | 7-23 | 30.4 | 10-13 | 76.9 | 139 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 402 | 44-146 | 30.1 | 10-32 | 31.3 | 6-8 | 75.0 | 104 |
| Away | 10 | 9 | 320 | 49-107 | 45.8 | 0-5 | 0.0 | 10-19 | 52.6 | 108 |
| Neutral | 5 | 5 | 151 | 13-47 | 27.7 | 0-5 | 0.0 | 3-4 | 75.0 | 29 |
| Wins | 17 | 16 | 504 | 75-196 | 38.3 | 8-27 | 29.6 | 8-16 | 50.0 | 166 |
| Losses | 12 | 10 | 369 | 31-104 | 29.8 | 2-15 | 13.3 | 11-15 | 73.3 | 75 |
| November | 8 | 6 | 186 | 26-65 | 40.0 | 2-11 | 18.2 | 1-2 | 50.0 | 55 |
| December | 5 | 5 | 138 | 17-34 | 50.0 | 2-5 | 40.0 | 0-4 | 0.0 | 36 |
| January | 7 | 6 | 235 | 26-83 | 31.3 | 5-16 | 31.3 | 10-16 | 62.5 | 67 |
| February | 7 | 7 | 242 | 32-96 | 33.3 | 1-9 | 11.1 | 5-5 | 100.0 | 70 |
| March | 2 | 2 | 72 | 5-22 | 22.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 873 | 30.1 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 370 | 30.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 402 | 28.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 320 | 32.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 151 | 30.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 504 | 29.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Losses | 12 | 369 | 30.8 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 8 | 186 | 23.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 5 | 138 | 27.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 235 | 33.6 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| February | 7 | 242 | 34.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 1.7 | 2.5 | 2.9 | 2.1 | 1.9 | 0.0 |
| Conference | 12 | 1.1 | 2.0 | 3.1 | 3.2 | 2.4 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.9 | 2.7 | 2.5 | 2.8 | 1.9 | 0.0 |
| Away | 10 | 0.8 | 1.8 | 2.6 | 3.7 | 1.6 | 2.1 | 0.0 |
| Neutral | 5 | 0.6 | 1.2 | 1.8 | 2.2 | 1.0 | 1.4 | 0.0 |
| Wins | 17 | 0.9 | 1.6 | 2.5 | 3.3 | 1.4 | 2.2 | 0.0 |
| Losses | 12 | 0.7 | 1.8 | 2.5 | 2.3 | 3.1 | 1.3 | 0.0 |
| November | 8 | 0.4 | 1.5 | 1.9 | 2.3 | 1.8 | 1.8 | 0.0 |
| December | 5 | 0.8 | 1.2 | 2.0 | 2.2 | 2.4 | 1.6 | 0.0 |
| January | 7 | 1.1 | 2.3 | 3.4 | 2.4 | 2.9 | 2.1 | 0.0 |
| February | 7 | 0.9 | 2.0 | 2.9 | 4.7 | 1.7 | 1.9 | 0.0 |
| March | 2 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 23 | 50 | 73 | 83 | 60 | 54 | 0 |
| Conference | 12 | 11 | 13 | 24 | 37 | 38 | 29 | 30 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 12 | 26 | 38 | 35 | 39 | 26 | 0 |
| Away | 10 | 9 | 8 | 18 | 26 | 37 | 16 | 21 | 0 |
| Neutral | 5 | 5 | 3 | 6 | 9 | 11 | 5 | 7 | 0 |
| Wins | 17 | 16 | 15 | 28 | 43 | 56 | 23 | 38 | 0 |
| Losses | 12 | 10 | 8 | 22 | 30 | 27 | 37 | 16 | 0 |
| November | 8 | 6 | 3 | 12 | 15 | 18 | 14 | 14 | 0 |
| December | 5 | 5 | 4 | 6 | 10 | 11 | 12 | 8 | 0 |
| January | 7 | 6 | 8 | 16 | 24 | 17 | 20 | 15 | 0 |
| February | 7 | 7 | 6 | 14 | 20 | 33 | 12 | 13 | 0 |
| March | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































