Lauren Nelson
gp
17
pts/g
9.5
fg %
33.5
3pt %
28.9
ft %
58.3
reb/g
4.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 16 | 4 |
| Minutes | 431 | 129 |
| Minutes per game | 25.4 | 25.8 |
| FG | 63-188 | 27-66 |
| FG Pct | 33.5 | 40.9 |
| 3PT | 22-76 | 8-25 |
| 3PT Pct | 28.9 | 32.0 |
| FT | 14-24 | 2-5 |
| FT Pct | 58.3 | 40.0 |
| Off rebounds | 26 | 10 |
| Def rebounds | 44 | 14 |
| Total rebounds | 70 | 24 |
| Rebounds per game | 4.1 | 4.8 |
| Personal fouls | 22 | 8 |
| Disqualifications | - | - |
| Assists | 26 | 9 |
| Turnovers | 34 | 7 |
| Assist to turnover ratio | 0.8 | 1.3 |
| Steals | 26 | 13 |
| Blocks | 8 | 1 |
| Points | 162 | 64 |
| Points per game | 9.5 | 12.8 |
| Points per 40 min | 15.0 | 19.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 24 | 6-12 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 18 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 23 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 27 | 3-11 | 27.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 30 | 2-15 | 13.3 | 2-9 | 22.2 | 0-2 | 0.0 | 6 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 33 | 9-20 | 45.0 | 4-10 | 40.0 | 0-0 | - | 22 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 34 | 5-17 | 29.4 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 18 | 3-9 | 33.3 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 31 | 6-16 | 37.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 28 | 7-13 | 53.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 28 | 5-15 | 33.3 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 34 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 5 | Hagerstown Community College | W, 73-49 | - | 19 | 2-8 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Baltimore City Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cecil College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 25 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 22 | 0-9 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 24 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 23 | 2 | 3 | 5 | 0 | 2 | 2 | 1 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 30 | 0 | 2 | 2 | 3 | 4 | 1 | 1 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 33 | 2 | 2 | 4 | 3 | 5 | 5 | 1 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 34 | 5 | 2 | 7 | 2 | 3 | 3 | 0 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 18 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 31 | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 24 | 1 | 3 | 4 | 5 | 1 | 0 | 1 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 28 | 2 | 6 | 8 | 1 | 2 | 2 | 0 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 28 | 1 | 6 | 7 | 2 | 0 | 1 | 0 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 30 | 2 | 8 | 10 | 2 | 6 | 0 | 0 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 34 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Jan 5 | Hagerstown Community College | W, 73-49 | - | 19 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Baltimore City Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cecil College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 25 | 2 | 4 | 6 | 0 | 6 | 2 | 0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 1 | - | 0.0 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 1 | - | 0.0 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 1 | - | - |
| Nov 11 | Monroe College | L, 80-69 | 1 | 3 | - | 0.8 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 3 | - | 0.6 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 0 | - | 0.7 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 0 | - | - |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 1 | - | - |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 1 | - | 5.0 |
| Dec 5 | at Howard Community College | W, 104-48 | 1 | 1 | - | 0.5 |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 1 | - | - |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 1 | - | 0.3 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 1 | - | - |
| Jan 5 | Hagerstown Community College | W, 73-49 | - | 3 | - | - |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | - | - | - |
| Jan 26 | at Baltimore City Community College | L, 59-56 | - | - | - | - |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | - | - | - | - |
| Feb 2 | Cecil College | W, 85-64 | - | - | - | - |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | - | - | - |
| Feb 6 | at Frederick Community College | L, 87-83 | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | - | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 0 | - | - |
| Feb 14 | vs. Chesapeake College | W, 75-74 | - | - | - | - |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | - | - | - | - |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 3 | - | 0.0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 25.4 | 3.7-11.1 | 1.3-4.5 | 0.8-1.4 | 9.5 |
| Conference | 5 | 25.8 | 5.4-13.2 | 1.6-5.0 | 0.4-1.0 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 25.4 | 3.7-11.3 | 1.9-5.6 | 0.6-1.2 | 9.9 |
| Away | 4 | 26.8 | 5.2-12.0 | 0.8-3.0 | 1.2-1.5 | 12.5 |
| Neutral | 3 | 23.3 | 1.7-9.0 | 0.0-2.7 | 1.0-2.0 | 4.3 |
| Wins | 11 | 23.5 | 3.7-10.7 | 1.0-3.9 | 0.6-0.9 | 9.1 |
| Losses | 6 | 28.8 | 3.7-11.7 | 1.8-5.5 | 1.2-2.3 | 10.3 |
| November | 8 | 27.5 | 4.8-13.8 | 2.0-6.2 | 1.0-1.5 | 12.5 |
| December | 5 | 28.8 | 3.8-9.8 | 0.8-3.0 | 0.6-0.8 | 9.0 |
| January | 1 | 19.0 | 2.0-8.0 | 1.0-4.0 | 0.0-2.0 | 5.0 |
| February | 1 | 1.0 | 3.0-4.0 | 1.0-2.0 | 0.0-0.0 | 7.0 |
| March | 2 | 23.5 | 0.5-8.5 | 0.0-2.5 | 1.5-3.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 431 | 63-188 | 33.5 | 22-76 | 28.9 | 14-24 | 58.3 | 162 |
| Conference | 5 | 4 | 129 | 27-66 | 40.9 | 8-25 | 32.0 | 2-5 | 40.0 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 254 | 37-113 | 32.7 | 19-56 | 33.9 | 6-12 | 50.0 | 99 |
| Away | 4 | 4 | 107 | 21-48 | 43.8 | 3-12 | 25.0 | 5-6 | 83.3 | 50 |
| Neutral | 3 | 3 | 70 | 5-27 | 18.5 | 0-8 | 0.0 | 3-6 | 50.0 | 13 |
| Wins | 11 | 10 | 258 | 41-118 | 34.7 | 11-43 | 25.6 | 7-10 | 70.0 | 100 |
| Losses | 6 | 6 | 173 | 22-70 | 31.4 | 11-33 | 33.3 | 7-14 | 50.0 | 62 |
| November | 8 | 8 | 220 | 38-110 | 34.5 | 16-50 | 32.0 | 8-12 | 66.7 | 100 |
| December | 5 | 5 | 144 | 19-49 | 38.8 | 4-15 | 26.7 | 3-4 | 75.0 | 45 |
| January | 1 | - | 19 | 2-8 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| February | 1 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| March | 2 | 2 | 47 | 1-17 | 5.9 | 0-5 | 0.0 | 3-6 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 431 | 25.4 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Conference | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 254 | 25.4 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Away | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 258 | 23.5 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 220 | 27.5 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| December | 5 | 144 | 28.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| January | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.5 | 2.6 | 4.1 | 1.5 | 2.0 | 1.5 | 0.5 |
| Conference | 5 | 2.0 | 2.8 | 4.8 | 1.8 | 1.4 | 2.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.5 | 2.8 | 4.3 | 1.8 | 1.8 | 1.5 | 0.6 |
| Away | 4 | 1.5 | 2.3 | 3.8 | 2.0 | 1.8 | 1.8 | 0.3 |
| Neutral | 3 | 1.7 | 2.3 | 4.0 | 0.0 | 3.0 | 1.3 | 0.3 |
| Wins | 11 | 1.7 | 2.9 | 4.6 | 1.5 | 1.3 | 1.7 | 0.3 |
| Losses | 6 | 1.2 | 2.0 | 3.2 | 1.7 | 3.3 | 1.2 | 0.8 |
| November | 8 | 1.9 | 1.6 | 3.5 | 1.6 | 2.3 | 2.5 | 0.5 |
| December | 5 | 1.4 | 4.6 | 6.0 | 2.4 | 1.8 | 0.6 | 0.8 |
| January | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 3.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 26 | 44 | 70 | 26 | 34 | 26 | 8 |
| Conference | 5 | 4 | 10 | 14 | 24 | 9 | 7 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 15 | 28 | 43 | 18 | 18 | 15 | 6 |
| Away | 4 | 4 | 6 | 9 | 15 | 8 | 7 | 7 | 1 |
| Neutral | 3 | 3 | 5 | 7 | 12 | 0 | 9 | 4 | 1 |
| Wins | 11 | 10 | 19 | 32 | 51 | 16 | 14 | 19 | 3 |
| Losses | 6 | 6 | 7 | 12 | 19 | 10 | 20 | 7 | 5 |
| November | 8 | 8 | 15 | 13 | 28 | 13 | 18 | 20 | 4 |
| December | 5 | 5 | 7 | 23 | 30 | 12 | 9 | 3 | 4 |
| January | 1 | - | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 3 | 4 | 7 | 0 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































