Keturah Gregory
gp
16
pts/g
2.8
fg %
33.9
3pt %
-
ft %
36.4
reb/g
5.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 1 | - |
| Minutes | 194 | 93 |
| Minutes per game | 12.1 | 13.3 |
| FG | 20-59 | 7-25 |
| FG Pct | 33.9 | 28.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-11 | 3-5 |
| FT Pct | 36.4 | 60.0 |
| Off rebounds | 45 | 19 |
| Def rebounds | 42 | 22 |
| Total rebounds | 87 | 41 |
| Rebounds per game | 5.4 | 5.9 |
| Personal fouls | 18 | 9 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 16 | 7 |
| Assist to turnover ratio | 0.1 | 0.3 |
| Steals | 7 | 1 |
| Blocks | 2 | 1 |
| Points | 44 | 17 |
| Points per game | 2.8 | 2.4 |
| Points per 40 min | 9.1 | 7.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Columbus State Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Monroe College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Chesapeake College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sullivan County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Anne Arundel Community College | W, 97-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Garrett College | W, 91-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Erie Community College | W, 62-43 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Howard Community College | W, 104-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Monroe Community College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Hagerstown Community College | W, 73-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | 17 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Cecil College | W, 85-64 | - | 21 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Frederick Community College | L, 87-83 | - | 13 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | 15 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 27 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | - | 11 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Columbus State Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Monroe College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Chesapeake College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sullivan County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Anne Arundel Community College | W, 97-65 | - | 7 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Nov 29 | at Garrett College | W, 91-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Erie Community College | W, 62-43 | - | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 5 | at Howard Community College | W, 104-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Monroe Community College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Hagerstown Community College | W, 73-49 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | 17 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 17 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Cecil College | W, 85-64 | - | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | 15 | 4 | 7 | 11 | 0 | 2 | 1 | 0 |
| Feb 6 | at Frederick Community College | L, 87-83 | - | 13 | 5 | 5 | 10 | 0 | 1 | 1 | 0 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | 15 | 5 | 4 | 9 | 1 | 0 | 0 | 1 |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 27 | 11 | 2 | 13 | 0 | 2 | 2 | 0 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | - | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | - | 11 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | - | - | - | - |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | - | - | - | - |
| Nov 10 | Columbus State Community College | W, 79-60 | - | - | - | - |
| Nov 11 | Monroe College | L, 80-69 | - | - | - | - |
| Nov 14 | Chesapeake College | L, 85-84 | - | - | - | - |
| Nov 17 | Sullivan County Community College | W, 73-67 | - | - | - | - |
| Nov 20 | Anne Arundel Community College | W, 97-65 | - | 1 | - | 0.0 |
| Nov 29 | at Garrett College | W, 91-42 | - | - | - | - |
| Dec 1 | at Erie Community College | W, 62-43 | - | 3 | - | 0.0 |
| Dec 5 | at Howard Community College | W, 104-48 | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 94-59 | - | - | - | - |
| Dec 16 | Monroe Community College | L, 91-63 | - | - | - | - |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | - | - | - | - |
| Jan 5 | Hagerstown Community College | W, 73-49 | - | 0 | - | - |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | 1 | - | 0.0 |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | 2 | - | 1.0 |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 0 | - | - |
| Jan 26 | at Baltimore City Community College | L, 59-56 | - | - | - | - |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | - | 0 | - | - |
| Feb 2 | Cecil College | W, 85-64 | - | 2 | - | - |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | - | 1 | - | 0.0 |
| Feb 6 | at Frederick Community College | L, 87-83 | - | 1 | - | 0.0 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | - | 2 | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | 1 | 2 | - | 0.0 |
| Feb 14 | vs. Chesapeake College | W, 75-74 | - | 2 | - | 0.0 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | - | 0 | - | - |
| Mar 7 | vs. Frederick Community College | W, 85-69 | - | 1 | - | 0.0 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 12.1 | 1.2-3.7 | 0.0-0.0 | 0.2-0.7 | 2.8 |
| Conference | 7 | 13.3 | 1.0-3.6 | 0.0-0.0 | 0.4-0.7 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.3 | 1.5-4.5 | 0.0-0.0 | 0.2-0.3 | 3.2 |
| Away | 6 | 11.5 | 1.2-3.0 | 0.0-0.0 | 0.5-0.8 | 2.8 |
| Neutral | 4 | 8.3 | 1.0-3.5 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| Wins | 11 | 13.2 | 1.2-3.8 | 0.0-0.0 | 0.2-0.7 | 2.5 |
| Losses | 5 | 9.8 | 1.4-3.4 | 0.0-0.0 | 0.4-0.6 | 3.2 |
| November | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 11.4 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| February | 7 | 15.6 | 2.1-6.0 | 0.0-0.0 | 0.6-1.0 | 4.9 |
| March | 2 | 7.5 | 2.0-5.0 | 0.0-0.0 | 0.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 194 | 20-59 | 33.9 | 0-0 | - | 4-11 | 36.4 | 44 |
| Conference | 7 | - | 93 | 7-25 | 28.0 | 0-0 | - | 3-5 | 60.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 92 | 9-27 | 33.3 | 0-0 | - | 1-2 | 50.0 | 19 |
| Away | 6 | - | 69 | 7-18 | 38.9 | 0-0 | - | 3-5 | 60.0 | 17 |
| Neutral | 4 | - | 33 | 4-14 | 28.6 | 0-0 | - | 0-4 | 0.0 | 8 |
| Wins | 11 | 1 | 145 | 13-42 | 31.0 | 0-0 | - | 2-8 | 25.0 | 28 |
| Losses | 5 | - | 49 | 7-17 | 41.2 | 0-0 | - | 2-3 | 66.7 | 16 |
| November | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 57 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| February | 7 | 1 | 109 | 15-42 | 35.7 | 0-0 | - | 4-7 | 57.1 | 34 |
| March | 2 | - | 15 | 4-10 | 40.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 194 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 145 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2.8 | 2.6 | 5.4 | 0.1 | 1.0 | 0.4 | 0.1 |
| Conference | 7 | 2.7 | 3.1 | 5.9 | 0.3 | 1.0 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 3.3 | 2.5 | 5.8 | 0.2 | 1.3 | 0.3 | 0.0 |
| Away | 6 | 2.5 | 3.7 | 6.2 | 0.2 | 0.8 | 0.5 | 0.2 |
| Neutral | 4 | 2.5 | 1.3 | 3.8 | 0.0 | 0.8 | 0.5 | 0.3 |
| Wins | 11 | 2.9 | 3.0 | 5.9 | 0.2 | 1.2 | 0.5 | 0.2 |
| Losses | 5 | 2.6 | 1.8 | 4.4 | 0.0 | 0.6 | 0.2 | 0.0 |
| November | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 5 | 1.2 | 2.0 | 3.2 | 0.2 | 0.6 | 0.2 | 0.0 |
| February | 7 | 4.0 | 3.6 | 7.6 | 0.1 | 0.9 | 0.7 | 0.3 |
| March | 2 | 4.5 | 1.0 | 5.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 45 | 42 | 87 | 2 | 16 | 7 | 2 |
| Conference | 7 | - | 19 | 22 | 41 | 2 | 7 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 20 | 15 | 35 | 1 | 8 | 2 | 0 |
| Away | 6 | - | 15 | 22 | 37 | 1 | 5 | 3 | 1 |
| Neutral | 4 | - | 10 | 5 | 15 | 0 | 3 | 2 | 1 |
| Wins | 11 | 1 | 32 | 33 | 65 | 2 | 13 | 6 | 2 |
| Losses | 5 | - | 13 | 9 | 22 | 0 | 3 | 1 | 0 |
| November | 1 | - | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| December | 1 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| January | 5 | - | 6 | 10 | 16 | 1 | 3 | 1 | 0 |
| February | 7 | 1 | 28 | 25 | 53 | 1 | 6 | 5 | 2 |
| March | 2 | - | 9 | 2 | 11 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































