2018-19 Basketball Statistics Montgomery College (MD)

  • Games
    29
  • Pts
    80.5
  • FG %
    37.3
  • 3PT %
    26.4
  • FT %
    64.8
  • Reb
    56.0
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2019 at Potomac State College of WVU L, 73-70
2/2/2019 Cecil College W, 85-64
2/4/2019 at Northern Virginia Community College W, 92-48
2/6/2019 at Frederick Community College L, 87-83
2/8/2019 at Allegany College of Maryland W, 114-45
2/9/2019 Community College of Beaver County W, 115-44
2/14/2019 vs. Chesapeake College W, 75-74
2/16/2019 vs. Baltimore City Community College L, 72-67
3/7/2019 vs. Frederick Community College W, 85-69
3/9/2019 vs. Chesapeake College L, 80-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Black Lives Matter   - - - - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - - - - -
Oct 28 # vs. Harcum College   - - - - - - -
Nov 2 at Louisburg College L, 95-73 24-73 32.9 5-20 25.0 20-29 69.0 73.0
Nov 3 vs. Lenoir Community College W, 83-40 34-72 47.2 7-18 38.9 8-11 72.7 83.0
Nov 10 Columbus State Community College W, 79-60 24-73 32.9 4-16 25.0 27-42 64.3 79.0
Nov 11 Monroe College L, 80-69 24-84 28.6 9-36 25.0 12-24 50.0 69.0
Nov 14 Chesapeake College L, 85-84 34-88 38.6 5-19 26.3 11-16 68.8 84.0
Nov 17 Sullivan County Community College W, 73-67 26-70 37.1 6-22 27.3 15-23 65.2 73.0
Nov 20 Anne Arundel Community College W, 97-65 41-109 37.6 11-39 28.2 4-8 50.0 97.0
Nov 29 at Garrett College W, 91-42 43-92 46.7 1-11 9.1 6-15 40.0 93.0
Dec 1 at Erie Community College W, 62-43 26-81 32.1 2-12 16.7 8-20 40.0 62.0
Dec 5 at Howard Community College W, 104-48 41-76 53.9 3-15 20.0 19-26 73.1 104.0
Dec 15 Cuyahoga Community College W, 94-59 34-80 42.5 9-28 32.1 17-21 81.0 94.0
Dec 16 Monroe Community College L, 91-63 24-75 32.0 4-16 25.0 11-14 78.6 63.0
Dec 20 Bryant & Stratton College (VA) L, 82-69 26-81 32.1 4-20 20.0 13-22 59.1 69.0
Jan 5 Hagerstown Community College W, 73-49 26-80 32.5 7-23 30.4 14-23 60.9 73.0
Jan 9 Harford Community College L, 92-71 26-82 31.7 8-24 33.3 11-16 68.8 71.0
Jan 12 CCBC Catonsville L, 84-70 25-83 30.1 5-20 25.0 15-20 75.0 70.0
Jan 16 College of Southern Maryland W, 78-58 28-91 30.8 7-19 36.8 15-18 83.3 78.0
Jan 23 at Prince George's Community College W, 85-31 32-82 39.0 1-8 12.5 20-31 64.5 85.0
Jan 26 at Baltimore City Community College L, 59-56 21-71 29.6 3-13 23.1 11-22 50.0 56.0
Jan 28 at Potomac State College of WVU L, 73-70 24-63 38.1 0-9 0.0 23-33 69.7 71.0
Feb 2 Cecil College W, 85-64 36-101 35.6 4-16 25.0 9-15 60.0 85.0
Feb 4 at Northern Virginia Community College W, 92-48 39-89 43.8 3-9 33.3 11-13 84.6 92.0
Feb 6 at Frederick Community College L, 87-83 34-74 45.9 6-19 31.6 9-18 50.0 83.0
Feb 8 at Allegany College of Maryland W, 114-45 49-98 50.0 6-17 35.3 10-14 71.4 114.0
Feb 9 Community College of Beaver County W, 115-44 48-108 44.4 8-22 36.4 11-17 64.7 115.0
Feb 14 vs. Chesapeake College W, 75-74 27-78 34.6 5-21 23.8 16-27 59.3 75.0
Feb 16 vs. Baltimore City Community College L, 72-67 17-63 27.0 4-17 23.5 29-40 72.5 67.0
Mar 7 vs. Frederick Community College W, 85-69 38-97 39.2 0-13 0.0 9-16 56.3 85.0
Mar 9 vs. Chesapeake College L, 80-71 22-81 27.2 5-16 31.3 22-33 66.7 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Black Lives Matter   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Harcum College   - - - -
Nov 2 at Louisburg College L, 95-73 15 22 37 5.0
Nov 3 vs. Lenoir Community College W, 83-40 24 36 60 28.0
Nov 10 Columbus State Community College W, 79-60 24 34 58 6.0
Nov 11 Monroe College L, 80-69 26 26 52 -9.0
Nov 14 Chesapeake College L, 85-84 24 23 47 -5.0
Nov 17 Sullivan County Community College W, 73-67 40 14 54 21.0
Nov 20 Anne Arundel Community College W, 97-65 39 32 71 28.0
Nov 29 at Garrett College W, 91-42 23 34 57 17.0
Dec 1 at Erie Community College W, 62-43 29 35 64 14.0
Dec 5 at Howard Community College W, 104-48 17 44 61 23.0
Dec 15 Cuyahoga Community College W, 94-59 26 38 64 28.0
Dec 16 Monroe Community College L, 91-63 13 31 44 -8.0
Dec 20 Bryant & Stratton College (VA) L, 82-69 22 26 48 -4.0
Jan 5 Hagerstown Community College W, 73-49 21 43 64 9.0
Jan 9 Harford Community College L, 92-71 17 31 48 -13.0
Jan 12 CCBC Catonsville L, 84-70 17 32 49 -15.0
Jan 16 College of Southern Maryland W, 78-58 24 44 68 2.0
Jan 23 at Prince George's Community College W, 85-31 38 25 63 49.0
Jan 26 at Baltimore City Community College L, 59-56 17 24 41 -8.0
Jan 28 at Potomac State College of WVU L, 73-70 13 37 50 8.0
Feb 2 Cecil College W, 85-64 34 37 71 25.0
Feb 4 at Northern Virginia Community College W, 92-48 30 40 70 32.0
Feb 6 at Frederick Community College L, 87-83 16 28 44 10.0
Feb 8 at Allegany College of Maryland W, 114-45 30 40 70 44.0
Feb 9 Community College of Beaver County W, 115-44 37 34 71 33.0
Feb 14 vs. Chesapeake College W, 75-74 16 26 42 -3.0
Feb 16 vs. Baltimore City Community College L, 72-67 17 25 42 -1.0
Mar 7 vs. Frederick Community College W, 85-69 36 37 73 45.0
Mar 9 vs. Chesapeake College L, 80-71 15 27 42 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Black Lives Matter   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Harcum College   - - - -
Nov 2 at Louisburg College L, 95-73 23 11 3 13
Nov 3 vs. Lenoir Community College W, 83-40 15 12 2 17
Nov 10 Columbus State Community College W, 79-60 25 22 4 8
Nov 11 Monroe College L, 80-69 25 9 3 12
Nov 14 Chesapeake College L, 85-84 27 19 2 20
Nov 17 Sullivan County Community College W, 73-67 16 15 1 15
Nov 20 Anne Arundel Community College W, 97-65 18 15 3 25
Nov 29 at Garrett College W, 91-42 12 19 1 25
Dec 1 at Erie Community College W, 62-43 15 11 4 11
Dec 5 at Howard Community College W, 104-48 18 15 3 24
Dec 15 Cuyahoga Community College W, 94-59 15 7 5 23
Dec 16 Monroe Community College L, 91-63 18 3 1 13
Dec 20 Bryant & Stratton College (VA) L, 82-69 21 6 6 5
Jan 5 Hagerstown Community College W, 73-49 23 15 4 15
Jan 9 Harford Community College L, 92-71 20 9 0 17
Jan 12 CCBC Catonsville L, 84-70 25 13 2 12
Jan 16 College of Southern Maryland W, 78-58 14 6 1 21
Jan 23 at Prince George's Community College W, 85-31 13 19 4 18
Jan 26 at Baltimore City Community College L, 59-56 27 13 2 21
Jan 28 at Potomac State College of WVU L, 73-70 0 2 3 13
Feb 2 Cecil College W, 85-64 21 16 4 19
Feb 4 at Northern Virginia Community College W, 92-48 21 14 4 21
Feb 6 at Frederick Community College L, 87-83 15 11 1 23
Feb 8 at Allegany College of Maryland W, 114-45 1 17 3 27
Feb 9 Community College of Beaver County W, 115-44 11 27 0 34
Feb 14 vs. Chesapeake College W, 75-74 22 12 2 19
Feb 16 vs. Baltimore City Community College L, 72-67 16 2 0 5
Mar 7 vs. Frederick Community College W, 85-69 22 7 1 12
Mar 9 vs. Chesapeake College L, 80-71 15 11 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Black Lives Matter   - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - -
Oct 28 # vs. Harcum College   - - -
Nov 2 at Louisburg College L, 95-73 19 0.764 -0.502
Nov 3 vs. Lenoir Community College W, 83-40 20 1.212 0.705
Nov 10 Columbus State Community College W, 79-60 19 0.832 0.216
Nov 11 Monroe College L, 80-69 21 0.726 -0.134
Nov 14 Chesapeake College L, 85-84 28 0.848 -0.042
Nov 17 Sullivan County Community College W, 73-67 22 1.270 0.239
Nov 20 Anne Arundel Community College W, 97-65 12 1.054 0.290
Nov 29 at Garrett College W, 91-42 12 1.051 0.542
Dec 1 at Erie Community College W, 62-43 23 0.805 0.278
Dec 5 at Howard Community College W, 104-48 14 1.156 0.637
Dec 15 Cuyahoga Community College W, 94-59 13 1.182 0.454
Dec 16 Monroe Community College L, 91-63 16 0.724 -0.340
Dec 20 Bryant & Stratton College (VA) L, 82-69 20 0.758 -0.123
Jan 5 Hagerstown Community College W, 73-49 26 0.781 0.259
Jan 9 Harford Community College L, 92-71 12 0.763 -0.259
Jan 12 CCBC Catonsville L, 84-70 21 0.693 -0.155
Jan 16 College of Southern Maryland W, 78-58 25 0.867 0.240
Jan 23 at Prince George's Community College W, 85-31 8 1.172 0.559
Jan 26 at Baltimore City Community College L, 59-56 14 0.609 -0.094
Jan 28 at Potomac State College of WVU L, 73-70 19 1.068 0.094
Feb 2 Cecil College W, 85-64 22 0.890 0.198
Feb 4 at Northern Virginia Community College W, 92-48 16 1.064 0.512
Feb 6 at Frederick Community College L, 87-83 18 1.012 -0.082
Feb 8 at Allegany College of Maryland W, 114-45 13 1.500 1.005
Feb 9 Community College of Beaver County W, 115-44 13 1.271 0.782
Feb 14 vs. Chesapeake College W, 75-74 24 0.769 -0.022
Feb 16 vs. Baltimore City Community College L, 72-67 10 0.817 -0.066
Mar 7 vs. Frederick Community College W, 85-69 18 0.934 0.132
Mar 9 vs. Chesapeake College L, 80-71 21 0.728 -0.097
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Black Lives Matter   - - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - - -
Oct 28 # vs. Harcum College   - - - - -
Nov 2 at Louisburg College L, 95-73 40-65 61.5 2-3 66.7 95.0
Nov 3 vs. Lenoir Community College W, 83-40 15-64 23.4 1-25 4.0 40.0
Nov 10 Columbus State Community College W, 79-60 24-75 32.0 2-13 15.4 60.0
Nov 11 Monroe College L, 80-69 28-75 37.3 5-21 23.8 80.0
Nov 14 Chesapeake College L, 85-84 27-64 42.2 6-14 42.9 85.0
Nov 17 Sullivan County Community College W, 73-67 22-40 55.0 4-9 44.4 67.0
Nov 20 Anne Arundel Community College W, 97-65 26-67 38.8 5-19 26.3 65.0
Nov 29 at Garrett College W, 91-42 17-66 25.8 5-23 21.7 43.0
Dec 1 at Erie Community College W, 62-43 16-61 26.2 1-15 6.7 43.0
Dec 5 at Howard Community College W, 104-48 21-73 28.8 1-10 10.0 48.0
Dec 15 Cuyahoga Community College W, 94-59 25-74 33.8 5-27 18.5 59.0
Dec 16 Monroe Community College L, 91-63 39-80 48.8 9-30 30.0 91.0
Dec 20 Bryant & Stratton College (VA) L, 82-69 36-72 50.0 4-13 30.8 82.0
Jan 5 Hagerstown Community College W, 73-49 19-71 26.8 3-19 15.8 49.0
Jan 9 Harford Community College L, 92-71 37-88 42.0 9-30 30.0 92.0
Jan 12 CCBC Catonsville L, 84-70 33-83 39.8 3-12 25.0 84.0
Jan 16 College of Southern Maryland W, 78-58 24-87 27.6 1-17 5.9 58.0
Jan 23 at Prince George's Community College W, 85-31 14-42 33.3 2-19 10.5 31.0
Jan 26 at Baltimore City Community College L, 59-56 26-71 36.6 2-13 15.4 59.0
Jan 28 at Potomac State College of WVU L, 73-70 27-76 35.5 7-18 38.9 73.0
Feb 2 Cecil College W, 85-64 22-73 30.1 1-10 10.0 64.0
Feb 4 at Northern Virginia Community College W, 92-48 17-70 24.3 3-16 18.8 48.0
Feb 6 at Frederick Community College L, 87-83 32-65 49.2 8-22 36.4 87.0
Feb 8 at Allegany College of Maryland W, 114-45 16-66 24.2 3-22 13.6 45.0
Feb 9 Community College of Beaver County W, 115-44 19-61 31.1 2-20 10.0 44.0
Feb 14 vs. Chesapeake College W, 75-74 26-68 38.2 5-19 26.3 74.0
Feb 16 vs. Baltimore City Community College L, 72-67 32-81 39.5 5-18 27.8 72.0
Mar 7 vs. Frederick Community College W, 85-69 20-64 31.3 6-25 24.0 69.0
Mar 9 vs. Chesapeake College L, 80-71 30-78 38.5 7-32 21.9 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Black Lives Matter   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Harcum College   - - - -
Nov 2 at Louisburg College L, 95-73 13.0 19.0 32.0 5.0
Nov 3 vs. Lenoir Community College W, 83-40 13.0 19.0 32.0 28.0
Nov 10 Columbus State Community College W, 79-60 19.0 33.0 52.0 6.0
Nov 11 Monroe College L, 80-69 22.0 39.0 61.0 -9.0
Nov 14 Chesapeake College L, 85-84 20.0 32.0 52.0 -5.0
Nov 17 Sullivan County Community College W, 73-67 7.0 26.0 33.0 21.0
Nov 20 Anne Arundel Community College W, 97-65 12.0 31.0 43.0 28.0
Nov 29 at Garrett College W, 91-42 14.0 26.0 40.0 17.0
Dec 1 at Erie Community College W, 62-43 17.0 33.0 50.0 14.0
Dec 5 at Howard Community College W, 104-48 16.0 22.0 38.0 23.0
Dec 15 Cuyahoga Community College W, 94-59 14.0 22.0 36.0 28.0
Dec 16 Monroe Community College L, 91-63 14.0 38.0 52.0 -8.0
Dec 20 Bryant & Stratton College (VA) L, 82-69 13.0 39.0 52.0 -4.0
Jan 5 Hagerstown Community College W, 73-49 18.0 37.0 55.0 9.0
Jan 9 Harford Community College L, 92-71 22.0 39.0 61.0 -13.0
Jan 12 CCBC Catonsville L, 84-70 21.0 43.0 64.0 -15.0
Jan 16 College of Southern Maryland W, 78-58 26.0 40.0 66.0 2.0
Jan 23 at Prince George's Community College W, 85-31 3.0 11.0 14.0 49.0
Jan 26 at Baltimore City Community College L, 59-56 19.0 30.0 49.0 -8.0
Jan 28 at Potomac State College of WVU L, 73-70 13.0 29.0 42.0 8.0
Feb 2 Cecil College W, 85-64 15.0 31.0 46.0 25.0
Feb 4 at Northern Virginia Community College W, 92-48 17.0 21.0 38.0 32.0
Feb 6 at Frederick Community College L, 87-83 8.0 26.0 34.0 10.0
Feb 8 at Allegany College of Maryland W, 114-45 5.0 21.0 26.0 44.0
Feb 9 Community College of Beaver County W, 115-44 11.0 27.0 38.0 33.0
Feb 14 vs. Chesapeake College W, 75-74 16.0 29.0 45.0 -3.0
Feb 16 vs. Baltimore City Community College L, 72-67 21.0 22.0 43.0 -1.0
Mar 7 vs. Frederick Community College W, 85-69 5.0 23.0 28.0 45.0
Mar 9 vs. Chesapeake College L, 80-71 15.0 37.0 52.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Black Lives Matter   - - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - - -
Oct 28 # vs. Harcum College   - - - -
Nov 2 at Louisburg College L, 95-73 12.0 14.0 5.0 18.0
Nov 3 vs. Lenoir Community College W, 83-40 19.0 5.0 3.0 10.0
Nov 10 Columbus State Community College W, 79-60 34.0 14.0 2.0 12.0
Nov 11 Monroe College L, 80-69 27.0 11.0 5.0 17.0
Nov 14 Chesapeake College L, 85-84 33.0 9.0 2.0 14.0
Nov 17 Sullivan County Community College W, 73-67 18.0 4.0 3.0 9.0
Nov 20 Anne Arundel Community College W, 97-65 22.0 5.0 3.0 14.0
Nov 29 at Garrett College W, 91-42 29.0 5.0 6.0 8.0
Dec 1 at Erie Community College W, 62-43 27.0 5.0 1.0 10.0
Dec 5 at Howard Community College W, 104-48 27.0 8.0 0.0 6.0
Dec 15 Cuyahoga Community College W, 94-59 15.0 4.0 7.0 10.0
Dec 16 Monroe Community College L, 91-63 13.0 11.0 7.0 19.0
Dec 20 Bryant & Stratton College (VA) L, 82-69 28.0 14.0 4.0 17.0
Jan 5 Hagerstown Community College W, 73-49 29.0 16.0 3.0 12.0
Jan 9 Harford Community College L, 92-71 18.0 14.0 2.0 22.0
Jan 12 CCBC Catonsville L, 84-70 25.0 10.0 5.0 11.0
Jan 16 College of Southern Maryland W, 78-58 18.0 8.0 4.0 12.0
Jan 23 at Prince George's Community College W, 85-31 9.0 4.0 1.0 5.0
Jan 26 at Baltimore City Community College L, 59-56 28.0 13.0 11.0 18.0
Jan 28 at Potomac State College of WVU L, 73-70 3.0 5.0 2.0 6.0
Feb 2 Cecil College W, 85-64 22.0 5.0 9.0 9.0
Feb 4 at Northern Virginia Community College W, 92-48 22.0 15.0 5.0 7.0
Feb 6 at Frederick Community College L, 87-83 14.0 7.0 7.0 16.0
Feb 8 at Allegany College of Maryland W, 114-45 21.0 4.0 1.0 5.0
Feb 9 Community College of Beaver County W, 115-44 35.0 3.0 1.0 7.0
Feb 14 vs. Chesapeake College W, 75-74 27.0 8.0 1.0 20.0
Feb 16 vs. Baltimore City Community College L, 72-67 16.0 6.0 4.0 16.0
Mar 7 vs. Frederick Community College W, 85-69 11.0 11.0 2.0 12.0
Mar 9 vs. Chesapeake College L, 80-71 21.0 8.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Black Lives Matter   - - -
Oct 28 # vs. Bryant & Stratton College (VA)   - - -
Oct 28 # vs. Harcum College   - - -
Nov 2 at Louisburg College L, 95-73 1.0 1.267 -0.502
Nov 3 vs. Lenoir Community College W, 83-40 9.0 0.506 0.705
Nov 10 Columbus State Community College W, 79-60 28.0 0.615 0.216
Nov 11 Monroe College L, 80-69 21.0 0.860 -0.134
Nov 14 Chesapeake College L, 85-84 17.0 0.890 -0.042
Nov 17 Sullivan County Community College W, 73-67 15.0 1.031 0.239
Nov 20 Anne Arundel Community College W, 97-65 9.0 0.765 0.290
Nov 29 at Garrett College W, 91-42 10.0 0.509 0.542
Dec 1 at Erie Community College W, 62-43 16.0 0.528 0.278
Dec 5 at Howard Community College W, 104-48 16.0 0.519 0.637
Dec 15 Cuyahoga Community College W, 94-59 16.0 0.728 0.454
Dec 16 Monroe Community College L, 91-63 12.0 1.064 -0.340
Dec 20 Bryant & Stratton College (VA) L, 82-69 19.0 0.882 -0.123
Jan 5 Hagerstown Community College W, 73-49 20.0 0.521 0.259
Jan 9 Harford Community College L, 92-71 13.0 1.022 -0.259
Jan 12 CCBC Catonsville L, 84-70 22.0 0.848 -0.155
Jan 16 College of Southern Maryland W, 78-58 14.0 0.627 0.240
Jan 23 at Prince George's Community College W, 85-31 19.0 0.614 0.559
Jan 26 at Baltimore City Community College L, 59-56 19.0 0.702 -0.094
Jan 28 at Potomac State College of WVU L, 73-70 20.0 0.973 0.094
Feb 2 Cecil College W, 85-64 12.0 0.692 0.198
Feb 4 at Northern Virginia Community College W, 92-48 13.0 0.552 0.512
Feb 6 at Frederick Community College L, 87-83 16.0 1.094 -0.082
Feb 8 at Allegany College of Maryland W, 114-45 9.0 0.495 1.005
Feb 9 Community College of Beaver County W, 115-44 11.0 0.489 0.782
Feb 14 vs. Chesapeake College W, 75-74 19.0 0.791 -0.022
Feb 16 vs. Baltimore City Community College L, 72-67 22.0 0.883 -0.066
Mar 7 vs. Frederick Community College W, 85-69 12.0 0.802 0.132
Mar 9 vs. Chesapeake College L, 80-71 22.0 0.825 -0.097
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 893-2395 37.3 142-538 26.4 406-627 64.8 80.5
Conference 12 404-1045 38.7 66-235 28.1 134-211 63.5 84.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 422-1205 35.0 91-320 28.4 185-279 66.3 80.0
Away 10 333-799 41.7 30-133 22.6 137-221 62.0 83.3
Neutral 5 138-391 35.3 21-85 24.7 84-127 66.1 76.2
 
Wins 17 592-1477 40.1 84-309 27.2 219-340 64.4 87.5
Losses 12 301-918 32.8 58-229 25.3 187-287 65.2 70.6
 
November 8 250-661 37.8 48-181 26.5 103-168 61.3 81.4
December 5 151-393 38.4 22-91 24.2 68-103 66.0 78.4
January 7 182-552 33.0 31-116 26.7 109-163 66.9 72.0
February 7 250-611 40.9 36-121 29.8 95-144 66.0 90.1
March 2 60-178 33.7 5-29 17.2 31-49 63.3 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 24.1 31.9 56.0 12.1
Conference 12 23.3 34.3 57.6 9.8
Exhibition - - - - -
 
Home 14 26.0 31.8 57.8 7.0
Away 10 22.8 32.9 55.7 19.4
Neutral 5 21.6 30.2 51.8 11.8
 
Wins 17 28.7 34.9 63.6 23.6
Losses 12 17.7 27.7 45.3 -4.2
 
November 8 26.9 27.6 54.5 11.4
December 5 21.4 34.8 56.2 10.6
January 7 21.0 33.7 54.7 4.6
February 7 25.7 32.9 58.6 20.0
March 2 25.5 32.0 57.5 17.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.7 8.5 3.8 17.1
Conference 12 18.4 8.7 4.4 20.8
Exhibition - - - - -
 
Home 14 19.9 9.1 4.1 17.1
Away 10 14.5 8.0 3.9 19.6
Neutral 5 18.0 7.6 3.0 12.2
 
Wins 17 16.6 7.3 3.1 19.6
Losses 12 19.3 10.2 4.9 13.5
 
November 8 20.1 8.4 3.6 16.9
December 5 17.4 8.4 3.8 15.2
January 7 17.4 10.0 4.0 16.7
February 7 15.3 6.9 4.0 21.1
March 2 18.5 9.5 3.5 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.9 0.925 0.168
Conference 12 18.1 0.923 0.201
Exhibition - - - -
 
Home 14 19.3 0.889 0.107
Away 10 15.6 1.008 0.293
Neutral 5 18.6 0.873 0.106
 
Wins 17 17.6 1.032 0.403
Losses 12 18.3 0.783 -0.152
 
November 8 19.1 0.942 0.149
December 5 17.2 0.923 0.178
January 7 17.9 0.828 0.066
February 7 16.6 1.034 0.329
March 2 19.5 0.828 0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 730-2020 36.1 117-534 21.9 65.1
Conference 12 300-874 34.3 47-211 22.3 64.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 381-1010 37.7 59-254 23.2 70.0
Away 10 226-655 34.5 34-161 21.1 57.2
Neutral 5 123-355 34.6 24-119 20.2 67.0
 
Wins 17 343-1122 30.6 50-308 16.2 53.4
Losses 12 387-898 43.1 67-226 29.6 81.7
 
November 8 199-516 38.6 30-127 23.6 66.9
December 5 137-360 38.1 20-95 21.1 64.6
January 7 180-518 34.7 27-128 21.1 63.7
February 7 164-484 33.9 27-127 21.3 62.0
March 2 50-142 35.2 13-57 22.8 74.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.8 29.1 43.9 12.1
Conference 12 16.3 31.5 47.8 9.8
Exhibition - - - - -
 
Home 14 16.7 34.1 50.8 7.0
Away 10 12.5 23.8 36.3 19.4
Neutral 5 14.0 26.0 40.0 11.8
 
Wins 17 13.4 26.6 40.0 23.6
Losses 12 16.8 32.8 49.5 -4.2
 
November 8 15.0 28.1 43.1 11.4
December 5 14.8 30.8 45.6 10.6
January 7 17.4 32.7 50.1 4.6
February 7 13.3 25.3 38.6 20.0
March 2 10.0 30.0 40.0 17.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.5 12.3 2.4 12.4
Conference 12 23.8 14.0 2.2 12.3
Exhibition - - - - -
 
Home 14 24.1 13.0 2.6 13.2
Away 10 19.2 13.2 2.8 9.9
Neutral 5 18.8 8.8 1.4 15.0
 
Wins 17 22.6 14.6 2.7 9.9
Losses 12 19.8 9.1 2.1 15.9
 
November 8 24.3 15.3 2.4 12.8
December 5 22.0 8.4 3.8 12.4
January 7 18.6 11.0 2.3 12.3
February 7 22.4 14.1 2.0 11.4
March 2 16.0 9.0 1.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.6 0.758 0.168
Conference 12 14.8 0.721 0.201
Exhibition - - - -
 
Home 14 16.4 0.782 0.107
Away 10 13.9 0.715 0.293
Neutral 5 16.8 0.767 0.106
 
Wins 17 14.6 0.629 0.403
Losses 12 17.0 0.935 -0.152
 
November 8 13.8 0.793 0.149
December 5 15.8 0.745 0.178
January 7 18.1 0.762 0.066
February 7 14.6 0.706 0.329
March 2 17.0 0.814 0.013
Attendance Statistics
Date Opponent Score Attend
Oct 13 Black Lives Matter   -
Oct 28 vs. Bryant & Stratton College (VA)   -
Oct 28 vs. Harcum College   -
Nov 2 at Louisburg College L, 95-73 0
Nov 3 vs. Lenoir Community College W, 83-40 0
Nov 10 Columbus State Community College W, 79-60 0
Nov 11 Monroe College L, 80-69 0
Nov 14 Chesapeake College L, 85-84 0
Nov 17 Sullivan County Community College W, 73-67 0
Nov 20 Anne Arundel Community College W, 97-65 0
Nov 29 at Garrett College W, 91-42 0
Dec 1 at Erie Community College W, 62-43 0
Dec 5 at Howard Community College W, 104-48 124
Dec 15 Cuyahoga Community College W, 94-59 0
Dec 16 Monroe Community College L, 91-63 0
Dec 20 Bryant & Stratton College (VA) L, 82-69 0
Jan 5 Hagerstown Community College W, 73-49 0
Jan 9 Harford Community College L, 92-71 0
Jan 12 CCBC Catonsville L, 84-70 0
Jan 16 College of Southern Maryland W, 78-58 0
Jan 23 at Prince George's Community College W, 85-31 0
Jan 26 at Baltimore City Community College L, 59-56 0
Jan 28 at Potomac State College of WVU L, 73-70 0
Feb 2 Cecil College W, 85-64 0
Feb 4 at Northern Virginia Community College W, 92-48 231
Feb 6 at Frederick Community College L, 87-83 0
Feb 8 at Allegany College of Maryland W, 114-45 0
Feb 9 Community College of Beaver County W, 115-44 0
Feb 14 vs. Chesapeake College W, 75-74 0
Feb 16 vs. Baltimore City Community College L, 72-67 0
Mar 7 vs. Frederick Community College W, 85-69 34
Mar 9 vs. Chesapeake College L, 80-71 76