Official Basketball Box Score

Caldwell CC vs. MONTGOMERY COLLEGE

11/16/2019 at 5:00 PM — Montgomery College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Caldwell Community College & Technical Institute 15 11 24 24 - 74
Montgomery College (MD) 14 19 26 17 - 76
Caldwell Community College & Technical Institute   Montgomery College (MD)
42.4% Total FG% 37.7%
27.8% 3-Pt. FG% 30.3%
72.2% Free Throw% 93.3%
None Technical Fouls None
42 Points in the Paint 28
28 Points off Turnovers 17
8 2nd Chance Points 23
14 Fast Break Points 6
7 Bench Points 76
Caldwell Community College & Technical Institute
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 44.4% 50.0% 42.4%
3-Pt. FG% 0% 25.0% 14.3% 50.0% 27.8%
Free Throw% 100.0% 0% 77.8% 83.3% 72.2%
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.7% 50.0% 50.0% 33.3% 37.7%
3-Pt. FG% 25.0% 16.7% 66.7% 0% 30.3%
Free Throw% 100.0% 0% 100.0% 90.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Iness Knox* 3-5 0-0 2-2 1 3 4 4 8 1 2 0 2 23
#05 Savannah Coble* 6-14 4-8 4-5 2 2 4 2 20 11 2 0 5 30
#11 Dontavia Tims* 5-9 1-3 0-0 0 2 2 2 11 0 0 0 2 20
#13 Amaiya Williams* 6-10 0-0 2-3 1 5 6 1 14 1 5 0 0 27
#22 Mikayla Hill* 5-13 0-0 4-6 3 0 3 2 14 4 4 0 1 21
#03 Jenna Davis 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 6
#10 KeyKey Miller 1-10 0-7 1-2 0 5 5 1 3 0 1 0 3 25
#12 Amiya Randles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Maria Hunter 0-3 0-0 0-0 1 0 1 4 0 1 3 2 1 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 28-66 5-18 13-18 9 17 26 16 74 19 17 2 14 167
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Khienya Benjamin 4-12 1-5 0-0 4 2 6 1 9 3 6 0 0 29
#10 Teona Smith 0-5 0-1 0-0 2 3 5 2 0 2 3 0 0 7
#11 Saraphina Pierre-Louis 1-3 1-2 0-0 1 1 2 3 3 1 2 0 0 16
#21 Isabella Nicolaou 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#22 Jordan Odom 6-16 3-8 7-8 1 3 4 4 22 7 5 1 2 26
#23 Mariah Ellis 5-20 5-17 2-2 0 3 3 0 17 0 6 0 0 26
#24 Nusaibah Rashad 6-7 0-0 3-3 8 9 17 4 15 3 1 0 2 27
#30 Pryncess Lawson 4-6 0-0 2-2 4 5 9 3 10 0 2 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 10-33 14-15 20 27 47 18 76 16 25 1 5 143
* = Starter