Official Basketball Box Score

Montgomery College (MD) vs. Anne Arundel Community College

12/3/2022 at 01:00 PM — Jenkins Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Montgomery College (MD) 10 27 43 29 - 109
Anne Arundel Community College 11 13 14 5 - 43
Montgomery College (MD)   Anne Arundel Community College
44.8% Total FG% 26.9%
20.0% 3-Pt. FG% 42.9%
61.5% Free Throw% 64.3%
None Technical Fouls None
66 Points in the Paint 6
62 Points off Turnovers 10
20 2nd Chance Points 3
30 Fast Break Points 2
45 Bench Points 9
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 52.4% 58.6% 41.7% 44.8%
3-Pt. FG% 0% 20.0% 25.0% 30.0% 20.0%
Free Throw% 0% 100.0% 70.0% 66.7% 61.5%
Anne Arundel Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 40.0% 35.7% 13.3% 26.9%
3-Pt. FG% 50.0% 100.0% 66.7% 0% 42.9%
Free Throw% 40.0% 100.0% 100.0% 33.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tiyanna James* 13-24 2-9 8-11 3 2 5 2 36 5 3 0 3 30
#12 Talia Kouncar* 2-8 0-3 0-0 1 3 4 2 4 1 2 0 3 19
#15 Eve Weeks* 0-2 0-0 0-0 4 4 8 0 0 2 1 1 3 16
#22 Kaleah Boykin* 7-12 2-5 4-5 2 6 8 2 20 4 2 0 8 28
#30 Sarah LaPierre* 2-2 0-0 0-0 2 3 5 2 4 0 0 0 0 8
#1 Danayjha Moore 4-9 2-6 1-2 0 0 0 2 11 1 0 0 3 10
#5 Camille Martin 0-2 0-2 0-0 2 0 2 2 0 0 3 0 1 7
#10 Isabela Lujan-Gonzales 7-13 1-6 1-2 2 3 5 0 16 4 3 1 7 28
#14 ZaKya Mann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Athina Nkangnia 5-10 0-0 1-4 4 6 10 3 11 1 4 0 0 14
#21 D'Zire Coleman 0-5 0-4 0-0 1 2 3 2 0 0 2 0 0 11
#23 Tamyra Timmons 2-5 0-0 1-2 3 1 4 1 5 0 1 1 1 13
#24 Kourtney Johnson 1-4 0-0 0-0 3 5 8 0 2 3 0 0 1 13
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 43-96 7-35 16-26 31 35 66 18 109 21 23 3 30 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brandy Middleton* 1-6 1-2 0-0 0 1 1 5 3 3 7 0 1 12
#12 Isabella Papaleonti* 4-12 3-5 2-2 0 6 6 5 13 1 9 0 4 37
#21 Bianca Garin* 2-10 0-2 3-7 1 8 9 3 7 0 6 0 0 37
#24 Jada Turner* 1-6 0-3 0-0 1 5 6 1 2 3 2 0 2 39
#30 Sydney Dorsey* 4-10 1-1 0-0 0 4 4 3 9 1 8 0 2 40
#10 Leila Townsend 2-8 1-1 4-5 0 2 2 3 9 2 11 0 1 33
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 14-52 6-14 9-14 4 28 32 20 43 10 44 0 10 198
* = Starter