Official Basketball Box Score

Alleany College Of MD Women BB vs. Montgomery College Women

1/14/2023 at 1:30 — Montgomery Community College

Attendance: 0

Team 1 2 3 4 Total
Allegany College of Maryland 5 2 21 4 - 32
Montgomery College (MD) 37 32 26 29 - 124
Allegany College of Maryland   Montgomery College (MD)
22.2% Total FG% 50.6%
0% 3-Pt. FG% 32.3%
36.4% Free Throw% 82.4%
None Technical Fouls None
6 Points off Turnovers 62
13 2nd Chance Points 22
12 Bench Points 51
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 13.0% 27.5% 22.2%
3-Pt. FG% 0% 0% 0%
Free Throw% 25.0% 42.9% 36.4%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 35.9% 50.6%
3-Pt. FG% 40.0% 25.0% 32.3%
Free Throw% 83.3% 82.1% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 DeMar'A Green* 3-12 0-1 0-2 2 3 5 2 6 1 4 0 0 19
#12 Josie Shuke* 2-9 0-0 2-2 1 2 3 2 6 2 5 0 2 30
#20 Saniya Blakey* 0-3 0-0 0-0 2 4 6 5 0 2 7 1 0 23
#24 Ziahya Lomax-Sublett* 3-15 0-0 0-0 7 3 10 3 6 1 7 0 0 29
#30 Haley Malone* 1-3 0-0 0-0 3 1 4 3 2 0 3 1 1 16
#10 Alexi Dockery 0-6 0-3 0-0 0 5 5 4 0 0 7 2 1 26
#14 Arissa Rouzer 2-6 0-0 0-0 1 0 1 0 4 1 1 0 0 14
#22 Morgan Taylor 1-4 0-1 1-3 1 4 5 2 3 0 5 1 0 12
#32 Trinity Vanlue 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#42 Hailey Sharp 2-2 0-0 0-0 2 0 2 1 4 1 2 0 0 10
#44 Ariyahna Crawn 0-3 0-0 1-4 1 1 2 2 1 0 4 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 14-63 0-5 4-11 21 26 47 25 32 8 46 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Danayjha Moore* 8-16 3-9 2-2 1 2 3 2 21 4 4 0 8 23
#02 Tiyanna James* 7-12 2-5 9-9 4 2 6 1 25 4 0 0 4 24
#03 Bethany Fowler* 1-2 0-0 2-2 2 6 8 4 4 4 1 3 6 19
#15 Eve Weeks* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Kaleah Boykin* 10-22 1-6 2-3 3 6 9 1 23 5 2 0 7 35
#05 Camille Martin 3-4 0-1 0-0 1 4 5 0 6 2 2 1 1 22
#10 Isabela Lujan-Gonzales 10-16 4-7 6-7 4 0 4 1 30 8 0 0 4 20
#21 D'Zire Coleman 1-6 0-2 2-3 0 0 0 2 4 2 1 0 2 21
#23 Tamyra Timmons 1-3 0-1 2-4 2 3 5 3 4 4 1 0 1 17
#30 Sarah LaPierre 2-4 0-0 3-4 1 3 4 1 7 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 43-85 10-31 28-34 20 32 52 15 124 33 12 4 33 200
* = Starter