Official Basketball Box Score

Prince George's CC vs. Montgomery College

1/18/2023 at 5:30 pm — Montgomery College

Attendance: 0

Team 1 2 3 4 Total
Prince George's Community College 7 14 10 14 - 45
Montgomery College (MD) 26 18 15 19 - 78
Prince George's Community College   Montgomery College (MD)
27.8% Total FG% 31.9%
16.0% 3-Pt. FG% 23.8%
68.8% Free Throw% 72.2%
None Technical Fouls None
18 Points in the Paint 46
6 Points off Turnovers 36
11 2nd Chance Points 9
8 Fast Break Points 20
0 Bench Points 18
Prince George's Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 37.5% 27.8%
3-Pt. FG% 20.0% 10.0% 16.0%
Free Throw% 75.0% 62.5% 68.8%
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 25.0% 31.9%
3-Pt. FG% 22.2% 25.0% 23.8%
Free Throw% 75.0% 70.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Janiah Williams* 2-14 1-7 2-4 3 7 10 2 7 3 7 4 2 32
#02 Maranda Carey* 5-11 0-1 2-3 3 6 9 2 12 4 15 1 1 32
#05 Vanessa Schwarzmann* 3-15 3-12 2-2 0 7 7 4 11 0 4 1 2 38
#20 Alicia Jones* 2-5 0-1 2-4 1 5 6 5 6 0 7 0 0 31
#23 Tori Tolson* 3-5 0-1 3-3 1 5 6 2 9 0 0 0 1 16
#10 Kelsey Vallair 0-1 0-1 0-0 0 3 3 1 0 0 3 0 0 15
#11 Danielle Ellerbee 0-3 0-2 0-0 1 2 3 2 0 1 3 1 1 26
#30 Sonia Chofong 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 15-54 4-25 11-16 12 42 54 18 45 9 40 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Danayjha Moore* 6-20 1-12 0-0 0 3 3 0 13 1 3 0 3 25
#02 Tiyanna James* 8-18 2-4 3-4 1 3 4 1 21 5 5 0 4 34
#03 Bethany Fowler* 3-9 0-0 2-2 3 7 10 2 8 3 0 2 3 30
#22 Kaleah Boykin* 5-21 1-2 5-6 4 2 6 1 16 3 2 1 3 36
#23 Tamyra Timmons* 1-4 0-0 0-2 3 3 6 1 2 4 1 1 3 30
#05 Camille Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Isabela Lujan-Gonzales 5-11 1-3 3-4 3 1 4 3 14 1 1 0 1 16
#15 Eve Weeks 0-8 0-0 0-0 6 5 11 3 0 1 1 0 2 17
#21 D'Zire Coleman 1-2 0-0 0-0 0 0 0 1 2 3 0 0 2 10
#30 Sarah LaPierre 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 30-94 5-21 13-18 25 30 55 14 78 21 14 4 21 200
* = Starter