Official Basketball Box Score

Monroe College - Bronx vs. Montgomery College (MD)

11/18/2023 at 2:00 PM — Montgomery College Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Monroe College - Bronx 10 8 12 5 - 35
Montgomery College (MD) 27 23 20 14 - 84
Monroe College - Bronx   Montgomery College (MD)
26.5% Total FG% 42.5%
38.5% 3-Pt. FG% 40.0%
30.8% Free Throw% 41.7%
None Technical Fouls None
16 Points in the Paint 40
9 Points off Turnovers 51
6 2nd Chance Points 17
10 Fast Break Points 20
6 Bench Points 36
Monroe College - Bronx
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 27.3% 38.5% 7.1% 26.5%
3-Pt. FG% 40.0% 50.0% 50.0% 0% 38.5%
Free Throw% 0% 50.0% 0% 30.0% 30.8%
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 52.6% 33.3% 27.8% 42.5%
3-Pt. FG% 66.7% 0% 40.0% 0% 40.0%
Free Throw% 50.0% 37.5% 33.3% 50.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jah Gunter* 2-7 1-5 0-0 1 3 4 3 5 2 3 0 1 15
#12 K Poitier-Wells* 0-4 0-2 1-2 0 5 5 0 1 0 3 0 0 32
#20 Davian Myers* 0-1 0-0 1-2 0 2 2 3 1 1 4 0 1 25
#21 Tymere Moorer* 5-6 2-3 0-1 2 12 14 4 12 0 6 1 2 27
#23 Daysiah Smith* 4-10 1-1 1-2 0 2 2 1 10 4 10 0 0 35
#03 Kuari Green 0-7 0-1 0-0 2 2 4 1 0 2 11 0 0 27
#04 Leanna Morales 0-7 0-0 1-6 2 1 3 2 1 0 5 0 2 17
#10 Angeleny Cobos 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Tiffany Newsome 2-7 1-1 0-0 4 4 8 2 5 0 5 0 0 21
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 13-49 5-13 4-13 13 32 45 16 35 9 49 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Isabela Lujan-Gonzales* 1-9 1-6 1-2 0 3 3 1 4 8 4 1 6 30
#12 Talia Kouncar* 8-19 3-5 0-0 3 1 4 0 19 2 4 2 3 31
#15 Eve Weeks* 5-16 0-0 2-4 3 6 9 1 12 2 3 0 8 24
#20 Athina Nkangnia* 3-6 0-0 4-8 7 9 16 1 10 2 4 5 1 26
#23 Tytianah Smith* 1-2 0-0 1-2 1 2 3 1 3 0 0 1 1 15
#01 Litzy Lujan-Gonzales 8-13 2-4 1-2 3 2 5 2 19 6 4 0 7 25
#02 Kourtney Johnson 3-5 0-0 1-6 5 2 7 1 7 1 0 1 2 12
#03 Daniella McGuthrie 2-5 0-0 0-0 0 1 1 0 4 0 1 0 0 12
#05 Kaniya Miller 2-4 0-0 0-0 0 0 0 2 4 1 0 0 3 9
#21 Kennedy Clifton 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 9
#32 Olivia Wright 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 34-80 6-15 10-24 23 28 51 11 84 23 21 10 31 199
* = Starter