Official Basketball Box Score

College of Southern Maryland vs. Montgomery College (MD)

2/26/2024 at 6:00 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
College of Southern Maryland 12 7 13 16 - 48
Montgomery College (MD) 25 19 29 24 - 97
College of Southern Maryland   Montgomery College (MD)
25.4% Total FG% 43.9%
17.6% 3-Pt. FG% 18.2%
69.2% Free Throw% 58.3%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 17
4 2nd Chance Points 34
0 Fast Break Points 0
0 Bench Points 32
College of Southern Maryland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 20.0% 33.3% 29.4% 25.4%
3-Pt. FG% 20.0% 16.7% 0% 25.0% 17.6%
Free Throw% 75.0% 0% 100.0% 62.5% 69.2%
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.0% 40.9% 46.2% 44.0% 43.9%
3-Pt. FG% 0% 16.7% 50.0% 12.5% 18.2%
Free Throw% 75.0% 0% 60.0% 33.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angeleen Mulero* 7-23 1-7 3-6 1 11 12 3 18 2 3 0 5 40
#11 Lillian Reynolds* 2-12 0-2 0-0 0 5 5 5 4 3 1 4 2 36
#22 Jasmine Harper* 2-15 1-2 0-0 0 2 2 1 5 1 3 0 0 40
#31 Bonnie Breedlove* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 33
#35 Toyin Allen* 7-19 1-6 6-7 0 4 4 1 21 7 4 1 3 40
#23 Tayloni Ricks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Adelle Breedlove 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 18-71 3-17 9-13 4 22 26 12 48 13 14 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Litzy Lujan-Gonzales* 3-9 2-5 0-0 3 2 5 3 8 4 3 0 0 17
#2 Kourtney Johnson* 9-22 0-1 1-2 9 10 19 2 19 0 2 0 0 35
#10 Isabela Lujan-Gonzales* 5-16 1-10 2-5 1 8 9 0 13 13 3 0 4 40
#20 Athina Nkangnia* 9-18 0-0 1-2 14 10 24 0 19 1 3 2 3 36
#30 Olivia Wright* 3-5 0-0 0-0 1 5 6 0 6 2 3 0 0 19
#4 Janet Egelebo 3-7 1-4 1-1 1 1 2 1 8 2 0 0 1 11
#5 Kaniya Miller 8-13 0-2 2-2 1 3 4 3 18 0 3 0 0 28
#21 Kennedy Clifton 2-5 0-0 0-0 2 4 6 1 4 0 0 1 1 9
#22 Halle Shever 1-3 0-0 0-0 3 1 4 2 2 3 0 1 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 43-98 4-22 7-12 36 44 80 12 97 25 18 4 9 198
* = Starter