Official Basketball Box Score

College of Southern Maryland vs. Montgomery College (MD)

11/18/2025 at 5:30 PM — Rockville, MD

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
College of Southern Maryland 10 18 15 15 - 58
Montgomery College (MD) 22 17 15 16 - 70
College of Southern Maryland   Montgomery College (MD)
26.1% Total FG% 33.3%
20.7% 3-Pt. FG% 40.0%
57.1% Free Throw% 52.6%
1 Technical Fouls None
18 Points in the Paint 38
25 Points off Turnovers 31
4 2nd Chance Points 24
0 Fast Break Points 0
17 Bench Points 36
College of Southern Maryland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 25.0% 29.2% 28.6% 26.1%
3-Pt. FG% 20.0% 25.0% 10.0% 33.3% 20.7%
Free Throw% 75.0% 57.1% 0% 62.5% 57.1%
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 22.7% 31.6% 33.3%
3-Pt. FG% 20.0% 50.0% 0% 66.7% 40.0%
Free Throw% 60.0% 0% 62.5% 33.3% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Desiree Barnes* 2-9 0-1 2-6 6 2 8 1 6 1 3 2 2 26
#1 Amoni Taylor* 4-15 3-11 4-4 0 2 2 1 15 1 4 0 2 36
#3 Cailyn Samuel* 5-17 1-7 5-8 0 2 2 1 16 2 3 0 1 33
#4 Raylin Lee* 1-7 0-0 2-6 3 4 7 5 4 1 3 2 0 31
#5 Sanaa Morrow* 0-4 0-3 0-0 1 3 4 3 0 3 3 0 1 23
#2 Kirnique Swales 1-4 0-2 0-0 0 2 2 2 2 0 2 1 1 12
#8 Heaven Saxton 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#10 Trinity Howard 2-3 0-1 0-0 1 1 2 3 4 1 3 0 0 16
#11 Demi Lathern 3-10 2-4 1-2 1 3 4 0 9 0 3 0 4 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-69 6-29 16-28 12 20 32 16 58 9 26 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Imani Dennis* 5-11 1-3 0-0 0 3 3 4 11 8 2 0 2 34
#5 Yaheera Williams* 2-6 0-0 2-4 8 2 10 3 6 0 3 2 1 17
#6 Tiana Carey* 3-13 2-4 2-4 1 2 3 4 10 0 5 1 2 22
#10 Londyn Miller* 3-9 0-0 1-1 3 7 10 5 7 0 1 0 0 18
#23 Ty Warwick* 0-2 0-0 0-0 0 0 0 3 0 1 3 0 2 13
#1 Angela Green 1-4 0-1 0-0 0 0 0 2 2 0 2 0 1 16
#13 Sanai Massenburg 9-20 1-2 4-4 3 5 8 1 23 4 3 0 2 32
#15 Caitlyn Howard 3-9 0-0 1-6 9 6 15 4 7 0 3 2 3 24
#21 Arianna Sisk 2-10 0-0 0-0 7 3 10 3 4 1 4 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-84 4-10 10-19 31 28 59 29 70 14 28 5 13 195
* = Starter