Official Volleyball Box Score

Montgomery College (MD) vs. Harford Community College

10/3/2016 — Bel Air, Md. (APGFCU Arena)

Attendance: 106Duration: 1:25

Team 1 2 3 4 Sets Record
Montgomery College (MD) 13 16 25 14 1 4-7, 4-5
Harford Community College 25 25 15 25 3 15-5, 7-1
Montgomery College (MD)
Team Attack Per Set
Set K E TA PCT
1 5 5 26 .000
2 8 6 30 .067
3 6 3 24 .125
4 4 7 29 -.103
Harford Community College
Team Attack Per Set
Set K E TA PCT
1 11 4 32 .219
2 11 5 28 .214
3 8 6 29 .069
4 9 6 28 .107
Montgomery College (MD) (4-7, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marlene Morales * 4 3 1 18 .111 0 0 0 1 11 0 0 0 0 3.0
2 Delina Berhane 3 2 0 4 .500 0 1 3 2 4 0 0 0 1 3.0
3 Ceara Lucas 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Daphne Cleofas 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
5 Lillian Miller 4 0 2 6 -.333 2 0 1 3 14 0 0 0 0 0.0
6 Gisselle Barreto * 4 2 5 15 -.200 1 0 2 3 0 0 1 0 0 2.5
7 Pamela Ngando * 4 9 7 40 .050 1 4 0 2 12 0 0 0 0 13.0
8 Christiana Wilhelm-Glab * 4 1 1 7 .000 16 4 2 0 5 1 0 0 1 6.0
9 Audrey Dipoko * 3 5 1 9 .444 0 0 0 0 0 1 1 0 0 6.5
11 Caitlin Winans 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Nicole Rios * 4 1 4 10 -.300 0 1 1 0 0 0 0 0 0 2.0
TM Team 4 0 0 0 .000 1 0 0 5 0 0 0 0 0 0.0
Totals 23 21 109 .018 22 10 10 17 52 2 2 0 2 36.0
Harford Community College (15-5, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rebekah Hanshaw 4 2 2 9 .000 3 2 0 0 27 0 0 0 0 4.0
5 Mary Snow * 4 8 3 24 .208 0 3 1 0 8 0 2 0 0 12.0
7 Kyning Tilliinghast * 4 6 3 18 .167 0 5 2 3 3 0 0 0 0 11.0
8 Julia Gatch * 4 10 4 23 .261 2 4 1 0 6 0 0 0 0 14.0
9 Savannah Meyers * 4 4 5 18 -.056 0 1 1 1 8 0 3 0 0 6.5
11 Jenna Hathazi * 4 0 0 3 .000 22 2 1 0 9 0 1 0 0 2.5
12 Mary Greig 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Hannah Roussey 3 1 2 6 -.167 6 0 1 0 1 0 0 0 0 1.0
16 Phoenix Offutt * 4 7 1 12 .500 0 0 0 0 0 2 2 0 0 10.0
18 Ardesia White 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 39 21 117 .154 33 17 7 9 63 2 8 0 0 62.0
* = Starter