Official Volleyball Box Score

Harford Community College vs. Montgomery College (MD)

9/6/2025 — Rockville, MD

Attendance: 0Duration: 2:15

Team 1 2 3 4 5 Sets Record
Harford Community College 22 25 23 25 9 2 3-1, 1-1
Montgomery College (MD) 25 19 25 23 15 3 5-4, 1-0
Harford Community College
Team Attack Per Set
Set K E TA PCT
1 6 4 21 .095
2 8 5 16 .188
3 9 7 30 .067
4 3 5 20 -.100
5 2 2 13 .000
Montgomery College (MD)
Team Attack Per Set
Set K E TA PCT
1 12 8 28 .143
2 7 7 19 .000
3 10 7 31 .097
4 9 13 33 -.121
5 9 3 16 .375
Harford Community College (3-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Chiara Mignini-Baez * 3 0 1 3 -.333 0 0 0 0 1 0 1 0 0 0.5
5 Nayelis Kulian Mendez * 5 0 0 2 .000 24 0 0 0 2 0 0 0 1 0.0
6 Clara Pauni 5 0 0 2 .000 0 4 3 3 24 0 0 0 1 4.0
7 Neriya Kindred * 5 9 6 17 .176 1 1 2 0 4 1 0 0 0 11.0
8 Jayanna Shannon * 5 0 1 5 -.200 2 0 3 0 1 1 0 0 0 1.0
13 Lucy Griger 4 0 1 3 -.333 0 0 0 0 0 1 0 1 0 1.0
14 McKenzie Badham 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Karen Jimenez * 5 9 5 31 .129 0 0 2 0 3 0 1 0 0 9.5
16 Bryanna Carter * 5 10 9 36 .028 1 2 4 1 4 1 0 0 0 13.0
TM Team 5 0 0 0 .000 0 0 4 1 0 0 0 0 0 0.0
Totals 28 23 100 .050 28 7 18 5 39 4 2 1 2 40.0
Montgomery College (MD) (5-4, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva 3 2 2 5 .000 0 0 1 1 4 0 0 0 0 2.0
2 Jordyn Palazzo * 5 10 10 33 .000 0 0 0 0 0 0 1 0 0 10.5
3 Allie Botha 5 0 1 1 -1.000 0 0 2 2 8 0 0 0 1 0.0
5 Alaryss Medina 5 0 1 2 -.500 1 0 3 0 23 0 0 0 0 0.0
9 Vanessa Miller 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Giovanna Serednicki de Avila 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
11 Hillary Malik * 5 9 5 20 .200 0 0 0 0 0 1 1 0 0 10.5
12 Janelle Orellana * 5 1 1 2 .000 43 2 0 0 1 0 0 0 1 3.0
13 Emma Salas 3 0 2 2 -1.000 1 0 3 1 3 0 0 0 1 0.0
14 Sofiia Mateshuk * 5 15 8 30 .233 0 0 0 2 5 2 0 0 1 17.0
16 Isabella Pavlo * 5 1 2 9 -.111 0 0 0 0 3 2 1 0 0 3.5
17 Caitlin Doherty * 5 9 5 22 .182 0 2 7 0 0 2 1 0 0 13.5
18 Rio Wexler 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 5 0 0 0 0 0 1 0.0
Totals 47 38 127 .071 45 5 22 7 47 7 4 0 5 61.0
* = Starter