Official Volleyball Box Score

Howard Community Col vs. Montgomery College (

9/9/2025 — Rockville, MD

Attendance: 0Duration: 1:17

Team 1 2 3 Sets Record
Howard Community College 13 24 15 0 1-3, 1-3
Montgomery College (MD) 25 26 25 3 7-4, 2-0
Howard Community College
Team Attack Per Set
Set K E TA PCT
1 3 7 24 -.167
2 3 6 26 -.115
3 7 5 21 .095
Montgomery College (MD)
Team Attack Per Set
Set K E TA PCT
1 8 2 19 .316
2 10 10 35 .000
3 11 2 21 .429
Howard Community College (1-3, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Leis * 3 3 2 10 .100 0 0 1 0 1 0 1 0 0 3.5
2 Arianna Layne * 3 2 8 20 -.300 0 1 3 0 2 0 0 0 0 3.0
4 Stefamae Barquillia 3 0 0 1 .000 0 1 4 5 13 0 0 0 1 1.0
9 Cailyn Harvey 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Zyon Austin * 3 2 2 16 .000 0 0 1 2 3 0 0 0 0 2.0
13 Gracie Close * 3 2 2 12 .000 0 0 0 1 4 0 1 0 0 2.5
18 Deborath Acosta 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Cheyenne Ellis * 3 0 0 1 .000 12 4 1 0 2 0 0 0 0 4.0
30 Toriana Curry * 3 4 4 11 .000 0 1 1 0 1 0 0 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 18 71 -.070 12 7 12 11 27 0 2 1 1 21.0
Montgomery College (MD) (7-4, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva 2 1 3 5 -.400 0 2 1 1 3 0 0 0 1 3.0
2 Jordyn Palazzo 2 3 3 12 .000 0 1 1 1 3 0 0 0 0 4.0
3 Allie Botha 3 0 0 0 .000 2 0 3 2 9 0 0 0 0 0.0
8 Rosely Valdivia 2 0 0 0 .000 7 1 1 0 6 0 0 0 0 1.0
9 Vanessa Miller * 2 7 0 12 .583 0 0 1 1 2 0 1 0 0 7.5
10 Giovanna Serednicki de Avila 2 0 0 5 .000 0 0 0 0 2 0 0 0 0 0.0
11 Hillary Malik * 3 6 2 11 .364 0 0 3 0 1 2 4 0 0 10.0
12 Janelle Orellana * 3 1 0 1 1.000 17 4 1 0 3 0 0 0 0 5.0
13 Emma Salas 2 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
14 Sofiia Mateshuk * 2 6 1 11 .455 1 1 0 0 3 1 1 0 0 8.5
17 Caitlin Doherty * 3 2 4 8 -.250 0 2 2 0 0 2 0 0 0 6.0
18 Rio Wexler * 3 3 1 9 .222 0 0 1 0 0 0 2 0 0 4.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 29 14 75 .200 28 11 15 7 35 5 8 0 1 49.0
* = Starter