Official Basketball Box Score

Montgomery vs. Baltimore City

11/15/2016 at 6:00 p.m. — Baltimore, MD --- P.E. Center

Attendance: 0

Team 1 2 Total
Montgomery College (MD) 22 30 - 52
Baltimore City Community College 15 45 - 60
Montgomery College (MD)   Baltimore City Community College
23.8% Total FG% 33.8%
21.4% 3-Pt. FG% 13.6%
69.0% Free Throw% 50.0%
None Technical Fouls 1
14 Points in the Paint 32
7 Points off Turnovers 20
13 2nd Chance Points 18
2 Fast Break Points 9
7 Bench Points 42
Montgomery College (MD)
Shooting % 1st Half 2nd Half Game
Total FG% 19.0% 28.6% 23.8%
3-Pt. FG% 0% 30.0% 21.4%
Free Throw% 66.7% 71.4% 69.0%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 45.9% 33.8%
3-Pt. FG% 9.1% 18.2% 13.6%
Free Throw% 25.0% 64.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Johnson* 3-11 3-7 8-8 1 6 7 4 17 2 9 0 1 35
#02 Anthony Thomas* 3-7 0-0 1-2 0 0 0 1 7 0 1 0 0 26
#14 Ramel Davidson* 0-3 0-1 3-4 0 3 3 0 3 2 2 0 0 13
#20 Patrick Smith* 3-5 0-0 7-11 6 4 10 3 13 0 3 1 2 40
#25 Andre Hodo* 1-4 0-0 3-4 1 3 4 4 5 0 0 0 1 23
#03 Collin Turner 0-3 0-3 4-7 1 3 4 2 4 0 2 0 2 22
#11 Nico Wolff 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#13 Juwan Wayne 0-7 0-2 3-6 2 5 7 5 3 0 6 0 0 24
#35 Isaac Akwara 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 5 3 8 0 1
Totals 10-42 3-14 29-42 16 28 44 21 52 4 28 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chad Andrews-Fulton* 0-0 0-0 0-0 1 2 3 5 0 0 1 0 0 7
#02 Ronald Hammond* 1-3 0-1 0-0 3 0 3 1 2 0 1 0 0 12
#11 Mekhi Bryant* 1-8 0-4 2-6 1 0 1 4 4 5 3 0 1 29
#12 Haneef Vaughn-Wilson* 1-5 0-1 2-4 0 2 2 1 4 1 4 0 1 16
#21 Joe Hugley* 3-11 1-2 1-4 1 3 4 5 8 0 1 4 0 22
#00 Deion Evans 10-13 0-1 1-2 5 1 6 3 21 0 1 1 0 22
#04 Scott Harrelson 0-2 0-1 0-0 0 0 0 1 0 0 1 1 1 13
#05 Torrey Brittingham 1-5 0-2 4-4 2 1 3 2 6 7 0 0 2 20
#14 Cedric Mondjii 1-4 0-0 0-0 4 2 6 3 2 0 0 0 0 20
#23 Fredrell Jenkins 5-17 2-10 1-2 2 3 5 2 13 1 2 1 4 33
#24 Eric Okenchi 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-68 3-22 11-22 20 17 37 28 60 14 14 7 9 200
* = Starter