Official Basketball Box Score

Pennsylvania Highlands Communi vs. Montgomery College (MD)

12/6/2016 at 7:00 PM — Takoma Park, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Pennsylvania Highlands Community College 39 39 - 78
Montgomery College (MD) 48 51 - 99
Pennsylvania Highlands Community College   Montgomery College (MD)
45.2% Total FG% 36.6%
50.0% 3-Pt. FG% 17.6%
66.7% Free Throw% 80.0%
None Technical Fouls None
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 50.0%
Free Throw% 66.7%
Montgomery College (MD)
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 17.6%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tim Biakapia* 7-13 1-2 3-4 2 11 13 1 18 4 6 4 0 1
#10 Levon Gause* 0-4 0-1 1-4 0 2 2 5 1 2 4 0 0 1
#12 Jake Lushko* 6-8 5-6 3-4 0 0 0 3 20 3 8 1 3 1
#33 Zac Cooney* 0-1 0-1 0-0 0 4 4 2 0 3 6 1 1 1
#44 Tony Acrie* 7-15 2-5 5-6 7 10 17 4 21 2 5 0 0 1
#00 Cliff Eddins 0-1 0-0 0-0 2 3 5 4 0 2 5 1 3 1
#1 Evan Hooper 8-20 2-5 0-0 0 0 0 0 18 0 2 0 0 1
#2 Denzel Mobley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Hunter Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 10-20 12-18 11 31 42 19 78 16 36 7 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Johnson* 3-9 0-2 0-1 1 1 2 0 6 1 0 0 0 1
#5 Emmanuel Ijeh* 5-7 1-3 2-2 0 3 3 2 13 5 0 0 0 1
#13 Juwan Wayne* 5-9 0-1 0-0 3 3 6 2 10 3 0 0 6 1
#20 Patrick Smith* 5-12 0-0 7-10 2 8 10 1 17 2 3 1 8 1
#25 Andre Hodo* 5-10 0-0 1-2 1 2 3 3 11 0 3 0 2 1
#2 Anthony Thomas 1-6 0-1 3-3 0 0 0 2 5 4 2 0 1 1
#3 Collin Turner 5-13 2-6 8-8 0 2 2 1 20 2 1 0 2 1
#4 Joshua Smith 1-5 0-1 0-0 0 0 0 2 2 0 0 0 2 1
#10 Jordon Baker 1-5 0-1 1-2 1 1 2 2 3 0 0 1 0 1
#11 Nico Wolff 2-6 0-0 0-0 1 0 1 1 4 0 0 2 1 1
#14 Ramel Davidson 1-4 0-1 2-3 2 0 2 2 4 1 1 0 1 1
#21 Eric Dyson 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 1
#22 Shekinah Mondoua 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 1
#24 Andrew Cozier 0-2 0-0 2-2 0 2 2 1 2 0 1 0 1 1
#35 Isaac Akwara 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-93 3-17 28-35 11 24 35 21 99 18 13 4 25 15
* = Starter