Freddie Harris
gp
34
pts/g
10.6
fg %
57.0
3pt %
-
ft %
43.4
reb/g
12.4
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 14 |
| Games started | 30 | 13 |
| Minutes | 1081 | 460 |
| Minutes per game | 31.8 | 32.9 |
| FG | 142-249 | 54-101 |
| FG Pct | 57.0 | 53.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 76-175 | 28-78 |
| FT Pct | 43.4 | 35.9 |
| Off rebounds | 171 | 69 |
| Def rebounds | 252 | 119 |
| Total rebounds | 423 | 188 |
| Rebounds per game | 12.4 | 13.4 |
| Personal fouls | 90 | 31 |
| Disqualifications | 1 | - |
| Assists | 60 | 30 |
| Turnovers | 81 | 32 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 38 | 17 |
| Blocks | 19 | 5 |
| Points | 360 | 136 |
| Points per game | 10.6 | 9.7 |
| Points per 40 min | 13.3 | 11.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | vs. Prince George's Community College | W, 73-65 |
| Mar 3 | Sandhills Community College | W, 85-59 |
| Mar 4 | Prince George's Community College | W, 85-71 |
| Mar 15 | vs. North Lake College | W, 80-70 |
| Mar 16 | vs. Nassau Community College | L, 95-81 |
| Mar 17 | at Columbus State Community College | L, 97-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | 1 | 34 | 3-9 | 33.3 | 0-0 | - | 4-11 | 36.4 | 10 |
| Nov 11 | Monroe College JV | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northern Virginia Community College | W, 102-99 | - | 35 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 15 | Frederick Community College | L, 73-61 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | 1 | 34 | 9-10 | 90.0 | 0-0 | - | 3-7 | 42.9 | 21 |
| Nov 21 | at Cecil College | W, 80-74 | 1 | 37 | 3-12 | 25.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 39 | 11-17 | 64.7 | 0-0 | - | 2-6 | 33.3 | 24 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 38 | 3-10 | 30.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 36 | 7-10 | 70.0 | 0-0 | - | 1-6 | 16.7 | 15 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 35 | 6-6 | 100.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 33 | 1-4 | 25.0 | 0-0 | - | 7-14 | 50.0 | 9 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 39 | 3-5 | 60.0 | 0-0 | - | 6-13 | 46.2 | 12 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | 1 | 40 | 6-10 | 60.0 | 0-0 | - | 2-8 | 25.0 | 14 |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 38 | 4-6 | 66.7 | 0-0 | - | 1-6 | 16.7 | 9 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 15 | 6-6 | 100.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 37 | 4-5 | 80.0 | 0-0 | - | 4-11 | 36.4 | 12 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 35 | 7-10 | 70.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Jan 31 | Garrett College | W, 95-67 | - | 29 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 29 | 7-10 | 70.0 | 0-0 | - | 0-1 | 0.0 | 14 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 40 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 6-9 | 66.7 | 12 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 17 | vs. Harford Community College | L, 74-70 | 1 | 33 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 27 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 35 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 34 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| Mar 17 | at Columbus State Community College | L, 97-87 | 1 | 36 | 7-9 | 77.8 | 0-0 | - | 1-3 | 33.3 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | 1 | 34 | 4 | 5 | 9 | 1 | 4 | 1 | 0 |
| Nov 11 | Monroe College JV | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northern Virginia Community College | W, 102-99 | - | 35 | 9 | 9 | 18 | 2 | 3 | 1 | 2 |
| Nov 15 | Frederick Community College | L, 73-61 | 1 | 32 | 3 | 3 | 6 | 0 | 4 | 2 | 0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | 1 | 34 | 5 | 5 | 10 | 1 | 2 | 0 | 0 |
| Nov 21 | at Cecil College | W, 80-74 | 1 | 37 | 6 | 12 | 18 | 3 | 3 | 2 | 0 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 39 | 9 | 8 | 17 | 2 | 2 | 2 | 1 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 29 | 2 | 7 | 9 | 0 | 4 | 2 | 1 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 28 | 2 | 6 | 8 | 0 | 2 | 1 | 1 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 38 | 5 | 10 | 15 | 5 | 1 | 0 | 0 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 36 | 4 | 3 | 7 | 2 | 3 | 1 | 1 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 35 | 7 | 9 | 16 | 1 | 2 | 1 | 1 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 33 | 8 | 8 | 16 | 0 | 3 | 3 | 0 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 33 | 3 | 9 | 12 | 2 | 4 | 1 | 2 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 39 | 6 | 6 | 12 | 4 | 3 | 1 | 0 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | 1 | 40 | 10 | 12 | 22 | 2 | 4 | 1 | 1 |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 38 | 5 | 11 | 16 | 2 | 1 | 2 | 0 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 28 | 6 | 7 | 13 | 1 | 3 | 1 | 2 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 32 | 3 | 9 | 12 | 0 | 3 | 2 | 0 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 15 | 3 | 3 | 6 | 1 | 3 | 0 | 0 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 37 | 7 | 12 | 19 | 2 | 1 | 2 | 0 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 35 | 8 | 6 | 14 | 2 | 1 | 0 | 1 |
| Jan 31 | Garrett College | W, 95-67 | - | 29 | 4 | 4 | 8 | 2 | 2 | 1 | 1 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 29 | 4 | 9 | 13 | 1 | 3 | 2 | 0 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 40 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 1 | 2 | 11 | 13 | 3 | 1 | 1 | 0 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 31 | 6 | 7 | 13 | 2 | 2 | 0 | 2 |
| Feb 17 | vs. Harford Community College | L, 74-70 | 1 | 33 | 5 | 8 | 13 | 0 | 0 | 2 | 0 |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 28 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 27 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 24 | 5 | 6 | 11 | 4 | 4 | 1 | 0 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 27 | 3 | 7 | 10 | 2 | 4 | 1 | 2 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 35 | 6 | 11 | 17 | 3 | 2 | 2 | 0 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 34 | 6 | 5 | 11 | 2 | 2 | 1 | 0 |
| Mar 17 | at Columbus State Community College | L, 97-87 | 1 | 36 | 5 | 13 | 18 | 3 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Fort Myers | - | - | - | - | |
| Oct 20 # | Alumni | - | - | - | - | |
| Oct 28 # | vs. Potomac State College of WVU | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Mt. Zion Prep | - | - | - | - | |
| Nov 3 # | at Coppin State University | - | - | - | - | |
| Nov 8 | at Community College of Beaver County | L, 91-85 | 1 | 4 | - | 0.3 |
| Nov 11 | Monroe College JV | W, 95-88 | - | - | - | - |
| Nov 12 | Northern Virginia Community College | W, 102-99 | - | 2 | - | 0.7 |
| Nov 15 | Frederick Community College | L, 73-61 | 1 | 2 | - | 0.0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 107-94 | 1 | 4 | - | 0.5 |
| Nov 21 | at Cecil College | W, 80-74 | 1 | 4 | - | 1.0 |
| Nov 25 | Harrisburg Area Community College | W, 95-92 | 1 | 3 | - | 1.0 |
| Nov 29 | Potomac State College of WVU | W, 92-75 | 1 | 1 | - | 0.0 |
| Dec 2 | at CC of Allegheny County-Allegheny | W, 95-64 | 1 | 2 | - | 0.0 |
| Dec 6 | Baltimore City Community College | W, 105-90 | 1 | 4 | - | 5.0 |
| Dec 9 | at Mercyhurst North East | W, 95-77 | 1 | 3 | - | 0.7 |
| Dec 16 | Community College of Philadelphia | W, 88-78 | 1 | 3 | - | 0.5 |
| Dec 17 | Erie Community College | L, 84-82 | 1 | 2 | - | 0.0 |
| Dec 20 | Prince George's Community College | W, 83-78 | 1 | 4 | - | 0.5 |
| Jan 6 | Allegany College of Maryland | W, 81-77 | 1 | 4 | - | 1.3 |
| Jan 9 | at College of Southern Maryland | L, 81-74 | 1 | 0 | - | 0.5 |
| Jan 12 | at CCBC Catonsville | W, 90-82 | 1 | 2 | - | 2.0 |
| Jan 15 | Westmoreland County Community College | W, 104-62 | 1 | 3 | - | 0.3 |
| Jan 17 | at Harford Community College | L, 76-70 | 1 | 4 | - | 0.0 |
| Jan 20 | Butler County Community College - PA | W, 113-81 | 1 | 1 | - | 0.3 |
| Jan 24 | CCBC Dundalk | W, 68-53 | 1 | 3 | - | 2.0 |
| Jan 27 | Howard Community College | W, 96-87 | 1 | 0 | - | 2.0 |
| Jan 31 | Garrett College | W, 95-67 | - | 2 | - | 1.0 |
| Feb 3 | at Anne Arundel Community College | W, 69-62 | 1 | 1 | - | 0.3 |
| Feb 5 | at Hagerstown Community College | L, 70-61 | 1 | 1 | - | 2.0 |
| Feb 7 | at Chesapeake College | W, 73-68 | 1 | 0 | - | 3.0 |
| Feb 16 | vs. Baltimore City Community College | W, 95-84 | 1 | 4 | - | 1.0 |
| Feb 17 | vs. Harford Community College | L, 74-70 | 1 | 4 | - | - |
| Feb 24 | vs. Pennsylvania Highlands Community College | W, 87-61 | 1 | 3 | - | 0.5 |
| Feb 25 | vs. Prince George's Community College | W, 73-65 | 1 | 5 | 1 | - |
| Mar 3 | Sandhills Community College | W, 85-59 | 1 | 4 | - | 1.0 |
| Mar 4 | Prince George's Community College | W, 85-71 | 1 | 2 | - | 0.5 |
| Mar 15 | vs. North Lake College | W, 80-70 | - | 4 | 0 | 1.5 |
| Mar 16 | vs. Nassau Community College | L, 95-81 | - | 3 | 0 | 1.0 |
| Mar 17 | at Columbus State Community College | L, 97-87 | 1 | 2 | 0 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 31.8 | 4.2-7.3 | 0.0-0.0 | 2.2-5.1 | 10.6 |
| Conference | 14 | 32.9 | 3.9-7.2 | 0.0-0.0 | 2.0-5.6 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 31.8 | 4.1-7.3 | 0.0-0.0 | 2.6-5.4 | 10.8 |
| Away | 12 | 32.1 | 4.7-7.8 | 0.0-0.0 | 1.9-5.7 | 11.3 |
| Neutral | 6 | 31.3 | 3.3-6.3 | 0.0-0.0 | 2.0-3.5 | 8.7 |
| Wins | 25 | 30.7 | 4.5-7.7 | 0.0-0.0 | 2.2-4.8 | 11.3 |
| Losses | 9 | 34.9 | 3.2-6.3 | 0.0-0.0 | 2.2-6.0 | 8.7 |
| November | 7 | 34.3 | 5.3-10.3 | 0.0-0.0 | 2.3-5.9 | 12.9 |
| December | 6 | 33.8 | 4.0-7.3 | 0.0-0.0 | 2.5-5.7 | 10.5 |
| January | 9 | 32.6 | 4.4-6.8 | 0.0-0.0 | 2.4-6.1 | 11.3 |
| February | 7 | 27.0 | 3.3-5.7 | 0.0-0.0 | 2.1-3.6 | 8.7 |
| March | 5 | 31.2 | 3.6-6.4 | 0.0-0.0 | 1.6-4.0 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 30 | 1081 | 142-249 | 57.0 | 0-0 | - | 76-175 | 43.4 | 360 |
| Conference | 14 | 13 | 460 | 54-101 | 53.5 | 0-0 | - | 28-78 | 35.9 | 136 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 14 | 508 | 66-117 | 56.4 | 0-0 | - | 41-86 | 47.7 | 173 |
| Away | 12 | 12 | 385 | 56-94 | 59.6 | 0-0 | - | 23-68 | 33.8 | 135 |
| Neutral | 6 | 4 | 188 | 20-38 | 52.6 | 0-0 | - | 12-21 | 57.1 | 52 |
| Wins | 25 | 22 | 767 | 113-192 | 58.9 | 0-0 | - | 56-121 | 46.3 | 282 |
| Losses | 9 | 8 | 314 | 29-57 | 50.9 | 0-0 | - | 20-54 | 37.0 | 78 |
| November | 7 | 6 | 240 | 37-72 | 51.4 | 0-0 | - | 16-41 | 39.0 | 90 |
| December | 6 | 6 | 203 | 24-44 | 54.5 | 0-0 | - | 15-34 | 44.1 | 63 |
| January | 9 | 8 | 293 | 40-61 | 65.6 | 0-0 | - | 22-55 | 40.0 | 102 |
| February | 7 | 7 | 189 | 23-40 | 57.5 | 0-0 | - | 15-25 | 60.0 | 61 |
| March | 5 | 3 | 156 | 18-32 | 56.3 | 0-0 | - | 8-20 | 40.0 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1081 | 31.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 460 | 32.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 508 | 31.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 385 | 32.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 188 | 31.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 767 | 30.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 314 | 34.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 240 | 34.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 203 | 33.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 293 | 32.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 156 | 31.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5.0 | 7.4 | 12.4 | 1.8 | 2.4 | 1.1 | 0.6 |
| Conference | 14 | 4.9 | 8.5 | 13.4 | 2.1 | 2.3 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 5.5 | 7.1 | 12.6 | 1.9 | 2.8 | 1.2 | 0.8 |
| Away | 12 | 4.4 | 8.4 | 12.8 | 1.7 | 2.4 | 1.2 | 0.3 |
| Neutral | 6 | 5.0 | 6.2 | 11.2 | 1.7 | 1.3 | 0.8 | 0.3 |
| Wins | 25 | 5.0 | 7.4 | 12.3 | 2.0 | 2.3 | 1.0 | 0.7 |
| Losses | 9 | 5.2 | 7.6 | 12.8 | 1.1 | 2.6 | 1.4 | 0.2 |
| November | 7 | 5.4 | 7.0 | 12.4 | 1.3 | 3.1 | 1.4 | 0.6 |
| December | 6 | 4.8 | 7.5 | 12.3 | 1.7 | 2.5 | 1.2 | 0.8 |
| January | 9 | 5.8 | 7.8 | 13.6 | 1.8 | 2.3 | 1.1 | 0.6 |
| February | 7 | 3.9 | 6.6 | 10.4 | 1.6 | 1.3 | 0.7 | 0.3 |
| March | 5 | 5.0 | 8.4 | 13.4 | 2.8 | 2.8 | 1.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 30 | 171 | 252 | 423 | 60 | 81 | 38 | 19 |
| Conference | 14 | 13 | 69 | 119 | 188 | 30 | 32 | 17 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 88 | 114 | 202 | 30 | 44 | 19 | 13 |
| Away | 12 | 12 | 53 | 101 | 154 | 20 | 29 | 14 | 4 |
| Neutral | 6 | 4 | 30 | 37 | 67 | 10 | 8 | 5 | 2 |
| Wins | 25 | 22 | 124 | 184 | 308 | 50 | 58 | 25 | 17 |
| Losses | 9 | 8 | 47 | 68 | 115 | 10 | 23 | 13 | 2 |
| November | 7 | 6 | 38 | 49 | 87 | 9 | 22 | 10 | 4 |
| December | 6 | 6 | 29 | 45 | 74 | 10 | 15 | 7 | 5 |
| January | 9 | 8 | 52 | 70 | 122 | 16 | 21 | 10 | 5 |
| February | 7 | 7 | 27 | 46 | 73 | 11 | 9 | 5 | 2 |
| March | 5 | 3 | 25 | 42 | 67 | 14 | 14 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































