Antonio Hamlin
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 7.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Sullivan County Community College | L, 81-69 |
| Feb 22 | WVU Potomac State College | W, 107-76 |
| Feb 24 | at CCBC Catonsville | L, 67-66 |
| Mar 7 | College of Southern Maryland | W, 79-62 |
| Mar 10 | vs. Howard Community College | W, 69-61 |
| Mar 11 | vs. Chesapeake College | L, 79-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Regent University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DMV Warrior (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Delaware Technical Community College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Monroe College - Bronx | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern Virginia Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Anne Arundel Community College | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Hagerstown Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Harcum College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chesapeake College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Davidson-Davie Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Nassau Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Union College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | St. Mary's JV | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baltimore City Community College | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | CCBC Dundalk | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Allegany College of Maryland | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Prince George's Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Frederick Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cecil College | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | College of Southern Maryland | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Harford Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Howard Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Community College of Beaver County | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Garrett College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sullivan County Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | WVU Potomac State College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at CCBC Catonsville | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Maryland | W, 79-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Howard Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Chesapeake College | L, 79-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Regent University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DMV Warrior (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Delaware Technical Community College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Monroe College - Bronx | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern Virginia Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Anne Arundel Community College | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Hagerstown Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Harcum College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chesapeake College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Davidson-Davie Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Nassau Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Union College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | St. Mary's JV | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baltimore City Community College | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | CCBC Dundalk | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Allegany College of Maryland | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Prince George's Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Frederick Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cecil College | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | College of Southern Maryland | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Harford Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Howard Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Community College of Beaver County | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Garrett College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sullivan County Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | WVU Potomac State College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at CCBC Catonsville | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Maryland | W, 79-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Howard Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Chesapeake College | L, 79-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Regent University (Scrimmage) | - | - | - | - | |
| Oct 16 # | at Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 31 # | DMV Warrior (Scrimmage) | - | - | - | - | |
| Nov 12 | vs. Delaware Technical Community College | W, 83-71 | - | - | - | - |
| Nov 13 | Monroe College - Bronx | W, 89-68 | - | - | - | - |
| Nov 16 | Northern Virginia Community College | W, 78-72 | - | - | - | - |
| Nov 19 | at Anne Arundel Community College | W, 97-59 | - | - | - | - |
| Nov 30 | at Hagerstown Community College | W, 73-68 | - | - | - | - |
| Dec 3 | at Harcum College | L, 96-76 | - | - | - | - |
| Dec 7 | at Chesapeake College | L, 72-54 | - | - | - | - |
| Dec 10 | at Davidson-Davie Community College | L, 86-73 | - | - | - | - |
| Dec 17 | Nassau Community College | L, 72-67 | - | - | - | - |
| Dec 18 | Union College | W, 81-68 | - | - | - | - |
| Jan 4 | St. Mary's JV | W, 82-57 | - | - | - | - |
| Jan 7 | Baltimore City Community College | W, 80-51 | - | - | - | - |
| Jan 11 | CCBC Dundalk | W, 94-54 | - | - | - | - |
| Jan 14 | Allegany College of Maryland | L, 79-68 | - | - | - | - |
| Jan 18 | Prince George's Community College | L, 79-77 | - | - | - | - |
| Jan 21 | Frederick Community College | W, 84-65 | - | - | - | - |
| Jan 25 | at Cecil College | L, 93-64 | - | - | - | - |
| Jan 27 | College of Southern Maryland | W, 80-76 | - | - | - | - |
| Feb 3 | at Harford Community College | W, 82-72 | - | - | - | - |
| Feb 8 | Howard Community College | L, 68-59 | - | - | - | - |
| Feb 12 | at Community College of Beaver County | W, 70-63 | - | - | - | - |
| Feb 15 | Garrett College | W, 72-66 | - | - | - | - |
| Feb 18 | at Sullivan County Community College | L, 81-69 | - | - | - | - |
| Feb 22 | WVU Potomac State College | W, 107-76 | - | - | - | - |
| Feb 24 | at CCBC Catonsville | L, 67-66 | - | - | - | - |
| Mar 7 | College of Southern Maryland | W, 79-62 | - | 0 | - | - |
| Mar 10 | vs. Howard Community College | W, 69-61 | - | - | - | - |
| Mar 11 | vs. Chesapeake College | L, 79-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| March | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
































































