Montgomery College (MD) at Allegany College of Maryland August 27, 2024

6

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery College (MD) | 4 | 2 | 6 |
| Allegany College of Maryland | 1 | 0 | 1 |
Box Score
Montgomery College (MD)
Allegany College of Maryland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 77 | |
| 5 | 4 | 2 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 46 | |
| 4 | 3 | 1 | 0 | 64 | |
| 2 | 2 | 1 | 0 | 17 | |
| 2 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 2 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 1 | 22 | |
| 0 | 0 | 0 | 0 | 77 | |
|
22
Simon Tekabe
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 6 | 1 | 822 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Levi Carrington
|
0 | 0 | 0 | 0 | 59 |
|
f 1
Maylin Gunby
|
0 | 0 | 0 | 0 | 77 |
|
f 2
Caedon Wallace
|
1 | 1 | 0 | 0 | 77 |
|
3
Edward Johnson
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 16:38
6
Sean Strawderman
|
0 | 0 | 0 | 0 | 77 |
|
f 7
Reel Kamba
|
1 | 1 | 1 | 0 | 77 |
|
c
- Yellow card 43:59
- Red card 45:00
9
Nathaniel Klemm
|
0 | 0 | 0 | 0 | 18 |
|
c 10
Owen Pratt
|
0 | 0 | 0 | 0 | 77 |
|
c 11
Riley McCutcheon
|
0 | 0 | 0 | 0 | 77 |
|
c 12
Harrison Reid
|
0 | 0 | 0 | 0 | 55 |
|
d 15
Jacob Wakefield
|
0 | 0 | 0 | 0 | 77 |
|
21
Gabriel Jones
|
0 | 0 | 0 | 0 | 27 |
|
d 24
Joshua Carey
|
0 | 0 | 0 | 0 | 77 |
|
99
Jordan Lang
|
0 | 0 | 0 | 0 | 18 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 793 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xavier Mendia | 3 | 1 | 2 | 76:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington | 12 | 5 | 7 | 59:00 | |
| 99 - Jordan Lang | 1 | 1 | 0 | 17:31 | |
| TOTALS | 13 | 6 | 7 | 76:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
2:00 | Yoshuke Ono (unassisted) - * | 1 - 0 |
|
Montgomery College (MD)
1st
|
3:41 | Caio Braga (unassisted) - * | 2 - 0 |
|
Montgomery College (MD)
1st
|
24:55 | Fabio Adanero (unassisted) - * | 3 - 0 |
|
Allegany College of Maryland
1st
|
28:27 | Reel Kamba (unassisted) - * | 3 - 1 |
|
Montgomery College (MD)
1st
|
43:43 | Yoshuke Ono (unassisted) - * | 4 - 1 |
|
Montgomery College (MD)
2nd
|
54:10 | Hanmin Kim (unassisted) - * | 5 - 1 |
|
Montgomery College (MD)
2nd
|
64:54 | Jonathan Khoun (Jordan Sidney) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
1:09 | Yellow card - Mateo Munoz |
|
Montgomery College (MD)
1st
|
16:38 | Yellow card - Sean Strawderman |
|
Montgomery College (MD)
1st
|
43:59 | Yellow card - Nathaniel Klemm |
|
Montgomery College (MD)
1st
|
44:44 | Yellow card - |
|
Montgomery College (MD)
1st
|
45:00 | Red card - Nathaniel Klemm |
|
Montgomery College (MD)
2nd
|
65:35 | Yellow card - Angel Giron-Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 11 | 5 | 16 |
| Allegany College of Maryland | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 0 | 2 |
| Allegany College of Maryland | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 2 | 5 |
| Allegany College of Maryland | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 1 | 4 |
| Allegany College of Maryland | 1 | 1 | 2 |
| Date/Time | August 27, 2024 - 6:00 PM |
|---|---|
| Location | Cumberland |
| Stadium | Allegany College |
| Game length | 1:40 |
| Attendance | 0 |
| Referee: | Kofe |
| Timekeeper: | Chris Ruppenkamp |
| Scorer: | Courtney Crislip |
Play By Play
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 0:00 | Xavier Mendia at goalie for Montgomery College (. | ||
| 1:09 | Yellow card on Montgomery College ( Mateo Munoz. | ||
| 1:39 | Shot by Allegany College of Team, Save (by goalie) Xavier Mendia. | ||
| 2:00 | Goal!GOAL by Montgomery College ( Yoshuke Ono (FIRST GOAL) * ( 1 - 0 ) |
||
| 2:02 | Shot by Montgomery College ( Fabio Adanero, Save (by goalie) Levi Carrington. | ||
| 3:41 | Goal!Montgomery College ( Caio Braga PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 4:00 | Corner kick by Allegany College of Nathaniel Klemm [4:00]. | ||
| 7:03 | Corner kick by Montgomery College ( Yoshuke Ono [7:03]. | ||
| 7:16 | Shot by Montgomery College ( Fabio Adanero, Wide Left. | ||
| 12:20 | Shot by Montgomery College ( Hanmin Kim, High. | ||
| 12:55 | Offside against Allegany College of. | ||
| Foul on Montgomery College (. | |||
| 13:47 | Corner kick by Montgomery College ( Yoshuke Ono [13:47]. | ||
| 14:27 | Substitution!Montgomery College ( substitution: David Rojas-Pradilla for Ibrahim Faye. | ||
| 16:38 | Yellow card on Allegany College of Sean Strawderman. | ||
| Foul on Montgomery College (. | |||
| 17:36 | Shot by Allegany College of Caedon Wallace, Save (by goalie) Xavier Mendia. | ||
| 45:00 | Red card on Allegany College of Nathaniel Klemm. | ||
| 26 in for 17 no 26 on rosyter | |||
| 18:26 | Substitution!Allegany College of substitution: Gabriel Jones for Nathaniel Klemm. | ||
| 43:59 | Yellow card on Allegany College of Nathaniel Klemm. | ||
| Foul on Montgomery College (. | |||
| 24:55 | Goal!GOAL by Montgomery College ( Fabio Adanero * ( 3 - 0 ) |
||
| 26 in for 17 no 26 on rosyter | |||
| Foul on Allegany College of. | |||
| 25:27 | Substitution!Montgomery College ( substitution: Simon Tekabe for Hanmin Kim. | ||
| 27:49 | Corner kick by Allegany College of Owen Pratt [27:49]. | ||
| 26 in for 17 no 26 on rosyter | |||
| 28:27 | Goal!Allegany College of Reel Kamba PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 28:27 | Substitution!Montgomery College ( substitution: Jonathan Khoun for David Rojas-Pradilla. | ||
| 29:33 | Shot by Montgomery College ( Jonathan Khoun, Save (by goalie) Levi Carrington. | ||
| 29:44 | Substitution!Allegany College of substitution: Joshua Carey for Gabriel Jones. | ||
| 31:59 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Levi Carrington. | ||
| 44:44 | Yellow card on Montgomery College ( 00. | ||
| 32:10 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Levi Carrington. | ||
| 34:26 | Corner kick by Montgomery College ( Yoshuke Ono [34:26]. | ||
| 39:01 | Shot by Montgomery College ( Caio Braga, Save (by goalie) Levi Carrington. | ||
| 43:43 | Goal!GOAL by Montgomery College ( Yoshuke Ono * ( 4 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #1 Xavier Mendia, #2 Nathan Booth, #3 Yoshuke Ono, #4 Thijs Veldhorst, #8 Joao Ribeiro, #9 Ibrahim Faye, #11 Fabio Adanero, #14 Hanmin Kim, #17 Mateo Munoz, #18 Caio Braga, #20 Miguel Penalva. | ||
| 45:00 | For Allegany College of: #1 Maylin Gunby, #2 Caedon Wallace, #6 Sean Strawderman, #7 Reel Kamba, #10 Owen Pratt, #11 Riley McCutcheon, #12 Harrison Reid, #15 Jacob Wakefield, #24 Joshua Carey, #00 Levi Carrington. | ||
| 49:52 | Shot by Montgomery College ( Team, Save (by goalie) Levi Carrington. | ||
| 51:05 | Header Shot by Montgomery College ( Fabio Adanero, Save (by goalie) Levi Carrington. | ||
| 54:10 | Goal!GOAL by Montgomery College ( Hanmin Kim * ( 5 - 1 ) |
||
| 54:11 | Shot by Montgomery College ( Yoshuke Ono, High. | ||
| 54:31 | Substitution!Montgomery College ( substitution: Jordan Sidney for Yoshuke Ono. | ||
| 54:31 | Substitution!Allegany College of substitution: Gabriel Jones for Harrison Reid. | ||
| 57:38 | Corner kick by Montgomery College ( Fabio Adanero [57:38]. | ||
| 57:43 | Corner kick by Montgomery College ( Fabio Adanero [57:43]. | ||
| I do apologize, its getting harder to see at dusk | |||
| 58:34 | Substitution!Allegany College of substitution: Jordan Lang for Levi Carrington. | ||
| 59:00 | Jordan Lang at goalie for Allegany College of. | ||
| 61:06 | Substitution!Allegany College of substitution: Joshua Carey for Harrison Reid. | ||
| Foul on Montgomery College (. | |||
| Foul on Allegany College of. | |||
| 64:15 | Substitution!Montgomery College ( substitution: Ibrahim Faye for Fabio Adanero. | ||
| 64:15 | Substitution!Montgomery College ( substitution: Nathan Booth for Fabio Adanero. | ||
| 64:15 | Substitution!Montgomery College ( substitution: Nathan Booth for Hanmin Kim. | ||
| 64:54 | Goal!GOAL by Montgomery College ( Jonathan Khoun, Assist by Jordan Sidney * ( 6 - 1 ) |
||
| 65:35 | Yellow card on Montgomery College ( Angel Giron-Ramos. | ||
| 70:21 | Substitution!Allegany College of substitution: Joshua Carey for Gabriel Jones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































