Anne Arundel Community College at Montgomery College (MD) October 13, 2017

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Anne Arundel Community College | 0 | 1 | 1 |
| Montgomery College (MD) | 1 | 1 | 2 |
Box Score
Anne Arundel Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Austin Noland
|
0 | 0 | 0 | 0 | 90 |
|
2
Mark Jacoby
|
0 | 0 | 0 | 0 | 90 |
|
3
Ryan Owens
|
0 | 0 | 0 | 0 | 90 |
|
4
Noah Beall
|
4 | 1 | 1 | 0 | 83 |
|
5
Ryan Gruss
|
3 | 0 | 0 | 1 | 90 |
|
6
Konstantinos Nakas
|
0 | 0 | 0 | 0 | 7 |
|
right back 7
Mario Carneiro
|
0 | 0 | 0 | 0 | 55 |
|
8
Mark Woodard
|
1 | 0 | 0 | 0 | 68 |
|
10
Zachary Roberts
|
0 | 0 | 0 | 0 | 77 |
|
11
Edgar Obendo
|
0 | 0 | 0 | 0 | 56 |
|
15
Antonio Eaton
|
1 | 0 | 0 | 0 | 39 |
|
17
Keityn Pruett
|
0 | 0 | 0 | 0 | 90 |
|
wing 20
Deion Hunter
|
2 | 1 | 0 | 0 | 46 |
|
21
Logan Mayette
|
1 | 1 | 0 | 0 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 21 | |
| 2 | 1 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 43 | |
| 4 | 2 | 1 | 1 | 51 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 74 | |
| 2 | 1 | 1 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 68 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 | 942 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Noland | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edwin Arevalo | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
26:37 | Francisco Mangue (Youness Benmouna) - * | 0 - 1 |
|
Anne Arundel Community College
2nd
|
69:02 | Noah Beall (Brian Grauss) - * | 1 - 1 |
|
Montgomery College (MD)
2nd
|
77:45 | Youness Benmouna (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
46:05 | Yellow card - Youness Benmouna |
|
Montgomery College (MD)
2nd
|
66:47 | Yellow card - Sahor "Pa" Keluntang |
|
Montgomery College (MD)
2nd
|
87:19 | Yellow card - Sidy Gueye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 5 | 7 | 12 |
| Montgomery College (MD) | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 1 | 4 | 5 |
| Montgomery College (MD) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 1 | 2 | 3 |
| Montgomery College (MD) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 5 | 1 | 6 |
| Montgomery College (MD) | 7 | 10 | 17 |
| Date/Time | October 13, 2017 - 4:00 PM |
|---|---|
| Location | Germantown, MD |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Steven Kramer |
Play By Play
| 0:00 | Edwin Arevalo at goalie for Montgomery College (MD). | ||
| 0:00 | Austin Noland at goalie for Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Anne Arundel Community College. | |||
| Foul on Montgomery College (MD). | |||
| 8:48 | Corner kick by Anne Arundel Community College Team [8:48]. | ||
| 9:03 | Header Shot by Anne Arundel Community College Noah Beall, High. | ||
| 9:37 | Shot by Anne Arundel Community College Deion Hunter, Save (by goalie) Edwin Arevalo. | ||
| 10:14 | Shot by Montgomery College (MD) Diego Campos, Save (by goalie) Austin Noland. | ||
| 11:37 | Shot by Montgomery College (MD) Diego Campos, Wide. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Anne Arundel Community College. | |||
| Foul on Montgomery College (MD). | |||
| 15:37 | Substitution!Montgomery College (MD) substitution: Ricardo Reyes-Jimenez for Juan Velasquez. | ||
| 15:37 | Substitution!Anne Arundel Community College substitution: Mario Carneiro for Mark Woodard. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Montgomery College (MD). | |||
| 18:29 | Shot by Montgomery College (MD) Victor Pacheco, Blocked. | ||
| 19:27 | Offside against Montgomery College (MD). | ||
| 20:07 | Shot by Montgomery College (MD) Miguel Lopez, Wide. | ||
| 20:45 | Shot by Anne Arundel Community College Logan Mayette, Save (by goalie) Edwin Arevalo. | ||
| 21:57 | Substitution!Anne Arundel Community College substitution: Mark Woodard for Zachary Roberts. | ||
| 21:57 | Substitution!Montgomery College (MD) substitution: Alex Villatoro for Miguel Lopez. | ||
| 21:57 | Substitution!Montgomery College (MD) substitution: Gabriel Frois for Sahor "Pa" Keluntang. | ||
| 24:04 | Header Shot by Montgomery College (MD) Youness Benmouna, Wide. | ||
| 24:09 | Substitution!Anne Arundel Community College substitution: Konstantinos Nakas for Antonio Eaton. | ||
| 26:10 | Substitution!Montgomery College (MD) substitution: Francisco Mangue for Victor Pacheco. | ||
| 26:26 | Corner kick by Montgomery College (MD) Youness Benmouna [26:26]. | ||
| 26:37 | Goal!GOAL by Montgomery College (MD) Francisco Mangue (FIRST GOAL), Assist by Youness Benmouna * ( 0 - 1 ) |
||
| Foul on Anne Arundel Community College. | |||
| 27:49 | Substitution!Montgomery College (MD) substitution: Luis "Foncho" Prado for David "Joao" Ferraz. | ||
| 27:49 | Substitution!Montgomery College (MD) substitution: Tomas Diana for Youness Benmouna. | ||
| 31:09 | Shot by Montgomery College (MD) Alex Villatoro, High. | ||
| 31:18 | Substitution!Anne Arundel Community College substitution: Zachary Roberts for Konstantinos Nakas. | ||
| Foul on Montgomery College (MD). | |||
| 33:44 | Substitution!Montgomery College (MD) substitution: Steven Nguyen for Mike Ekamby. | ||
| 33:44 | Substitution!Anne Arundel Community College substitution: Edgar Obendo for Noah Beall. | ||
| 35:28 | Shot by Montgomery College (MD) Alex Villatoro, Wide. | ||
| 36:09 | Offside against Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 39:21 | Offside against Montgomery College (MD). | ||
| 40:20 | Shot by Anne Arundel Community College Mark Woodard, Wide. | ||
| 40:25 | Substitution!Anne Arundel Community College substitution: Noah Beall for Deion Hunter. | ||
| 41:53 | Shot by Anne Arundel Community College Noah Beall, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Yellow card on Montgomery College (MD) Youness Benmouna. | ||
| 46:05 | Substitution!Montgomery College (MD) substitution: Francisco Mangue for Youness Benmouna. | ||
| Foul on Montgomery College (MD). | |||
| 49:34 | Shot by Anne Arundel Community College Noah Beall, Wide. | ||
| 50:27 | Shot by Montgomery College (MD) Francisco Mangue, Hit Post. | ||
| 50:37 | Corner kick by Montgomery College (MD) Victor Pacheco [50:37]. | ||
| 53:51 | Header Shot by Montgomery College (MD) Nico Smurthwaite, Save (by goalie) Austin Noland. | ||
| Foul on Montgomery College (MD). | |||
| 55:45 | Substitution!Anne Arundel Community College substitution: Zachary Roberts for Mark Woodard. | ||
| 58:43 | Shot by Montgomery College (MD) Sahor "Pa" Keluntang, High. | ||
| 60:36 | Substitution!Montgomery College (MD) substitution: Ricardo Reyes-Jimenez for Francisco Mangue. | ||
| 61:33 | Shot by Anne Arundel Community College Brian Grauss, High. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 64:49 | Shot by Anne Arundel Community College Brian Grauss, Blocked. | ||
| 65:39 | Shot by Montgomery College (MD) Sahor "Pa" Keluntang, High. | ||
| 65:46 | Substitution!Montgomery College (MD) substitution: Mike Ekamby for David "Joao" Ferraz. | ||
| 65:46 | Substitution!Anne Arundel Community College substitution: Mark Woodard for Logan Mayette. | ||
| Foul on Montgomery College (MD). | |||
| 66:47 | Yellow card on Montgomery College (MD) Sahor "Pa" Keluntang. | ||
| 66:47 | Substitution!Montgomery College (MD) substitution: Youness Benmouna for Sahor "Pa" Keluntang. | ||
| Foul on Montgomery College (MD). | |||
| 68:32 | Shot by Anne Arundel Community College Antonio Eaton, Wide. | ||
| 68:37 | Substitution!Montgomery College (MD) substitution: Diego Campos for Victor Pacheco. | ||
| 68:37 | Substitution!Montgomery College (MD) substitution: Miguel Lopez for Luis "Foncho" Prado. | ||
| 69:02 | Goal!GOAL by Anne Arundel Community College Noah Beall, Assist by Brian Grauss * ( 1 - 1 ) |
||
| 70:43 | Substitution!Montgomery College (MD) substitution: Alex Villatoro for Nico Smurthwaite. | ||
| 70:43 | Substitution!Anne Arundel Community College substitution: Edgar Obendo for Mario Carneiro. | ||
| Foul on Montgomery College (MD). | |||
| 74:10 | Shot by Montgomery College (MD) Youness Benmouna, Save (by goalie) Austin Noland. | ||
| 74:20 | Corner kick by Montgomery College (MD) Miguel Lopez [74:20]. | ||
| 75:10 | Shot by Montgomery College (MD) Ricardo Reyes-Jimenez, High. | ||
| 75:13 | Substitution!Anne Arundel Community College substitution: Antonio Eaton for Zachary Roberts. | ||
| Foul on Montgomery College (MD). | |||
| 76:19 | Substitution!Montgomery College (MD) substitution: Gabriel Frois for Alec Jones. | ||
| 77:45 | Goal!Montgomery College (MD) Youness Benmouna PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 79:13 | Shot by Anne Arundel Community College Deion Hunter, High. | ||
| 79:17 | Substitution!Anne Arundel Community College substitution: Zachary Roberts for Deion Hunter. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Montgomery College (MD). | |||
| 84:40 | Substitution!Montgomery College (MD) substitution: Juan Velasquez for Andrew Moorman. | ||
| 84:40 | Substitution!Anne Arundel Community College substitution: Deion Hunter for Mark Woodard. | ||
| 85:00 | Corner kick by Anne Arundel Community College Team [85:00]. | ||
| 85:42 | Substitution!Montgomery College (MD) substitution: Victor Pacheco for Miguel Lopez. | ||
| 85:44 | Shot by Montgomery College (MD) Youness Benmouna, Wide. | ||
| 86:29 | Corner kick by Anne Arundel Community College Team [86:29]. | ||
| 86:47 | Offside against Anne Arundel Community College. | ||
| 86:50 | Shot by Anne Arundel Community College Brian Grauss, High. | ||
| 87:19 | Yellow card on Montgomery College (MD) Sidy Gueye. | ||
| 87:19 | Substitution!Montgomery College (MD) substitution: Luis "Foncho" Prado for Sidy Gueye. | ||
| Foul on Montgomery College (MD). | |||
| 89:04 | Shot by Montgomery College (MD) Gabriel Frois, Save (by goalie) Austin Noland. | ||
| 89:10 | Shot by Montgomery College (MD) Alex Villatoro, Save (by goalie) Austin Noland. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































