Montgomery College (MD) at Northern Virginia Community College October 20, 2017

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 |
| Northern Virginia Community College | 2 | 0 | 2 |
Box Score
Montgomery College (MD)
Northern Virginia Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 31 | |
|
12
Mike Ekamby
|
0 | 0 | 0 | 0 | 90 |
|
13
Pablo Paiz
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Tomas Diana
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 28 | |
|
21
Alec Jones
|
2 | 1 | 0 | 0 | 43 |
| 1 | 0 | 0 | 0 | 59 | |
|
23
Joel Tshiani
|
0 | 0 | 0 | 0 | 52 |
| 1 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 35 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 1060 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Andres Avila Riano
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Jose Marin
|
0 | 0 | 0 | 0 | 90 |
|
3
Andrew Bailey
|
0 | 0 | 0 | 0 | 4 |
|
5
Yasser Jaafary
|
2 | 0 | 0 | 0 | 26 |
|
- Yellow card 36:10
6
Ahmed Dahir
|
0 | 0 | 0 | 0 | 22 |
|
f 9
Cristian Fuentes
|
1 | 1 | 1 | 0 | 42 |
|
mf 10
Gabriel Rickmann
|
0 | 0 | 0 | 1 | 90 |
|
d 14
Oscar Mbome
|
0 | 0 | 0 | 0 | 90 |
|
mf 15
Mohammed Alkaladi
|
1 | 1 | 0 | 0 | 80 |
|
mf 16
Ibrahim Bangura
|
1 | 0 | 0 | 0 | 34 |
|
- Yellow card 76:36
17
Yazid Ajape
|
0 | 0 | 0 | 0 | 31 |
|
18
Abdullah Almaari
|
0 | 0 | 0 | 0 | 48 |
|
mf 20
Enrique Salazar
|
0 | 0 | 0 | 0 | 60 |
|
22
Scott Fisher
|
0 | 0 | 0 | 0 | 0 |
|
24
Santiago Diez
|
0 | 0 | 0 | 0 | 36 |
|
d 25
Wyatt Bodmer
|
1 | 1 | 0 | 0 | 90 |
|
d 27
Trent Dobbins
|
0 | 0 | 0 | 0 | 79 |
|
f 28
Everton Bailey
|
5 | 2 | 1 | 0 | 79 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yvan Moundou | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Avila Riano (W, 7-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
7:42 | Cristian Fuentes (Gabriel Rickmann) - Shot past a diving goalie | 0 - 1 |
|
Northern Virginia Community College
1st
|
27:31 | Everton Bailey (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Virginia Community College
1st
|
32:54 | Yellow card - Giles Beven |
|
Northern Virginia Community College
1st
|
35:00 | Yellow card - Andrew Moorman |
|
Northern Virginia Community College
1st
|
36:10 | Yellow card - Ahmed Dahir |
|
Northern Virginia Community College
2nd
|
60:42 | Yellow card - Miguel Lopez |
|
Northern Virginia Community College
2nd
|
76:36 | Yellow card - Yazid Ajape |
|
Northern Virginia Community College
2nd
|
83:50 | Red card - Brandon Burke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 5 | 6 | 11 |
| Northern Virginia Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 1 | 3 |
| Northern Virginia Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 4 | 6 |
| Northern Virginia Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 9 | 14 | 23 |
| Northern Virginia Community College | 4 | 11 | 15 |
| Date/Time | October 20, 2017 - 3:00 pm |
|---|---|
| Location | Herndon, Va. |
| Stadium | Word of Grace |
| Game length | 2:10 |
| Attendance | 145 |
| Referee: | Nour Roufi |
| Asst. Referee: | Ramon Madden |
| : | JT Alukonis |
| Timekeeper: | Tony Black |
| Scorer: | Tony Black |
Play By Play
| 0:00 | Yvan Moundou at goalie for Montgomery. | ||
| 0:00 | Andres Riano at goalie for Northern Virginia. | ||
| 02:25 | Corner kick by Northern Virginia Gabriel Rickmann [02:25]. | ||
| Foul on Montgomery. | |||
| 03:36 | Shot by Northern Virginia Mohammed Alkaladi, Save (by goalie) Yvan Moundou. | ||
| 03:42 | Header Shot by Northern Virginia Wyatt Bodmer, Save (by goalie) Yvan Moundou. | ||
| 04:01 | Corner kick by Northern Virginia Gabriel Rickmann [04:01]. | ||
| Foul on Montgomery. | |||
| 07:42 | Goal!GOAL by Northern Virginia Cristian Fuentes (FIRST GOAL), Assist by Gabriel Rickmann *Shot past a diving goalie ( 0 - 1 ) |
||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| Foul on Montgomery. | |||
| Foul on Montgomery. | |||
| 16:28 | Substitution!Montgomery substitution: Mike Ekamby for Steven Nguyen. | ||
| Foul on Northern Virginia. | |||
| 18:30 | Corner kick by Montgomery Sahor Keluntang [18:30]. | ||
| 18:51 | Corner kick by Montgomery Giles Beven [18:51]. | ||
| 19:28 | Shot by Montgomery Alec Jones, Save (by goalie) Andres Riano. | ||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| Foul on Montgomery. | |||
| 25:32 | Shot by Northern Virginia Ibrahim Bangura, Wide Left. | ||
| 27:31 | Goal!Northern Virginia Everton Bailey PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 28:27 | Substitution!Montgomery substitution: Gabriel Frois for Alec Jones. | ||
| 28:27 | Substitution!Montgomery substitution: Francisco Mangue for Onyla Nnanyelugo. | ||
| 31:11 | Substitution!Montgomery substitution: Diego Campos for Joel Tshiani. | ||
| 31:11 | Substitution!Montgomery substitution: Carlos Machado for Victor Pacheco. | ||
| 31:11 | Substitution!Northern Virginia substitution: Andrew Bailey for Enrique Salazar. | ||
| 31:26 | Substitution!Northern Virginia substitution: Ahmed Dahir for Trent Dobbins. | ||
| Foul on Northern Virginia. | |||
| 32:35 | Substitution!Montgomery substitution: Ricardo Reyes-Jimene for Sahor Keluntang. | ||
| 32:35 | Substitution!Montgomery substitution: Juan Velasquez for Sidy Gueye. | ||
| Foul on Montgomery. | |||
| 34:00 | Substitution!Northern Virginia substitution: Santiago Diez for Ibrahim Bangura. | ||
| 32:54 | Yellow card on Montgomery Giles Beven. | ||
| 35:00 | Yellow card on Montgomery Andrew Moorman. | ||
| 35:00 | Substitution!Montgomery substitution: Brandon Burke for Andrew Moorman. | ||
| 35:00 | Substitution!Northern Virginia substitution: Enrique Salazar for Andrew Bailey. | ||
| 36:10 | Yellow card on Northern Virginia Ahmed Dahir. | ||
| 36:10 | Substitution!Northern Virginia substitution: Trent Dobbins for Ahmed Dahir. | ||
| 36:17 | Shot by Montgomery Diego Campos, High. | ||
| Foul on Montgomery. | |||
| 40:21 | Shot by Montgomery Carlos Machado, Blocked. | ||
| 41:02 | Shot by Montgomery Diego Campos, High. | ||
| 41:47 | Substitution!Northern Virginia substitution: Abdullah Al Maari for Cristian Fuentes. | ||
| 43:51 | Header Shot by Montgomery Nico Smurthwaite, Save (by goalie) Andres Riano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Northern Virginia substitution: Scott Fisher for Oscar Mbome. | ||
| 45:10 | Substitution!Northern Virginia substitution: Oscar Mbome for Scott Fisher. | ||
| 45:30 | Corner kick by Montgomery Youness Benmouna [45:30]. | ||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| 49:26 | Corner kick by Montgomery Miguel Lopez [49:26]. | ||
| Foul on Montgomery. | |||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| 55:19 | Header Shot by Montgomery Youness Benmouna, Wide. | ||
| 56:22 | Corner kick by Montgomery Miguel Lopez [56:22]. | ||
| 56:34 | Shot by Montgomery Miguel Lopez, High. | ||
| 57:19 | Shot by Montgomery Gabriel Frois, High. | ||
| Foul on Montgomery. | |||
| 58:15 | Substitution!Northern Virginia substitution: Ahmed Dahir for Trent Dobbins. | ||
| Foul on Northern Virginia. | |||
| Foul on Montgomery. | |||
| 59:01 | Substitution!Northern Virginia substitution: Yazid Ajape for Santiago Diez. | ||
| 59:52 | Shot by Northern Virginia Everton Bailey, Blocked. | ||
| Foul on Montgomery. | |||
| 60:42 | Yellow card on Montgomery Miguel Lopez. | ||
| 60:50 | Substitution!Montgomery substitution: Ricardo Reyes-Jimene for Miguel Lopez. | ||
| 61:20 | Corner kick by Northern Virginia Mohammed Alkaladi [61:20]. | ||
| Foul on Northern Virginia. | |||
| Foul on Montgomery. | |||
| 63:39 | Substitution!Montgomery substitution: Nico Smurthwaite for Gabriel Frois. | ||
| 63:39 | Substitution!Northern Virginia substitution: Yasser Jaafary for Enrique Salazar. | ||
| Foul on Montgomery. | |||
| 64:57 | Substitution!Northern Virginia substitution: Trent Dobbins for Mohammed Alkaladi. | ||
| Foul on Northern Virginia. | |||
| 65:56 | Shot by Montgomery Victor Pacheco, Save (by goalie) Andres Riano. | ||
| 67:07 | Shot by Northern Virginia Everton Bailey, High. | ||
| 68:12 | Shot by Montgomery Tomas Diana, Blocked. | ||
| Foul on Montgomery. | |||
| 69:23 | Substitution!Montgomery substitution: Joel Tshiani for Ricardo Reyes-Jimene. | ||
| 69:43 | Corner kick by Northern Virginia Gabriel Rickmann [69:43]. | ||
| 69:50 | Header Shot by Northern Virginia Yasser Jaafary, High. | ||
| Foul on Northern Virginia. | |||
| 71:20 | Shot by Northern Virginia Everton Bailey, Save (by goalie) Yvan Moundou. | ||
| 71:34 | Corner kick by Northern Virginia Gabriel Rickmann [71:34]. | ||
| 72:23 | Shot by Northern Virginia Yasser Jaafary, High. | ||
| 72:56 | Substitution!Montgomery substitution: Sahor Keluntang for Luis Prado. | ||
| 72:56 | Substitution!Montgomery substitution: Carlos Machado for Tomas Diana. | ||
| Foul on Northern Virginia. | |||
| 75:16 | Substitution!Northern Virginia substitution: Mohammed Alkaladi for Ahmed Dahir. | ||
| 75:37 | Substitution!Montgomery substitution: Alec Jones for Onyla Nnanyelugo. | ||
| 76:06 | Corner kick by Montgomery Youness Benmouna [76:06]. | ||
| 76:36 | Yellow card on Northern Virginia Yazid Ajape. | ||
| Foul on Montgomery. | |||
| 78:31 | Shot by Northern Virginia Everton Bailey, Blocked. | ||
| 78:40 | Substitution!Northern Virginia substitution: Santiago Diez for Everton Bailey. | ||
| Foul on Montgomery. | |||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| Foul on Montgomery. | |||
| Foul on Northern Virginia. | |||
| 83:50 | Red card on Montgomery Brandon Burke. | ||
| 84:22 | Header Shot by Montgomery Alec Jones, Wide. | ||
| Foul on Northern Virginia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||












































