Montgomery College (MD) at Howard Community College September 17, 2019

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery College (MD) | 3 | 1 | 4 |
| Howard Community College | 0 | 1 | 1 |
Box Score
Montgomery College (MD)
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 34 | |
| 2 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 44 | |
| 4 | 2 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 1 | 56 | |
| 1 | 0 | 0 | 0 | 66 | |
|
14
David John
|
0 | 0 | 0 | 0 | 7 |
| 2 | 2 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 17 | |
| 2 | 1 | 1 | 0 | 46 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 1 | 16 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Noel Diaz
|
0 | 0 | 0 | 0 | 25 |
|
d 4
Alexander Estrada
|
2 | 2 | 0 | 0 | 73 |
|
d 5
Brian Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 44:36
6
Andrew Flick
|
0 | 0 | 0 | 0 | 45 |
|
7
Eze Reuben
|
0 | 0 | 0 | 0 | 23 |
|
f 9
Anderson Marroquin
|
3 | 2 | 1 | 0 | 30 |
|
f 10
Jose Garcia
|
0 | 0 | 0 | 0 | 33 |
|
m
- Yellow card 20:49
11
Lassana Diakite
|
2 | 0 | 0 | 0 | 21 |
|
d 12
Seiba Rizk
|
0 | 0 | 0 | 0 | 90 |
|
14
Walter Gonzalez
|
0 | 0 | 0 | 0 | 5 |
|
15
Ismael Reyes
|
0 | 0 | 0 | 0 | 32 |
|
d 16
Trevor Ndambi
|
0 | 0 | 0 | 0 | 90 |
|
17
Bradley Muma
|
1 | 1 | 0 | 0 | 58 |
|
m 18
Brandon Muma
|
0 | 0 | 0 | 0 | 67 |
|
19
Tony Salmans
|
0 | 0 | 0 | 0 | 7 |
|
20
Rene Sosa
|
0 | 0 | 0 | 0 | 60 |
|
m 21
Joshua Martinez
|
0 | 0 | 0 | 0 | 49 |
|
23
Julio Medrano
|
0 | 0 | 0 | 0 | 72 |
|
- Yellow card 76:12
24
Dennis Cruz
|
0 | 0 | 0 | 0 | 10 |
|
m
- Red card 21:28
25
Luis Wardcantori
|
0 | 0 | 0 | 0 | 21 |
|
28
Darbouzeson Casseus
|
0 | 0 | 0 | 0 | 0 |
|
31
Kevin Ngatou
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 913 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parker Shugars (W, 4-1) | 1 | 0 | 1 | 45:00 | |
| 1 - Yvan Moundou | 4 | 1 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Seiba Rizk (L, 0-2) | 5 | 3 | 2 | 45:00 | |
| 28 - Darbouzeson Casseus | 6 | 1 | 5 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
0:47 | Francisco Mangue (Gustavo Gonzalez) - * | 1 - 0 |
|
Montgomery College (MD)
1st
|
32:30 | Jesus Reyes (unassisted) - * | 2 - 0 |
|
Montgomery College (MD)
1st
|
34:29 | Khalb Mesfin (Keino Thompson) - * | 3 - 0 |
|
Howard Community College
2nd
|
45:48 | Anderson Marroquin (unassisted) - * | 3 - 1 |
|
Montgomery College (MD)
2nd
|
52:38 | Joseph Kitengie (Jeison Caballero) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
20:49 | Yellow card - Lassana Diakite |
|
Montgomery College (MD)
1st
|
21:28 | Red card - Luis Wardcantori |
|
Montgomery College (MD)
1st
|
44:36 | Yellow card - Andrew Flick |
|
Montgomery College (MD)
2nd
|
66:23 | Yellow card - Christopher Garcia |
|
Montgomery College (MD)
2nd
|
76:12 | Yellow card - Dennis Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 9 | 11 | 20 |
| Howard Community College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 3 | 4 |
| Howard Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 1 | 3 |
| Howard Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 4 | 5 | 9 |
| Howard Community College | 13 | 4 | 17 |
| Date/Time | September 17, 2019 - 4:00 PM |
|---|---|
| Location | Columbia, MD |
| Game length | 1:55 |
| Attendance | 185 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Parker Shugars at goalie for Montgomery College (. | ||
| 0:00 | Seiba Rizk at goalie for Howard Community Col. | ||
| 0:47 | Goal!GOAL by Montgomery College ( Francisco Mangue (FIRST GOAL), Assist by Gustavo Gonzalez * ( 1 - 0 ) |
||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 6:23 | Shot by Montgomery College ( Akrem Seid, High. | ||
| 7:14 | Shot by Howard Community Col Lassana Diakite, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 13:05 | Shot by Montgomery College ( Joel Ocon, Save (by goalie) Seiba Rizk. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 17:54 | Substitution!Howard Community Col substitution: Julio Medrano for Joshua Martinez. | ||
| 20:49 | Yellow card on Howard Community Col Lassana Diakite. | ||
| 20:49 | Substitution!Howard Community Col substitution: Ismael Reyes for Lassana Diakite. | ||
| 21:28 | Red card on Howard Community Col Luis Wardcantori. | ||
| Foul on Howard Community Col. | |||
| 24:57 | Substitution!Montgomery College ( substitution: Khalb Mesfin for Joel Ocon. | ||
| 24:57 | Substitution!Montgomery College ( substitution: Keino Thompson for Alex Gonzalez. | ||
| 24:57 | Substitution!Montgomery College ( substitution: Huthman Orelesi for Akrem Seid. | ||
| 29:47 | Substitution!Montgomery College ( substitution: Jeison Caballero for Francisco Mangue. | ||
| 29:47 | Substitution!Montgomery College ( substitution: Wilmer Escobar Jr. for Gustavo Gonzalez. | ||
| 29:47 | Substitution!Howard Community Col substitution: Rene Sosa for Anderson Marroquin. | ||
| Foul on Howard Community Col. | |||
| 32:30 | Goal!GOAL by Montgomery College ( Jesus Reyes * ( 2 - 0 ) |
||
| 32:30 | Substitution!Howard Community Col substitution: Bradley Muma for Jose Garcia. | ||
| 34:07 | Offside against Montgomery College (. | ||
| 34:29 | Goal!GOAL by Montgomery College ( Khalb Mesfin, Assist by Keino Thompson * ( 3 - 0 ) |
||
| 34:29 | Substitution!Howard Community Col substitution: Noel Diaz for Alexander Estrada. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 38:20 | Shot by Montgomery College ( Christopher Garcia, High. | ||
| 40:46 | Corner kick by Montgomery College ( Jose Garay [40:46]. | ||
| 41:12 | Shot by Montgomery College ( Huthman Orelesi, High. | ||
| Foul on Howard Community Col. | |||
| 42:20 | Shot by Montgomery College ( Khalb Mesfin, Save (by goalie) Seiba Rizk. | ||
| 42:28 | Corner kick by Montgomery College ( Wilmer Escobar Jr. [42:28]. | ||
| Foul on Montgomery College (. | |||
| 43:57 | Shot by Howard Community Col Bradley Muma, Save (by goalie) Parker Shugars. | ||
| 44:14 | Corner kick by Howard Community Col Julio Medrano [44:14]. | ||
| 44:36 | Yellow card on Howard Community Col Andrew Flick. | ||
| 44:36 | Substitution!Howard Community Col substitution: Alexander Estrada for Andrew Flick. | ||
| 44:45 | Header Shot by Montgomery College ( Keino Thompson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Yvan Moundou at goalie for Montgomery College (. | ||
| 45:00 | Darbouzeson Casseus at goalie for Howard Community Col. | ||
| Foul on Montgomery College (. | |||
| 45:48 | Substitution!Montgomery College ( substitution: Christopher Garcia for Jeison Caballero. | ||
| 45:48 | Goal!Howard Community Col Anderson Marroquin PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 47:17 | Substitution!Howard Community Col substitution: Walter Gonzalez for . | ||
| 47:17 | Substitution!Montgomery College ( substitution: Joseph Kitengie for . | ||
| 48:28 | Substitution!Montgomery College ( substitution: Ronald Martinez for . | ||
| 48:33 | Shot by Montgomery College ( Keino Thompson, Wide. | ||
| 51:29 | Corner kick by Montgomery College ( Alex Gonzalez [51:29]. | ||
| 52:37 | Shot by Montgomery College ( Jeison Caballero, Save (by goalie) Darbouzeson Casseus. | ||
| 52:38 | Goal!GOAL by Montgomery College ( Joseph Kitengie, Assist by Jeison Caballero * ( 4 - 1 ) |
||
| 52:38 | Substitution!Howard Community Col substitution: Brandon Muma for Noel Diaz. | ||
| 52:38 | Substitution!Howard Community Col substitution: Joshua Martinez for Walter Gonzalez. | ||
| 52:38 | Substitution!Howard Community Col substitution: Trevor Ndambi for Ismael Reyes. | ||
| 52:58 | Shot by Howard Community Col Anderson Marroquin, Blocked. | ||
| 53:57 | Corner kick by Howard Community Col Julio Medrano [53:57]. | ||
| 54:15 | Header Shot by Howard Community Col Alexander Estrada, Save (by goalie) Yvan Moundou. | ||
| 55:44 | Corner kick by Howard Community Col Julio Medrano [55:44]. | ||
| 55:59 | Header Shot by Howard Community Col Alexander Estrada, Save (by goalie) Yvan Moundou. | ||
| 56:55 | Shot by Howard Community Col Anderson Marroquin, Save (by goalie) Yvan Moundou. | ||
| 58:30 | Substitution!Montgomery College ( substitution: Abou Toure for Khalb Mesfin. | ||
| 62:06 | Shot by Montgomery College ( Jeison Caballero, Blocked. | ||
| 62:37 | Substitution!Montgomery College ( substitution: Huthman Orelesi for Jose Garay. | ||
| 64:13 | Substitution!Montgomery College ( substitution: Gustavo Gonzalez for Luis Prado. | ||
| 64:13 | Substitution!Montgomery College ( substitution: Akrem Seid for Jeison Caballero. | ||
| 64:13 | Substitution!Montgomery College ( substitution: Joel Ocon for Joseph Kitengie. | ||
| 64:46 | Shot by Montgomery College ( Joel Ocon, Hit Crossbar. | ||
| Foul on Montgomery College (. | |||
| 66:23 | Yellow card on Montgomery College ( Christopher Garcia. | ||
| 66:23 | Substitution!Montgomery College ( substitution: Jesus Reyes for Christopher Garcia. | ||
| 66:59 | Substitution!Howard Community Col substitution: Dennis Cruz for . | ||
| 66:59 | Substitution!Howard Community Col substitution: Eze Reuben for Brandon Muma. | ||
| 68:29 | Shot by Montgomery College ( Ronald Martinez, Save (by goalie) Darbouzeson Casseus. | ||
| Foul on Howard Community Col. | |||
| 69:31 | Header Shot by Montgomery College ( Abou Toure, Save (by goalie) Darbouzeson Casseus. | ||
| Foul on Howard Community Col. | |||
| 71:43 | Shot by Montgomery College ( Jesus Reyes, Save (by goalie) Darbouzeson Casseus. | ||
| 72:28 | Shot by Howard Community Col Lassana Diakite, Blocked. | ||
| Foul on Montgomery College (. | |||
| 73:42 | Substitution!Montgomery College ( substitution: Francisco Mangue for Ronald Martinez. | ||
| 73:42 | Substitution!Montgomery College ( substitution: Abraham Israel for Alex Gonzalez. | ||
| 73:42 | Substitution!Howard Community Col substitution: Bradley Muma for Lassana Diakite. | ||
| 75:33 | Shot by Montgomery College ( Joel Ocon, Blocked. | ||
| 76:12 | Yellow card on Howard Community Col Dennis Cruz. | ||
| 76:29 | Shot by Montgomery College ( Francisco Mangue, High. | ||
| 76:41 | Substitution!Howard Community Col substitution: Brian Hernandez for Dennis Cruz. | ||
| Foul on Montgomery College (. | |||
| 77:46 | Substitution!Howard Community Col substitution: Kevin Ngatou for Anderson Marroquin. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 83:15 | Substitution!Montgomery College ( substitution: Jose Navarette for Jesus Reyes. | ||
| 83:15 | Substitution!Montgomery College ( substitution: David John for Akrem Seid. | ||
| 83:15 | Substitution!Howard Community Col substitution: Noel Diaz for Joshua Martinez. | ||
| 83:15 | Substitution!Howard Community Col substitution: Tony Salmans for Alexander Estrada. | ||
| 87:02 | Shot by Montgomery College ( Joel Ocon, Save (by goalie) Darbouzeson Casseus. | ||
| 89:32 | Offside against Montgomery College (. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































