Prince George's Community College at Montgomery College (MD) October 15, 2019

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Prince George's Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 1 | 0 | 1 |
Box Score
Prince George's Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Austin Geier
|
0 | 0 | 0 | 0 | 90 |
|
1
Nelson Guevara
|
0 | 0 | 0 | 0 | 69 |
|
2
Hector Canton
|
1 | 1 | 0 | 0 | 90 |
|
5
Franklin Urrutia
|
0 | 0 | 0 | 0 | 81 |
|
7
Alexis Gvevara
|
0 | 0 | 0 | 0 | 35 |
|
8
Brian Ngoh
|
0 | 0 | 0 | 0 | 90 |
|
9
Jamal Coleridge
|
0 | 0 | 0 | 0 | 45 |
|
10
Alan Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
11
Abdou Fall Serigne
|
2 | 1 | 0 | 0 | 52 |
|
12
Christopher Garcia
|
0 | 0 | 0 | 0 | 40 |
|
17
Mamadou Maina
|
0 | 0 | 0 | 0 | 7 |
|
18
Temilolu Idowu
|
2 | 0 | 0 | 0 | 53 |
|
19
Kevin Rodriguez
|
0 | 0 | 0 | 0 | 45 |
|
20
Abass Kargbo
|
1 | 1 | 0 | 0 | 78 |
|
21
Brandon Betts
|
0 | 0 | 0 | 0 | 66 |
|
26
Nathan Asamoah
|
0 | 0 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 73 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 47 | |
|
15
Jesus Reyes
|
1 | 1 | 1 | 0 | 59 |
| 1 | 0 | 0 | 0 | 73 | |
|
18
Eric Lopez
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Geier | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Parker Shugars | 2 | 0 | 2 | 45:00 | |
| 1 - Yvan Moundou | 1 | 0 | 1 | 44:29 | |
| TOTALS | 3 | 0 | 3 | 89:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
15:35 | Jesus Reyes (Akrem Seid) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
37:57 | Yellow card - Joseph Kitengie |
|
Montgomery College (MD)
2nd
|
64:32 | Yellow card - Christopher Garcia |
|
Montgomery College (MD)
2nd
|
73:26 | Yellow card - Alex Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 2 | 4 | 6 |
| Montgomery College (MD) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 1 | 1 | 2 |
| Montgomery College (MD) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 3 | 2 | 5 |
| Montgomery College (MD) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 4 | 3 | 7 |
| Montgomery College (MD) | 3 | 2 | 5 |
| Date/Time | October 15, 2019 - 4:00 PM |
|---|---|
| Location | Boyds, MD |
| Game length | 2:11 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Parker Shugars at goalie for Montgomery College (. | ||
| 0:00 | Austin Geier at goalie for Prince George's Comm. | ||
| Foul on Prince George's Comm. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 10:08 | Corner kick by Prince George's Comm Brandon Betts [10:08]. | ||
| Foul on Prince George's Comm. | |||
| 15:35 | Goal!GOAL by Montgomery College ( Jesus Reyes (FIRST GOAL), Assist by Akrem Seid * ( 0 - 1 ) |
||
| 17:43 | Substitution!Montgomery College ( substitution: Christopher Garcia for Alassane Kone. | ||
| 21:00 | Substitution!Prince George's Comm substitution: Christopher Garcia for Nathan Asamoah. | ||
| 21:00 | Substitution!Prince George's Comm substitution: Temilolu Idowu for Jamal Coleridge. | ||
| 21:00 | Substitution!Prince George's Comm substitution: Nelson Guevara for Alexis Gvevara. | ||
| 22:06 | Corner kick by Prince George's Comm Christopher Garcia [22:06]. | ||
| 24:05 | Corner kick by Prince George's Comm Abdou Fall Serigne [24:05]. | ||
| 24:11 | Shot by Prince George's Comm Abdou Fall Serigne, Save (by goalie) Parker Shugars. | ||
| 25:38 | Substitution!Prince George's Comm substitution: Brian Ngoh for Abdou Fall Serigne. | ||
| 25:38 | Substitution!Montgomery College ( substitution: Joseph Kitengie for Keino Thompson. | ||
| 25:38 | Substitution!Prince George's Comm substitution: Jamal Coleridge for Brandon Betts. | ||
| 28:03 | Substitution!Montgomery College ( substitution: Jose Garay for Ronald Martinez. | ||
| 28:03 | Substitution!Montgomery College ( substitution: Jose Navarette for Jesus Reyes. | ||
| Foul on Prince George's Comm. | |||
| 34:53 | Corner kick by Montgomery College ( Khalb Mesfin [34:53]. | ||
| 37:57 | Yellow card on Montgomery College ( Joseph Kitengie. | ||
| 37:57 | Substitution!Montgomery College ( substitution: Francisco Mangue for Joseph Kitengie. | ||
| Foul on Prince George's Comm. | |||
| 40:54 | Shot by Montgomery College ( Joel Ocon, Save (by goalie) Austin Geier. | ||
| 41:09 | Shot by Montgomery College ( Team, Hit Crossbar. | ||
| Foul on Montgomery College (. | |||
| 43:32 | Shot by Prince George's Comm Hector Canton, Save (by goalie) Parker Shugars. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Prince George's Comm: #0 Austin Geier, #1 Nelson Guevara, #2 Hector Canton, #5 Franklin Urrutia, #8 Brian Ngoh, #10 Alan Hernandez, #11 Abdou Fall Serigne, #18 Temilolu Idowu, #19 Kevin Rodriguez, #20 Abass Kargbo, #21 Brandon Betts. | ||
| 45:00 | For Montgomery College (: #1 Yvan Moundou, #2 Khalb Mesfin, #5 Abou Toure, #6 Akrem Seid, #7 Joel Ocon, #8 Luis "Foncho&qu, #13 Christopher Garcia, #16 Alex Gonzalez, #18 Eric Lopez, #22 Francisco Mangue, #27 Wilmer Escobar Jr.. | ||
| 45:31 | Yvan Moundou at goalie for Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| 47:17 | Shot by Prince George's Comm Temilolu Idowu, High. | ||
| Foul on Montgomery College (. | |||
| 50:40 | Shot by Prince George's Comm Abass Kargbo, Save (by goalie) Yvan Moundou. | ||
| Foul on Prince George's Comm. | |||
| 56:58 | Corner kick by Prince George's Comm Hector Canton [56:58]. | ||
| 58:38 | Shot by Montgomery College ( Francisco Mangue, Save (by goalie) Austin Geier. | ||
| 58:50 | Substitution!Montgomery College ( substitution: Jesus Reyes for Akrem Seid. | ||
| 62:05 | Shot by Prince George's Comm Abdou Fall Serigne, Wide. | ||
| 62:12 | Substitution!Montgomery College ( substitution: Jeison Caballero for Khalb Mesfin. | ||
| 62:12 | Substitution!Prince George's Comm substitution: Alexis Gvevara for Abass Kargbo. | ||
| 62:42 | Shot by Montgomery College ( Francisco Mangue, Wide. | ||
| 64:32 | Yellow card on Montgomery College ( Christopher Garcia. | ||
| 64:32 | Substitution!Montgomery College ( substitution: Jose Garay for Christopher Garcia. | ||
| 66:27 | Shot by Montgomery College ( Alex Gonzalez, Blocked. | ||
| 66:55 | Substitution!Prince George's Comm substitution: Christopher Garcia for Temilolu Idowu. | ||
| 71:41 | Substitution!Prince George's Comm substitution: Jamal Coleridge for Brandon Betts. | ||
| 71:41 | Substitution!Prince George's Comm substitution: Nathan Asamoah for Abdou Fall Serigne. | ||
| 71:41 | Substitution!Montgomery College ( substitution: Abraham Israel for Joel Ocon. | ||
| 73:26 | Yellow card on Montgomery College ( Alex Gonzalez. | ||
| 73:26 | Substitution!Montgomery College ( substitution: Keino Thompson for Alex Gonzalez. | ||
| 73:48 | Substitution!Prince George's Comm substitution: Abass Kargbo for Franklin Urrutia. | ||
| Foul on Prince George's Comm. | |||
| 75:27 | Shot by Montgomery College ( Jose Garay, Blocked. | ||
| 76:04 | Substitution!Prince George's Comm substitution: Brandon Betts for Alexis Gvevara. | ||
| 76:04 | Substitution!Prince George's Comm substitution: Mamadou Maina for Jamal Coleridge. | ||
| 76:04 | Substitution!Montgomery College ( substitution: Akrem Seid for Francisco Mangue. | ||
| 82:34 | Substitution!Prince George's Comm substitution: Temilolu Idowu for Christopher Garcia. | ||
| 82:34 | Substitution!Prince George's Comm substitution: Franklin Urrutia for Mamadou Maina. | ||
| 83:48 | Corner kick by Prince George's Comm Team [83:48]. | ||
| 87:07 | Shot by Prince George's Comm Temilolu Idowu, Wide. | ||
| Foul on Prince George's Comm. | |||
| -- End of 2nd Period -- | |||
| back to top | |||












































