Montgomery College (MD) at Monroe College May 20, 2021
Box Score
Montgomery College (MD)
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mathew Nikolovski
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Billy Pavlou
|
0 | 0 | 0 | 0 | 57 |
|
d 3
Terry Stephenson
|
1 | 0 | 0 | 0 | 70 |
|
d 4
Cooper Nunn
|
1 | 1 | 1 | 0 | 90 |
|
d 5
Cameron Murray
|
0 | 0 | 0 | 0 | 77 |
|
f 7
Tom Worm
|
7 | 4 | 3 | 0 | 47 |
|
8
Harry Pinchard
|
0 | 0 | 0 | 0 | 50 |
|
10
Leon Sitz
|
5 | 5 | 0 | 3 | 77 |
|
f 11
Ivan Silic
|
2 | 2 | 1 | 0 | 48 |
|
13
Liam Murray
|
4 | 2 | 0 | 0 | 82 |
|
m 15
Godwin Tetteh Partey
|
0 | 0 | 0 | 0 | 40 |
|
16
Brian Fructuoso
|
0 | 0 | 0 | 0 | 20 |
|
19
Simon Gartmann
|
1 | 0 | 0 | 1 | 77 |
|
d 20
Macodou Daigne
|
0 | 0 | 0 | 0 | 13 |
|
21
Isaac Garro Coto
|
5 | 2 | 0 | 0 | 67 |
|
24
Charlie Dominguez
|
0 | 0 | 0 | 0 | 13 |
|
m 25
Angus Mitchinson
|
1 | 0 | 0 | 0 | 24 |
|
33
Ensa Sanneh
|
1 | 0 | 0 | 0 | 34 |
|
34
Jared Elmore
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 5 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Mendez (L, 4-4) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathew Nikolovski (W, 2-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
33:02 | Tom Worm (2) (unassisted) - Beat defense, scored off deflection by g | 0 - 1 |
|
Montgomery College (MD)
1st
|
38:45 | Abraham Israel (unassisted) - Stolen ball played up to goal, into left | 1 - 1 |
|
Monroe College
1st
|
44:07 | Cooper Nunn (3) (Leon Sitz) - *Cross from 10 right to front of net | 1 - 2 |
|
Monroe College
2nd
|
49:36 | Tom Worm (3) (Leon Sitz & Simon Gartmann) - Shot fired from 10 yards behind box, knu | 1 - 3 |
|
Monroe College
2nd
|
67:22 | Tom Worm (4) (unassisted) - Passed to himself, got past keeper and f | 1 - 4 |
|
Monroe College
2nd
|
74:17 | Ivan Silic (6) (Leon Sitz) - After corner kick played into box from 1 | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 2 | 4 |
| Monroe College | 9 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 8 | 11 |
| Monroe College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 3 | 5 |
| Monroe College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 9 | 8 | 17 |
| Monroe College | 4 | 3 | 7 |
| Date/Time | May 20, 2021 - 01:00 PM |
|---|---|
| Location | New Rochelle, NY |
| Stadium | Skidelsky Field |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | David Belmnahia |
| Asst. Referee: | Lev Dashev |
| : | Joe Marano |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Marvin Mendez at goalie for Montgomery College (MD). | ||
| 0:00 | Mathew Nikolovski at goalie for Monroe College. | ||
| 2:39 | Offside against Monroe College. | ||
| 4:24 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 7:51 | Corner kick by Montgomery College (MD) Wilmer Escobar Jr. [7:51]. | ||
| 9:22 | Corner kick by Monroe College Leon Sitz [9:22]. | ||
| 10:55 | Shot by Monroe College Isaac Garro Coto, High. | ||
| Foul on Monroe College. | |||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 17:55 | Shot by Monroe College Liam Murray, High. | ||
| Foul on Monroe College. | |||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| Foul on Montgomery College (MD). | |||
| 25:06 | Corner kick by Monroe College Leon Sitz [25:06]. | ||
| Foul on Montgomery College (MD). | |||
| 26:30 | Offside against Monroe College. | ||
| 29:09 | Shot by Monroe College Liam Murray, Wide Left. | ||
| 29:29 | Substitution!Monroe College substitution: Tom Worm for Ivan Silic. | ||
| 33:02 | Goal!GOAL by Monroe College Tom Worm (FIRST GOAL), goal number 2 for season. *Beat defense, scored off deflection by goalie ( 0 - 1 ) |
||
| Foul on Montgomery College (MD). | |||
| 36:14 | Shot by Monroe College Leon Sitz, Save (by goalie) Marvin Mendez. | ||
| 37:01 | Shot by Monroe College Leon Sitz, Save (by goalie) Marvin Mendez. | ||
| Foul on Monroe College. | |||
| Foul on Montgomery College (MD). | |||
| 38:45 | Goal!GOAL by Montgomery College (MD) Abraham Israel *Stolen ball played up to goal, into left side of net ( 1 - 1 ) |
||
| 38:45 | Substitution!Monroe College substitution: Ensa Sanneh for Liam Murray. | ||
| 39:25 | Shot by Montgomery College (MD) Joseph Kitengie, Hit Post. | ||
| 39:58 | Corner kick by Montgomery College (MD) Luis Aquino [39:58]. | ||
| 41:07 | Shot by Monroe College Isaac Garro Coto, Save (by goalie) Marvin Mendez. | ||
| Foul on Montgomery College (MD). | |||
| 44:01 | Corner kick by Monroe College Leon Sitz [44:01]. | ||
| 44:07 | Goal!GOAL by Monroe College Cooper Nunn, Assist by Leon Sitz, goal number 3 for season. *Cross from 10 right to front of net ( 1 - 2 ) |
||
| 44:34 | Shot by Monroe College Isaac Garro Coto, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #1 Mathew Nikolovski, #2 Billy Pavlou, #3 Terry Stephenson, #4 Cooper Nunn, #5 Cameron Murray, #7 Tom Worm, #8 Harry Pinchard, #10 Leon Sitz, #13 Liam Murray, #19 Simon Gartmann, #21 Isaac Garro Coto. | ||
| 45:00 | For Montgomery College (MD): #1 Marvin Mendez, #2 Wilmer Escobar Jr., #4 Anthony Jimenez, #5 Keino Thompson, #6 Khalb Mesfin, #7 Hurrich Engoue, #8 Abou Toure, #9 Joseph Kitengie, #10 Luis Aquino, #11 Abraham Israel, #15 Musa Sillah. | ||
| 45:48 | Shot by Monroe College Isaac Garro Coto, Save (by goalie) Marvin Mendez. | ||
| 46:28 | Corner kick by Monroe College Leon Sitz [46:28]. | ||
| Foul on Montgomery College (MD). | |||
| 47:38 | Shot by Monroe College Leon Sitz, Save (by goalie) Marvin Mendez. | ||
| 47:59 | Corner kick by Monroe College Harry Pinchard [47:59]. | ||
| 49:36 | Goal!GOAL by Monroe College Tom Worm, Assist by Leon Sitz and Simon Gartmann, goal number 3 for season. *Shot fired from 10 yards behind box, knuckled to right of keeper ( 1 - 3 ) |
||
| 49:36 | Substitution!Monroe College substitution: Godwin Tetteh Partey for Harry Pinchard. | ||
| 51:50 | Corner kick by Montgomery College (MD) Wilmer Escobar Jr. [51:50]. | ||
| Foul on Montgomery College (MD). | |||
| 53:32 | Shot by Monroe College Tom Worm, High. | ||
| Foul on Monroe College. | |||
| 55:05 | Offside against Monroe College. | ||
| 55:42 | Shot by Montgomery College (MD) Joseph Kitengie, Save (by goalie) Mathew Nikolovski. | ||
| 56:04 | Shot by Monroe College Leon Sitz, Save (by goalie) Marvin Mendez. | ||
| 57:01 | Corner kick by Montgomery College (MD) Wilmer Escobar Jr. [57:01]. | ||
| 57:25 | Substitution!Monroe College substitution: Ensa Sanneh for Billy Pavlou. | ||
| 57:25 | Corner kick by Montgomery College (MD) Luis Aquino [57:25]. | ||
| 57:46 | Shot by Monroe College Terry Stephenson, Wide Left. | ||
| Foul on Monroe College. | |||
| 59:59 | Shot by Monroe College Liam Murray, Save (by goalie) Marvin Mendez. | ||
| 60:32 | Shot by Monroe College Isaac Garro Coto, Wide Left. | ||
| 61:28 | Offside against Monroe College. | ||
| 62:03 | Shot by Monroe College Tom Worm, Save (by goalie) Marvin Mendez. | ||
| 62:49 | Shot by Monroe College Tom Worm, High. | ||
| Foul on Montgomery College (MD). | |||
| 64:49 | Shot by Monroe College Tom Worm, Hit Crossbar. | ||
| 65:55 | Substitution!Monroe College substitution: Angus Mitchinson for Liam Murray. | ||
| Foul on Montgomery College (MD). | |||
| 67:22 | Goal!GOAL by Monroe College Tom Worm, goal number 4 for season. *Passed to himself, got past keeper and fired in ( 1 - 4 ) |
||
| 67:22 | Substitution!Monroe College substitution: Liam Murray for Isaac Garro Coto. | ||
| 68:50 | Offside against Montgomery College (MD). | ||
| 69:33 | Substitution!Monroe College substitution: Brian Fructuoso for Terry Stephenson. | ||
| Foul on Monroe College. | |||
| Foul on Montgomery College (MD). | |||
| 71:45 | Substitution!Monroe College substitution: Ivan Silic for Ensa Sanneh. | ||
| 72:46 | Shot by Monroe College Simon Gartmann, Blocked. | ||
| Foul on Montgomery College (MD). | |||
| 73:43 | Shot by Monroe College Leon Sitz, Save (by goalie) Marvin Mendez. | ||
| 74:07 | Corner kick by Monroe College Leon Sitz [74:07]. | ||
| 74:17 | Goal!GOAL by Monroe College Ivan Silic, Assist by Leon Sitz, goal number 6 for season. *After corner kick played into box from 10 to 11 ( 1 - 5 ) |
||
| 76:38 | Substitution!Monroe College substitution: Ensa Sanneh for Leon Sitz. | ||
| 76:38 | Substitution!Monroe College substitution: Macodou Daigne for Simon Gartmann. | ||
| 76:38 | Substitution!Monroe College substitution: Charlie Dominguez for Tom Worm. | ||
| 76:38 | Substitution!Monroe College substitution: Jared Elmore for Cameron Murray. | ||
| 78:08 | Offside against Monroe College. | ||
| 79:43 | Shot by Montgomery College (MD) Wilmer Escobar Jr., Save (by goalie) Mathew Nikolovski. | ||
| 80:19 | Offside against Monroe College. | ||
| 81:03 | Shot by Monroe College Angus Mitchinson, Blocked. | ||
| 81:10 | Shot by Monroe College Ivan Silic, Save (by goalie) Marvin Mendez. | ||
| Foul on Montgomery College (MD). | |||
| 82:46 | Offside against Montgomery College (MD). | ||
| 84:19 | Offside against Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| 85:46 | Shot by Monroe College Ensa Sanneh, Wide Right. | ||
| 89:01 | Shot by Monroe College Liam Murray, Save (by goalie) Marvin Mendez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














































