Allegany College of Maryland at Montgomery College (MD) September 2, 2021
Box Score
Allegany College of Maryland
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Jason Newman
|
0 | 0 | 0 | 0 | 80 |
|
3
Reese Clem
|
0 | 0 | 0 | 0 | 10 |
|
4
Jacob Hartman
|
0 | 0 | 0 | 0 | 90 |
|
5
Broden Green
|
0 | 0 | 0 | 0 | 90 |
|
6
Oscar Molina Jr
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 12:03
- Yellow card 37:13
7
Collin Clark
|
0 | 0 | 0 | 0 | 37 |
|
8
Colbren Malery
|
0 | 0 | 0 | 0 | 90 |
|
9
Josh Gomes
|
0 | 0 | 0 | 0 | 90 |
|
11
Ethan Hoppert
|
0 | 0 | 0 | 0 | 90 |
|
14
Damian Sandoval
|
0 | 0 | 0 | 0 | 90 |
|
30
Trenton Tichell
|
0 | 0 | 0 | 0 | 90 |
|
99
Colby Whiteside
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 2 | 90 | |
| 7 | 6 | 1 | 1 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
|
10
Luis Aquino
|
5 | 3 | 2 | 1 | 0 |
| 12 | 7 | 3 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
|
17
Adam Addi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 49 | 31 | 11 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Colby Whiteside (L, 01) | 31 | 11 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Donnellan | 0 | 0 | 0 | 36:25 | |
| 1 - Marvin Cheguen Mendez (W, 2-0) | 0 | 0 | 0 | 53:35 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
1:04 | Escobar Jr,Wilmer (unassisted) | 0 - 1 |
|
Montgomery College (MD)
1st
|
6:11 | Javitt,Andres (Jimenez,Anthony) - * | 0 - 2 |
|
Montgomery College (MD)
1st
|
9:48 | Engoue,Hurrich (Mesfin,Khalb) - * | 0 - 3 |
|
Montgomery College (MD)
1st
|
21:54 | Ramirez,Diego (Engoue,Hurrich) - * | 0 - 4 |
|
Montgomery College (MD)
1st
|
39:39 | Aquino,Luis (unassisted) - * | 0 - 5 |
|
Montgomery College (MD)
1st
|
39:44 | Ramirez,Diego (Javitt,Andres) - * | 0 - 6 |
|
Montgomery College (MD)
2nd
|
58:24 | Mesfin,Khalb (unassisted) - * | 0 - 7 |
|
Montgomery College (MD)
2nd
|
69:00 | Javitt,Andres (Aquino,Luis) - * | 0 - 8 |
|
Montgomery College (MD)
2nd
|
71:59 | Javitt,Andres (unassisted) - * | 0 - 9 |
|
Montgomery College (MD)
2nd
|
85:04 | Aquino,Luis (unassisted) - * | 0 - 10 |
|
Montgomery College (MD)
2nd
|
88:49 | Pocasangre,Deric (Engoue,Hurrich) - * | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
12:03 | Yellow card - Mark,Collin |
|
Montgomery College (MD)
1st
|
37:13 | Yellow card - Mark,Collin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| Montgomery College (MD) | 31 | 18 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 15 | 5 | 20 |
| Montgomery College (MD) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 |
| Montgomery College (MD) | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 5 | 3 | 8 |
| Montgomery College (MD) | 1 | 6 | 7 |
| Date/Time | September 2, 2021 - 7:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:02 |
| Attendance | 89 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Whiteside,Coby at goalie for Allegany CC. | ||
| 0:00 | Mendez,Marvin at goalie for Montgomery CC. | ||
| Foul on Allegany CC. | |||
| 1:04 | Goal!Montgomery CC Escobar Jr,Wilmer PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 1:41 | Shot by Montgomery CC Mesfin,Khalb, Save (by goalie) Whiteside,Coby. | ||
| 3:21 | Corner kick by Montgomery CC Guevara,Jason [3:21]. | ||
| 3:21 | Shot by Montgomery CC Engoue,Hurrich, Save (by goalie) Whiteside,Coby. | ||
| 3:21 | Corner kick by Montgomery CC Jimenez,Anthony [3:21]. | ||
| 3:21 | Shot by Montgomery CC Thompson,Keino, Hit Crossbar. | ||
| Foul on Allegany CC. | |||
| 3:21 | Shot by Montgomery CC Ramirez,Diego, High. | ||
| 6:11 | Goal!GOAL by Montgomery CC Javitt,Andres, Assist by Jimenez,Anthony * ( 0 - 2 ) |
||
| Foul on Allegany CC. | |||
| 9:48 | Goal!GOAL by Montgomery CC Engoue,Hurrich, Assist by Mesfin,Khalb * ( 0 - 3 ) |
||
| 10:03 | Substitution!Allegany CC substitution: Newman,Jason for Clem,Reese. | ||
| 11:00 | Shot by Montgomery CC Mesfin,Khalb, Wide Right. | ||
| Foul on Allegany CC. | |||
| 12:03 | Yellow card on Allegany CC Mark,Collin. | ||
| 13:04 | Shot by Montgomery CC Jimenez,Anthony, Wide Right. | ||
| 13:45 | Corner kick by Montgomery CC Jimenez,Anthony [13:45]. | ||
| 14:10 | Shot by Montgomery CC Rocafuerte,Marco, Save (by goalie) Whiteside,Coby. | ||
| 14:19 | Corner kick by Montgomery CC Jimenez,Anthony [14:19]. | ||
| 17:06 | Shot by Montgomery CC Engoue,Hurrich, Save (by goalie) Whiteside,Coby. | ||
| 18:03 | Shot by Montgomery CC Mesfin,Khalb, Save (by goalie) Whiteside,Coby. | ||
| 18:10 | Shot by Montgomery CC Jimenez,Anthony, High. | ||
| 18:56 | Shot by Montgomery CC Mesfin,Khalb, Save (by goalie) Whiteside,Coby. | ||
| 18:59 | Shot by Montgomery CC Rocafuerte,Marco, Save (by goalie) Whiteside,Coby. | ||
| 19:14 | Corner kick by Montgomery CC Guevara,Jason [19:14]. | ||
| 19:56 | Shot by Montgomery CC Mesfin,Khalb, Save (by goalie) Whiteside,Coby. | ||
| 21:54 | Goal!GOAL by Montgomery CC Ramirez,Diego, Assist by Engoue,Hurrich * ( 0 - 4 ) |
||
| 22:05 | Shot by Montgomery CC Javitt,Andres, Save (by goalie) Whiteside,Coby. | ||
| 23:37 | Corner kick by Montgomery CC Jimenez,Anthony [23:37]. | ||
| 23:56 | Shot by Montgomery CC Ramirez,Diego, Wide Right. | ||
| 25:21 | Substitution!Montgomery CC substitution: Engoue,Hurrich for Aquino,Luis. | ||
| 27:36 | Corner kick by Montgomery CC Guevara,Jason [27:36]. | ||
| 30:20 | Shot by Montgomery CC Rocafuerte,Marco, High. | ||
| 33:09 | Shot by Montgomery CC Javitt,Andres, Save (by goalie) Whiteside,Coby. | ||
| 33:33 | Substitution!Montgomery CC substitution: Mesfin,Khalb for Pocasangre,Deric. | ||
| 33:33 | Substitution!Montgomery CC substitution: Thompson,Keino for Koita,Ahmadou. | ||
| 36:43 | Corner kick by Montgomery CC Guevara,Jason [36:43]. | ||
| 37:13 | Yellow card on Allegany CC Mark,Collin. | ||
| Second Yellow Card | |||
| Foul on Allegany CC. | |||
| 37:13 | Substitution!Allegany CC substitution: for Mark,Collin. | ||
| 38:15 | Shot by Montgomery CC Jimenez,Anthony, Save (by goalie) Whiteside,Coby. | ||
| 38:36 | Header Shot by Montgomery CC Javitt,Andres, Wide Right. | ||
| 39:39 | Goal!GOAL by Montgomery CC Aquino,Luis * ( 0 - 5 ) |
||
| 39:44 | Goal!GOAL by Montgomery CC Ramirez,Diego, Assist by Javitt,Andres * ( 0 - 6 ) |
||
| 40:11 | Shot by Montgomery CC Javitt,Andres, Save (by goalie) Whiteside,Coby. | ||
| 40:26 | Corner kick by Montgomery CC Jimenez,Anthony [40:26]. | ||
| 40:37 | Shot by Montgomery CC Koita,Ahmadou, Save (by goalie) Whiteside,Coby. | ||
| 40:55 | Shot by Montgomery CC Javitt,Andres, Save (by goalie) Whiteside,Coby. | ||
| 43:35 | Shot by Montgomery CC Rocafuerte,Marco, High. | ||
| 45:00 | Corner kick by Montgomery CC Team [45:00]. | ||
| Foul on Montgomery CC. | |||
| 45:00 | Shot by Montgomery CC Ramirez,Diego, Save (by goalie) Whiteside,Coby. | ||
| 45:00 | Shot by Montgomery CC Ramirez,Diego, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 53:35 | Donnellan,Thomas at goalie for Montgomery CC. | ||
| Foul on Allegany CC. | |||
| 46:13 | Shot by Montgomery CC Thompson,Keino, Save (by goalie) Whiteside,Coby. | ||
| 46:20 | Shot by Montgomery CC Thompson,Keino, Save (by goalie) Whiteside,Coby. | ||
| 48:21 | Corner kick by Montgomery CC Jimenez,Anthony [48:21]. | ||
| Foul on Allegany CC. | |||
| 52:45 | Shot by Montgomery CC Mesfin,Khalb, Save (by goalie) Whiteside,Coby. | ||
| 52:57 | Corner kick by Montgomery CC Javitt,Andres [52:57]. | ||
| 53:22 | Offside against Montgomery CC. | ||
| Foul on Montgomery CC. | |||
| 55:13 | Shot by Montgomery CC Javitt,Andres, Wide. | ||
| 56:32 | Offside against Montgomery CC. | ||
| 58:24 | Goal!GOAL by Montgomery CC Mesfin,Khalb * ( 0 - 7 ) |
||
| Foul on Montgomery CC. | |||
| 62:00 | Shot by Montgomery CC Javitt,Andres, Wide Left. | ||
| 63:14 | Shot by Montgomery CC Aquino,Luis, High. | ||
| Foul on Allegany CC. | |||
| 64:30 | Shot by Montgomery CC Aquino,Luis, Save (by goalie) Whiteside,Coby. | ||
| Foul on Montgomery CC. | |||
| 67:15 | Shot by Montgomery CC Ramirez,Diego, High. | ||
| Foul on Montgomery CC. | |||
| 69:00 | Goal!GOAL by Montgomery CC Javitt,Andres, Assist by Aquino,Luis * ( 0 - 8 ) |
||
| 69:48 | Corner kick by Montgomery CC Guevara,Jason [69:48]. | ||
| 70:07 | Shot by Montgomery CC Javitt,Andres, Wide Right. | ||
| 71:19 | Shot by Montgomery CC Aquino,Luis, Wide Right. | ||
| 71:59 | Goal!GOAL by Montgomery CC Javitt,Andres * ( 0 - 9 ) |
||
| 73:50 | Shot by Montgomery CC Carretero,Andrew, High. | ||
| 74:25 | Shot by Montgomery CC Javitt,Andres, Wide Left. | ||
| 75:10 | Substitution!Montgomery CC substitution: Thompson,Keino for Addi,Adam. | ||
| 75:55 | Shot by Montgomery CC Team, Save (by goalie) Whiteside,Coby. | ||
| Foul on Montgomery CC. | |||
| 81:13 | Corner kick by Montgomery CC Mesfin,Khalb [81:13]. | ||
| 85:04 | Goal!GOAL by Montgomery CC Aquino,Luis * ( 0 - 10 ) |
||
| 86:55 | Offside against Montgomery CC. | ||
| Foul on Montgomery CC. | |||
| 88:49 | Goal!GOAL by Montgomery CC Pocasangre,Deric, Assist by Engoue,Hurrich * ( 0 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||














































