Anne Arundel Community College at Montgomery College (MD) September 28, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Anne Arundel Community College | 1 | 0 | 1 |
| Montgomery College (MD) | 1 | 1 | 2 |
Box Score
Anne Arundel Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Ethan Miller
|
0 | 0 | 0 | 0 | 0 |
|
1
Jason Meckley
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Charles Warari
|
0 | 0 | 0 | 0 | 66 |
|
3
Mo Sary
|
0 | 0 | 0 | 0 | 12 |
|
d 4
Raphael Arias
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Henry Diaz
|
1 | 1 | 0 | 0 | 90 |
|
d 6
Mason Switzer
|
0 | 0 | 0 | 0 | 71 |
|
m
- Yellow card 85:45
7
Jack Castle
|
0 | 0 | 0 | 0 | 87 |
|
m 8
Nicky Llerena
|
4 | 4 | 0 | 0 | 59 |
|
9
Trevor Militello
|
0 | 0 | 0 | 0 | 62 |
|
m 10
Armin Lugonjic
|
0 | 0 | 0 | 0 | 59 |
|
m 11
Sam Adams
|
2 | 1 | 1 | 0 | 90 |
|
12
Marshall Pelletier
|
0 | 0 | 0 | 0 | 0 |
|
13
John Kenny
|
0 | 0 | 0 | 0 | 14 |
|
14
Nick Marsella
|
0 | 0 | 0 | 0 | 0 |
|
15
Silas Baker
|
0 | 0 | 0 | 0 | 31 |
|
m 16
Jake Vasquez
|
1 | 1 | 0 | 1 | 59 |
|
17
Ryan Bolinger
|
0 | 0 | 0 | 0 | 19 |
|
18
Chris Koennel
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Bradley Zenker
|
0 | 0 | 0 | 0 | 85 |
|
20
Gavin Darroch
|
0 | 0 | 0 | 0 | 0 |
|
21
Zach Knox
|
0 | 0 | 0 | 0 | 0 |
|
22
Trevor Lam
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Zane Saab
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 85 | |
| 2 | 0 | 0 | 0 | 60 | |
|
10
Luis Aquino
|
0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1 | 0 | 90 | |
|
12
Senai Tesfu
|
0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 8 | |
|
17
Adam Addi
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 0 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zane Saab (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Donnellan | 3 | 0 | 3 | 45:00 | |
| 1 - Marvin Cheguen Mendez (W, 1-0) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
1:24 | Sam Adams (Jake Vasquez) - * | 1 - 0 |
|
Montgomery College (MD)
1st
|
16:50 | Andres Javitt (unassisted) - * | 1 - 1 |
|
Montgomery College (MD)
2nd
|
77:21 | Jason Guevara (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
51:38 | Yellow card - Anthony Jimenez |
|
Montgomery College (MD)
2nd
|
85:45 | Yellow card - Jack Castle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 4 | 4 | 8 |
| Montgomery College (MD) | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 1 | 8 | 9 |
| Montgomery College (MD) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 3 | 0 | 3 |
| Montgomery College (MD) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 4 | 2 | 6 |
| Montgomery College (MD) | 4 | 7 | 11 |
| Date/Time | September 28, 2021 - 7:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:29 |
| Attendance | 0 |
| Scorer: | Michael Simone |
Play By Play
| 0:00 | Zane Saab at goalie for Anne Arundel Communi. | ||
| 0:00 | Marvin Cheguen Mende at goalie for Montgomery College (. | ||
| 0:17 | Shot by Montgomery College ( Khalb Mesfin, Save (by goalie) Zane Saab. | ||
| 1:24 | Goal!GOAL by Anne Arundel Communi Sam Adams (FIRST GOAL), Assist by Jake Vasquez * ( 1 - 0 ) |
||
| 3:48 | Shot by Montgomery College ( Victor Villatoro, Wide. | ||
| Foul on Anne Arundel Communi. | |||
| 9:19 | Corner kick by Montgomery College ( Wilmer Escobar Jr. [9:19]. | ||
| 11:03 | Substitution!Montgomery College ( substitution: Ahmadou Koita for Keino Thompson. | ||
| Foul on Montgomery College (. | |||
| 13:32 | Shot by Anne Arundel Communi Henry Diaz, Save (by goalie) Marvin Cheguen Mende. | ||
| 13:52 | Corner kick by Anne Arundel Communi Nicki Llerena [13:52]. | ||
| 15:23 | Shot by Anne Arundel Communi Jake Vasquez, Save (by goalie) Marvin Cheguen Mende. | ||
| Foul on Anne Arundel Communi. | |||
| 16:50 | Goal!Montgomery College ( Andres Javitt PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 19:44 | Shot by Montgomery College ( Andres Javitt, Blocked. | ||
| 21:29 | Substitution!Anne Arundel Communi substitution: Trevor Militello for Charles Warari. | ||
| 22:16 | Corner kick by Anne Arundel Communi Team [22:16]. | ||
| 24:17 | Shot by Montgomery College ( Marco Rocafuerte, Wide. | ||
| 25:46 | Corner kick by Montgomery College ( Jason Guevara [25:46]. | ||
| 26:06 | Substitution!Anne Arundel Communi substitution: Ryan Bolinger for Mason Switzer. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 31:10 | Substitution!Anne Arundel Communi substitution: John Kenny for Nicki Llerena. | ||
| 33:13 | Shot by Montgomery College ( Khalb Mesfin, High. | ||
| Foul on Montgomery College (. | |||
| 37:11 | Substitution!Montgomery College ( substitution: Victor Villatoro for Marco Rocafuerte. | ||
| 38:51 | Corner kick by Montgomery College ( Jason Guevara [38:51]. | ||
| 39:35 | Substitution!Montgomery College ( substitution: Keino Thompson for Khalb Mesfin. | ||
| 40:58 | Shot by Anne Arundel Communi Nicki Llerena, Save (by goalie) Marvin Cheguen Mende. | ||
| 41:26 | Corner kick by Anne Arundel Communi Nicki Llerena [41:26]. | ||
| Foul on Anne Arundel Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anne Arundel Communi: #2 Charles Warari, #4 Raphael Arias, #5 Henry Diaz, #6 Mason Switzer, #7 Jack Castle, #8 Nicki Llerena, #10 Armin Lugonjic, #11 Sam Adams, #16 Jake Vasquez, #19 Bradley Zenker, #99 Zane Saab. | ||
| 45:00 | For Montgomery College (: #4 Diego Ramirez, #5 Keino Thompson, #6 Abou Toure, #8 Khalb Mesfin, #11 Andres Javitt, #14 Abdoul Anounkou, #15 Deric Pocasangre, #18 Jason Guevara, #19 Wilmer Escobar Jr., #21 Anthony Jimenez, #00 Thomas Donnellan. | ||
| 45:00 | Thomas Donnellan at goalie for Montgomery College (. | ||
| 46:57 | Corner kick by Montgomery College ( Jason Guevara [46:57]. | ||
| 47:45 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Zane Saab. | ||
| 49:36 | Shot by Montgomery College ( Deric Pocasangre, Save (by goalie) Zane Saab. | ||
| Foul on Montgomery College (. | |||
| 51:38 | Yellow card on Montgomery College ( Anthony Jimenez. | ||
| 51:38 | Substitution!Anne Arundel Communi substitution: Trevor Militello for Nicki Llerena. | ||
| 56:49 | Shot by Montgomery College ( Andres Javitt, High. | ||
| 59:24 | Substitution!Anne Arundel Communi substitution: Silas Baker for Armin Lugonjic. | ||
| 59:24 | Substitution!Anne Arundel Communi substitution: Mo Sary for Jake Vasquez. | ||
| Foul on Montgomery College (. | |||
| 61:10 | Substitution!Montgomery College ( substitution: Victor Villatoro for Anthony Jimenez. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Montgomery College (. | |||
| 62:41 | Shot by Anne Arundel Communi Nicki Llerena, Save (by goalie) Thomas Donnellan. | ||
| Foul on Montgomery College (. | |||
| 64:45 | Shot by Anne Arundel Communi Nicki Llerena, Save (by goalie) Thomas Donnellan. | ||
| 66:32 | Shot by Montgomery College ( Abdoul Anounkou, Wide. | ||
| 66:47 | Substitution!Montgomery College ( substitution: Marco Rocafuerte for Deric Pocasangre. | ||
| Foul on Montgomery College (. | |||
| 68:20 | Substitution!Anne Arundel Communi substitution: Nicki Llerena for Jack Castle. | ||
| 68:20 | Shot by Anne Arundel Communi Sam Adams, High. | ||
| 69:46 | Shot by Montgomery College ( Andres Javitt, Wide. | ||
| 70:00 | Shot by Montgomery College ( Victor Villatoro, Save (by goalie) Zane Saab. | ||
| 71:43 | Substitution!Anne Arundel Communi substitution: Jack Castle for Mo Sary. | ||
| 72:13 | Corner kick by Montgomery College ( Jason Guevara [72:13]. | ||
| 72:38 | Shot by Montgomery College ( Diego Ramirez, Save (by goalie) Zane Saab. | ||
| Foul on Montgomery College (. | |||
| 74:39 | Shot by Anne Arundel Communi Nicki Llerena, Save (by goalie) Thomas Donnellan. | ||
| 75:00 | Shot by Montgomery College ( Victor Villatoro, Save (by goalie) Zane Saab. | ||
| 76:48 | Substitution!Montgomery College ( substitution: Mussie Yohannes for Abdoul Anounkou. | ||
| 77:21 | Goal!GOAL by Montgomery College ( Jason Guevara * ( 1 - 2 ) |
||
| 78:23 | Shot by Montgomery College ( Marco Rocafuerte, High. | ||
| 79:08 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Zane Saab. | ||
| 81:17 | Shot by Montgomery College ( Victor Villatoro, Save (by goalie) Zane Saab. | ||
| Foul on Montgomery College (. | |||
| 85:05 | Substitution!Montgomery College ( substitution: Brayan Murillo for Mussie Yohannes. | ||
| 85:05 | Substitution!Anne Arundel Communi substitution: Mason Switzer for Bradley Zenker. | ||
| 85:45 | Yellow card on Anne Arundel Communi Jack Castle. | ||
| Foul on Anne Arundel Communi. | |||
| 89:35 | Shot by Montgomery College ( Victor Villatoro, Save (by goalie) Zane Saab. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































