Montgomery College (MD) at Howard Community College October 14, 2021

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery College (MD) | 1 | 1 | 2 |
| Howard Community College | 3 | 1 | 4 |
Box Score
Montgomery College (MD)
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 37 | |
| 2 | 1 | 0 | 0 | 38 | |
| 2 | 1 | 0 | 1 | 79 | |
| 8 | 3 | 1 | 0 | 90 | |
|
12
Senai Tesfu
|
1 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 58 | |
| 3 | 0 | 0 | 0 | 63 | |
|
17
Adam Addi
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 43 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 1 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Jamoy Myers
|
2 | 1 | 0 | 0 | 89 |
|
4
Raul Castro
|
0 | 0 | 0 | 0 | 45 |
|
d 5
Brayan Navas
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 13:23
6
Emmanuel Pope
|
0 | 0 | 0 | 0 | 22 |
|
m 7
Didier Estrada
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Leonard Dunor
|
5 | 3 | 1 | 0 | 74 |
|
f 9
Evan Doten
|
9 | 5 | 3 | 0 | 79 |
|
10
Mahmoud Mansour
|
0 | 0 | 0 | 0 | 16 |
|
11
Trevor Kerr
|
0 | 0 | 0 | 0 | 9 |
|
12
Anold Muyomba
|
0 | 0 | 0 | 0 | 59 |
|
15
Fredy Romero
|
0 | 0 | 0 | 0 | 23 |
|
17
Brandon Ruano
|
0 | 0 | 0 | 0 | 11 |
|
18
Easton Rakestraw
|
0 | 0 | 0 | 0 | 53 |
|
m 20
Dylan Portillo
|
2 | 1 | 0 | 0 | 81 |
|
21
Berdini Paul
|
0 | 0 | 0 | 0 | 9 |
|
22
Kyle Eylanbekov
|
2 | 0 | 0 | 0 | 22 |
|
f 23
Baraka Kagira-Kargbo
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 88:08
24
Allan Kamoga
|
0 | 0 | 0 | 0 | 15 |
|
25
Samuel Gomez
|
0 | 0 | 0 | 0 | 1 |
|
f 26
Abdoul Camara
|
1 | 0 | 0 | 0 | 22 |
|
27
Jonathan Griffith
|
0 | 0 | 0 | 0 | 19 |
|
g 28
Lesbin Monroy
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thomas Donnellan (L, 2-2) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Lesbin Monroy (W, 4-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
8:37 | Andres Javitt (23) (Luis Aquino) - * | 1 - 0 |
|
Howard Community College
1st
|
21:54 | Evan Doten (18) (unassisted) - * | 1 - 1 |
|
Howard Community College
1st
|
24:39 | Leonard Dunor (8) (unassisted) - * | 1 - 2 |
|
Howard Community College
1st
|
37:19 | Evan Doten (19) (unassisted) - * | 1 - 3 |
|
Montgomery College (MD)
2nd
|
61:41 | Anthony Jimenez (1) (unassisted) - * | 2 - 3 |
|
Howard Community College
2nd
|
72:02 | Evan Doten (20) (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
13:23 | Yellow card - Emmanuel Pope |
|
Howard Community College
2nd
|
72:49 | Yellow card - Andres Javitt |
|
Howard Community College
2nd
|
88:08 | Yellow card - Allan Kamoga |
|
Howard Community College
2nd
|
90:00 | Red card - Khalb Mesfin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 10 | 11 | 21 |
| Howard Community College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 1 | 5 | 6 |
| Howard Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 3 | 6 |
| Howard Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 6 | 7 | 13 |
| Howard Community College | 7 | 11 | 18 |
| Date/Time | October 14, 2021 - 4:00 PM |
|---|---|
| Location | Columbia, MD |
| Game length | 2:13 |
| Attendance | 190 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Lesbin Monroy at goalie for Howard Community Col. | ||
| 0:00 | Thomas Donnellan at goalie for Montgomery College (. | ||
| 0:59 | Shot by Montgomery College ( Andres Javitt, Wide. | ||
| Foul on Howard Community Col. | |||
| 3:21 | Corner kick by Montgomery College ( Luis Aquino [3:21]. | ||
| 8:37 | Goal!GOAL by Montgomery College ( Andres Javitt (FIRST GOAL), Assist by Luis Aquino, goal number 23 for season. * ( 1 - 0 ) |
||
| Foul on Montgomery College (. | |||
| 11:40 | Corner kick by Howard Community Col Dylan Portillo [11:40]. | ||
| Foul on Montgomery College (. | |||
| 13:23 | Yellow card on Howard Community Col Emmanuel Pope. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 15:16 | Shot by Montgomery College ( Andres Javitt, High. | ||
| Foul on Howard Community Col. | |||
| 19:16 | Shot by Montgomery College ( Andres Javitt, Blocked. | ||
| Foul on Howard Community Col. | |||
| 21:54 | Goal!Howard Community Col Evan Doten PENALTY KICK GOAL, goal number 18 for season. * ( 1 - 1 ) |
||
| 21:54 | Substitution!Montgomery College ( substitution: Deric Pocasangre for Victor Villatoro. | ||
| 21:54 | Substitution!Howard Community Col substitution: Trevor Kerr for Abdoul Camara. | ||
| 21:54 | Substitution!Howard Community Col substitution: Easton Rakestraw for Emmanuel Pope. | ||
| 21:54 | Substitution!Howard Community Col substitution: Raul Castro for Nauan Rubio-Martiniz. | ||
| Foul on Montgomery College (. | |||
| 23:43 | Shot by Montgomery College ( Diego Ramirez, High. | ||
| 24:21 | Shot by Howard Community Col Leonard Dunor, Blocked. | ||
| 24:39 | Goal!GOAL by Howard Community Col Leonard Dunor, goal number 8 for season. * ( 1 - 2 ) |
||
| 26:42 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Lesbin Monroy. | ||
| 26:46 | Substitution!Montgomery College ( substitution: Abdoul Anounkou for Marco Rocafuerte. | ||
| 26:54 | Corner kick by Montgomery College ( Wilmer Escobar Jr. [26:54]. | ||
| 27:27 | Shot by Montgomery College ( Andres Javitt, Blocked. | ||
| 27:32 | Substitution!Montgomery College ( substitution: Senai Tesfu for Jason Guevara. | ||
| 27:42 | Corner kick by Montgomery College ( Luis Aquino [27:42]. | ||
| 28:35 | Header Shot by Montgomery College ( Deric Pocasangre, High. | ||
| 29:19 | Shot by Montgomery College ( Luis Aquino, Blocked. | ||
| Foul on Montgomery College (. | |||
| 30:55 | Shot by Howard Community Col Evan Doten, High. | ||
| 31:18 | Substitution!Howard Community Col substitution: Anold Muyomba for Trevor Kerr. | ||
| 32:56 | Shot by Howard Community Col Evan Doten, Wide. | ||
| 33:56 | Shot by Howard Community Col Evan Doten, Wide. | ||
| 37:19 | Goal!Howard Community Col Evan Doten PENALTY KICK GOAL, goal number 19 for season. * ( 1 - 3 ) |
||
| Foul on Montgomery College (. | |||
| 37:19 | Substitution!Montgomery College ( substitution: Anthony Jimenez for Khalb Mesfin. | ||
| 38:27 | Substitution!Howard Community Col substitution: Mahmoud Mansour for Leonard Dunor. | ||
| Foul on Montgomery College (. | |||
| 40:31 | Shot by Howard Community Col Jamoy Myers, Save (by goalie) Thomas Donnellan. | ||
| 40:53 | Shot by Howard Community Col Baraka Kagira-Kargbo, Blocked. | ||
| 42:07 | Shot by Howard Community Col Evan Doten, Blocked. | ||
| Foul on Howard Community Col. | |||
| 44:42 | Header Shot by Montgomery College ( Deric Pocasangre, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #4 Diego Ramirez, #5 Keino Thompson, #6 Abou Toure, #10 Luis Aquino, #11 Andres Javitt, #12 Senai Tesfu, #14 Abdoul Anounkou, #15 Deric Pocasangre, #19 Wilmer Escobar Jr., #21 Anthony Jimenez, #00 Thomas Donnellan. | ||
| 45:00 | For Howard Community Col: #2 Jamoy Myers, #4 Raul Castro, #5 Brayan Navas, #7 Didier Estrada, #9 Evan Doten, #10 Mahmoud Mansour, #12 Anold Muyomba, #18 Easton Rakestraw, #20 Dylan Portillo, #23 Baraka Kagira-Kargbo, #28 Lesbin Monroy. | ||
| Foul on Howard Community Col. | |||
| 48:50 | Corner kick by Howard Community Col Easton Rakestraw [48:50]. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 49:50 | Substitution!Howard Community Col substitution: Jonathan Griffith for Leonard Dunor. | ||
| 49:57 | Header Shot by Howard Community Col Jamoy Myers, Wide. | ||
| Foul on Montgomery College (. | |||
| 52:27 | Shot by Howard Community Col Abdoul Camara, Blocked. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 54:48 | Substitution!Howard Community Col substitution: Leonard Dunor for Mahmoud Mansour. | ||
| 55:07 | Shot by Howard Community Col Evan Doten, Save (by goalie) Thomas Donnellan. | ||
| 55:50 | Shot by Montgomery College ( Luis Aquino, Save (by goalie) Lesbin Monroy. | ||
| 56:10 | Corner kick by Montgomery College ( Anthony Jimenez [56:10]. | ||
| 56:21 | Shot by Montgomery College ( Andres Javitt, Save (by goalie) Lesbin Monroy. | ||
| Foul on Howard Community Col. | |||
| 58:58 | Offside against Montgomery College (. | ||
| 59:09 | Substitution!Howard Community Col substitution: Dylan Portillo for Abdoul Camara. | ||
| 60:06 | Substitution!Montgomery College ( substitution: Senai Tesfu for Victor Villatoro. | ||
| Foul on Howard Community Col. | |||
| 61:41 | Goal!GOAL by Montgomery College ( Anthony Jimenez, goal number 1 for season. * ( 2 - 3 ) |
||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 63:17 | Header Shot by Howard Community Col Baraka Kagira-Kargbo, Wide. | ||
| 64:41 | Offside against Montgomery College (. | ||
| 65:23 | Shot by Howard Community Col Dylan Portillo, High. | ||
| 66:29 | Shot by Montgomery College ( Senai Tesfu, Wide. | ||
| 66:51 | Substitution!Howard Community Col substitution: Fredy Romero for Raul Castro. | ||
| 66:51 | Substitution!Montgomery College ( substitution: Adam Addi for Abdoul Anounkou. | ||
| 68:25 | Substitution!Howard Community Col substitution: Kyle Eylanbekov for Jonathan Griffith. | ||
| 68:25 | Substitution!Montgomery College ( substitution: Victor Villatoro for Keino Thompson. | ||
| 69:00 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Thomas Donnellan. | ||
| 69:04 | Shot by Howard Community Col Kyle Eylanbekov, Wide. | ||
| 70:09 | Header Shot by Howard Community Col Evan Doten, Save (by goalie) Thomas Donnellan. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 71:35 | Shot by Howard Community Col Kyle Eylanbekov, Blocked. | ||
| 72:01 | Substitution!Montgomery College ( substitution: Abdoul Anounkou for Khalb Mesfin. | ||
| 72:01 | Substitution!Montgomery College ( substitution: Deric Pocasangre for Senai Tesfu. | ||
| 72:02 | Goal!Howard Community Col Evan Doten PENALTY KICK GOAL, goal number 20 for season. * ( 2 - 4 ) |
||
| Foul on Montgomery College (. | |||
| 72:49 | Yellow card on Montgomery College ( Andres Javitt. | ||
| 73:34 | Shot by Howard Community Col Dylan Portillo, Save (by goalie) Thomas Donnellan. | ||
| 74:11 | Shot by Howard Community Col Leonard Dunor, High. | ||
| 75:22 | Substitution!Howard Community Col substitution: Allan Kamoga for Easton Rakestraw. | ||
| 78:40 | Substitution!Montgomery College ( substitution: Marco Rocafuerte for Luis Aquino. | ||
| 79:04 | Substitution!Howard Community Col substitution: Brandon Ruano for Evan Doten. | ||
| Foul on Howard Community Col. | |||
| 80:44 | Shot by Montgomery College ( Marco Rocafuerte, Wide. | ||
| 80:52 | Substitution!Howard Community Col substitution: Berdini Paul for Dylan Portillo. | ||
| 81:56 | Shot by Montgomery College ( Marco Rocafuerte, Save (by goalie) Lesbin Monroy. | ||
| 82:02 | Corner kick by Montgomery College ( Andres Javitt [82:02]. | ||
| 82:24 | Shot by Montgomery College ( Ahmadou Koita, Blocked. | ||
| 82:28 | Corner kick by Montgomery College ( Andres Javitt [82:28]. | ||
| 82:43 | Shot by Montgomery College ( Deric Pocasangre, High. | ||
| 84:07 | Shot by Montgomery College ( Khalb Mesfin, Wide. | ||
| 84:28 | Substitution!Montgomery College ( substitution: Anthony Jimenez for Deric Pocasangre. | ||
| 85:03 | Offside against Howard Community Col. | ||
| Foul on Howard Community Col. | |||
| 85:48 | Shot by Montgomery College ( Anthony Jimenez, Blocked. | ||
| 86:22 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Thomas Donnellan. | ||
| 86:42 | Corner kick by Howard Community Col Kyle Eylanbekov [86:42]. | ||
| Foul on Howard Community Col. | |||
| 88:08 | Yellow card on Howard Community Col Allan Kamoga. | ||
| 88:53 | Substitution!Howard Community Col substitution: Samuel Gomez for Jamoy Myers. | ||
| 89:14 | Shot by Montgomery College ( Andres Javitt, High. | ||
| 90:00 | Red card on Montgomery College ( Khalb Mesfin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












































